Mon, 16/12/2024
Tue, 01:00 10/10
2-3
HT:1-1
Animation & starting lineup
Loading...
Starting lineup
《Bury U23》VS《Wolves U23》Live dynamics
2.Half
2 - 3

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
Head-to-head
Bury U23 Match history
English U23 League Cup English U23 League Cup
19:30
26/02
1 - 0
20:00
23/02
3 - 1
20:00
20/02
1 - 1
20:00
06/02
6 - 0
02:00
05/12
0 - 1
01:00
23/08
1 - 1
Wolves U23 Match history
English U23 Premier League English U23 Premier League
01:00
26/09
0 - 1
01:00
19/09
1 - 2
20:00
10/09
1 - 0
01:00
29/08
2 - 0
01:00
22/08
3 - 0
01:00
09/05
1 - 2
01:00
25/04
1 - 4
International Club Friendly International Club Friendly
01:45
13/07
1 - 3
English County Cup English County Cup
17:45
10/05
1 - 1
English U23 League Cup Leaderboard
Group A Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 West Bromwich U23 West Bromwich U23 6 4 1 1 18 10 13 TTBHT
2 Arsenal U23 Arsenal U23 6 2 2 2 11 -1 8 HBTTB
3 Bournemouth U23 Bournemouth U23 6 2 2 2 8 -1 8 HTBTH
4 Southampton U23 Southampton U23 6 0 3 3 7 -8 3 BBHBH
Group B Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Middlesbrough U23 Middlesbrough U23 6 3 0 3 13 3 9 BTBTB
2 Queens Park Rangers U23 Queens Park Rangers U23 6 3 0 3 15 1 9 TTBBT
3 Blackburn Rovers U23 Blackburn Rovers U23 6 3 0 3 16 0 9 TBTTB
4 Nottingham Forest U23 Nottingham Forest U23 6 3 0 3 13 -4 9 BBBTT
Group C Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Derby County U23 Derby County U23 6 5 1 0 17 8 16 TTTTT
2 Charlton U23 Charlton U23 6 3 1 2 14 8 10 BHTBT
3 Norwich City U23 Norwich City U23 6 1 2 3 12 -4 5 BHBTB
4 Reading U23 Reading U23 6 1 0 5 6 -12 3 TBBBB
Group D Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Peterborough United U23 Peterborough United U23 6 3 1 2 13 5 10 HTBBT
2 Sheffield United U23 Sheffield United U23 6 3 1 2 9 -1 10 BHBTT
3 Everton U23 Everton U23 6 3 0 3 8 -1 9 TBTTB
4 Burnley U23 Burnley U23 6 2 0 4 8 -3 6 BBBTB
Group E Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Wigan Athletic U23 Wigan Athletic U23 6 4 1 1 13 6 13 TTBHT
2 Leeds United U23 Leeds United U23 6 2 2 2 10 0 8 BTHTH
3 Sunderland U23 Sunderland U23 6 1 3 2 9 -4 6 TBHHH
4 Mansfield Town U23 Mansfield Town U23 6 1 2 3 7 -2 5 BBHBH
Group F Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 West Ham U23 West Ham U23 6 4 1 1 11 6 13 TTHTT
2 Wolves U23 Wolves U23 6 3 2 1 8 2 11 TTHHB
3 Exeter City U23 Exeter City U23 6 1 2 3 9 -3 5 BBHBT
4 Swansea City U23 Swansea City U23 6 0 3 3 7 -5 3 BBHHB
Group G Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Huddersfield U23 Huddersfield U23 6 5 1 0 17 14 16 THTTT
2 Newcastle U23 Newcastle U23 6 3 1 2 9 3 10 THTTB
3 Watford U23 Watford U23 6 2 0 4 7 -8 6 BTBBB
4 Birmingham City U23 Birmingham City U23 6 1 0 5 6 -9 3 BBBBT
Group H Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Fulham U23 Fulham U23 6 5 1 0 14 10 16 THTTT
2 Stoke City U23 Stoke City U23 6 3 0 3 15 4 9 BTTBT
3 Colchester United U23 Colchester United U23 6 1 2 3 8 -2 5 HHBBB
4 Southend United U23 Southend United U23 6 1 1 4 4 -12 4 HBBTB
  • TVictory
  • H Tie
  • BFailed