《Forest Green Rovers》VS《Woking》Live dynamics
2.Half
1 - 2
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
English National League
English FA Trophy
English Setanta Shield (Conference League Cup)
Forest Green Rovers Match history
English National League
English FA Trophy
FA Cup
Woking Match history
English National League
English FA Trophy
English National League Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | York City | 23 | 14 | 6 | 3 | 47 | 27 | 48 | TBTHT |
2 | Barnet | 23 | 15 | 3 | 5 | 47 | 21 | 48 | TTHTH |
3 | Forest Green Rovers | 22 | 13 | 7 | 2 | 40 | 22 | 46 | THHTH |
4 | Gateshead | 23 | 13 | 5 | 5 | 45 | 17 | 44 | TBHTT |
5 | Oldham Athletic | 21 | 12 | 7 | 2 | 38 | 19 | 43 | HTTTT |
6 | Rochdale | 21 | 11 | 3 | 7 | 31 | 12 | 36 | TBTBT |
7 | Solihull Moors | 23 | 10 | 5 | 8 | 42 | 6 | 35 | BBTHT |
8 | FC HALIFAX TOWN | 23 | 9 | 8 | 6 | 26 | 3 | 35 | HBHTH |
9 | Altrincham | 23 | 9 | 7 | 7 | 37 | 7 | 34 | BTHTB |
10 | Yeovil Town | 23 | 10 | 4 | 9 | 28 | 3 | 34 | BBTTB |
11 | Hartlepool United | 23 | 8 | 9 | 6 | 26 | 1 | 33 | TTHHT |
12 | Eastleigh | 22 | 8 | 8 | 6 | 30 | 2 | 32 | HHTHT |
13 | Sutton United | 23 | 9 | 5 | 9 | 30 | 1 | 32 | TTHBB |
14 | Tamworth | 22 | 8 | 5 | 9 | 25 | -13 | 29 | BTHBT |
15 | Dagenham Redbridge | 22 | 7 | 7 | 8 | 35 | 6 | 28 | BBTTB |
16 | Southend United | 23 | 6 | 9 | 8 | 24 | -3 | 27 | HHTHB |
17 | Woking | 23 | 6 | 6 | 11 | 21 | -12 | 24 | BHBBT |
18 | Wealdstone FC | 22 | 5 | 8 | 9 | 27 | -5 | 23 | THHBT |
19 | Aldershot Town | 23 | 5 | 8 | 10 | 32 | -8 | 23 | TBBBH |
20 | AFC Fylde | 23 | 6 | 4 | 13 | 28 | -19 | 22 | BBTHB |
21 | Braintree Town | 23 | 5 | 5 | 13 | 19 | -14 | 20 | BBHBB |
22 | Maidenhead United | 23 | 5 | 5 | 13 | 27 | -18 | 20 | BTBHB |
23 | Boston United | 22 | 3 | 6 | 13 | 19 | -18 | 15 | BTBHB |
24 | Ebbsfleet United | 23 | 1 | 6 | 16 | 17 | -37 | 9 | BHBBB |
Degrade Team
Upgrade Play-offs
Upgrade Team
- TVictory
- H Tie
- BFailed