Fri, 10/10/2025
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《B36 Torshavn》VS《Haverfordwest County》Live dynamics

2.Half
2 - 1

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
B36 Torshavn Match history
Haverfordwest County Match history UEFA Europa Conference League Leaderboard
| Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HSK Zrinjski Mostar | 1 | 1 | 0 | 0 | 5 | 5 | 3 | T |
| 2 | AEK Larnaca | 1 | 1 | 0 | 0 | 4 | 4 | 3 | T |
| 3 | Lech Poznan | 1 | 1 | 0 | 0 | 4 | 3 | 3 | T |
| 4 | Sparta Praha | 1 | 1 | 0 | 0 | 4 | 3 | 3 | T |
| 5 | Lausanne Sports | 1 | 1 | 0 | 0 | 3 | 3 | 3 | T |
| 6 | NK Publikum Celje | 1 | 1 | 0 | 0 | 3 | 2 | 3 | T |
| 7 | Crystal Palace | 1 | 1 | 0 | 0 | 2 | 2 | 3 | T |
| 8 | Fiorentina | 1 | 1 | 0 | 0 | 2 | 2 | 3 | T |
| 9 | Rakow Czestochowa | 1 | 1 | 0 | 0 | 2 | 2 | 3 | T |
| 10 | Rayo Vallecano | 1 | 1 | 0 | 0 | 2 | 2 | 3 | T |
| 11 | FC Shakhtar Donetsk | 1 | 1 | 0 | 0 | 3 | 1 | 3 | T |
| 12 | RC Strasbourg Alsace | 1 | 1 | 0 | 0 | 2 | 1 | 3 | T |
| 13 | 1. FSV Mainz 05 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | T |
| 14 | Samsunspor | 1 | 1 | 0 | 0 | 1 | 1 | 3 | T |
| 15 | Jagiellonia Bialystok | 1 | 1 | 0 | 0 | 1 | 1 | 3 | T |
| 16 | FC Noah | 1 | 1 | 0 | 0 | 1 | 1 | 3 | T |
| 17 | FC Drita | 1 | 0 | 1 | 0 | 1 | 0 | 1 | H |
| 18 | KuPs | 1 | 0 | 1 | 0 | 1 | 0 | 1 | H |
| 19 | Hacken | 1 | 0 | 1 | 0 | 0 | 0 | 1 | H |
| 20 | Shelbourne | 1 | 0 | 1 | 0 | 0 | 0 | 1 | H |
| 21 | Aberdeen | 1 | 0 | 0 | 1 | 2 | -1 | 0 | B |
| 22 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1 | -1 | 0 | B |
| 23 | Hamrun Spartans | 1 | 0 | 0 | 1 | 0 | -1 | 0 | B |
| 24 | Legia Warszawa | 1 | 0 | 0 | 1 | 0 | -1 | 0 | B |
| 25 | Omonia Nicosia FC | 1 | 0 | 0 | 1 | 0 | -1 | 0 | B |
| 26 | Rijeka | 1 | 0 | 0 | 1 | 0 | -1 | 0 | B |
| 27 | AEK Athens | 1 | 0 | 0 | 1 | 1 | -2 | 0 | B |
| 28 | Dynamo Kyiv | 1 | 0 | 0 | 1 | 0 | -2 | 0 | B |
| 29 | Shkendija Tetovo | 1 | 0 | 0 | 1 | 0 | -2 | 0 | B |
| 30 | Sigma Olomouc | 1 | 0 | 0 | 1 | 0 | -2 | 0 | B |
| 31 | CS Universitatea Craiova | 1 | 0 | 0 | 1 | 0 | -2 | 0 | B |
| 32 | Shamrock Rovers | 1 | 0 | 0 | 1 | 1 | -3 | 0 | B |
| 33 | Rapid Wien | 1 | 0 | 0 | 1 | 1 | -3 | 0 | B |
| 34 | Breidablik | 1 | 0 | 0 | 1 | 0 | -3 | 0 | B |
| 35 | AZ Alkmaar | 1 | 0 | 0 | 1 | 0 | -4 | 0 | B |
| 36 | Lincoln Red Imps FC | 1 | 0 | 0 | 1 | 0 | -5 | 0 | B |
Playoffs
Qualified
- TVictory
- H Tie
- BFailed
HSK Zrinjski Mostar
AEK Larnaca
Lech Poznan
Sparta Praha
Lausanne Sports
NK Publikum Celje
Crystal Palace
Fiorentina
Rakow Czestochowa
Rayo Vallecano
FC Shakhtar Donetsk
RC Strasbourg Alsace
1. FSV Mainz 05
Samsunspor
Jagiellonia Bialystok
FC Noah
FC Drita
KuPs
Hacken
Shelbourne
Aberdeen
Slovan Bratislava
Hamrun Spartans
Legia Warszawa
Omonia Nicosia FC
Rijeka
AEK Athens
Dynamo Kyiv
Shkendija Tetovo
Sigma Olomouc
CS Universitatea Craiova
Shamrock Rovers
Rapid Wien
Breidablik
AZ Alkmaar
Lincoln Red Imps FC