
《Stoke City U21》VS《Leicester City U21》Live dynamics

2.Half
2 - 5

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head






English U21 League Cup Leaderboard
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 14 | 9 | 16 | TTTTH |
2 | ![]() | 6 | 3 | 0 | 3 | 10 | -1 | 9 | BTTBT |
3 | ![]() | 6 | 1 | 3 | 2 | 7 | -2 | 6 | HBBHH |
4 | ![]() | 6 | 0 | 2 | 4 | 6 | -6 | 2 | HBBHB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 6 | 4 | 1 | 1 | 11 | 7 | 13 | TTHBT |
2 | ![]() | 6 | 3 | 1 | 2 | 9 | 2 | 10 | BHBTT |
3 | ![]() | 6 | 2 | 0 | 4 | 7 | -2 | 6 | BBTBT |
4 | ![]() | 6 | 1 | 2 | 3 | 4 | -7 | 5 | BHHBB |
Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 6 | 2 | 3 | 1 | 12 | 3 | 9 | BTHHT |
2 | ![]() | 6 | 2 | 3 | 1 | 12 | 2 | 9 | TTHHB |
3 | ![]() | 6 | 2 | 2 | 2 | 14 | 5 | 8 | TBBHH |
4 | ![]() | 6 | 2 | 0 | 4 | 8 | -10 | 6 | BBTBT |
Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 6 | 5 | 0 | 1 | 17 | 10 | 15 | TTTTB |
2 | ![]() | 6 | 3 | 1 | 2 | 15 | 8 | 10 | TTBHT |
3 | ![]() | 6 | 2 | 1 | 3 | 8 | -1 | 7 | TBTBH |
4 | ![]() | 6 | 1 | 0 | 5 | 7 | -17 | 3 | BBBTB |
Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 6 | 3 | 1 | 2 | 12 | 7 | 10 | HTBTB |
2 | ![]() | 6 | 2 | 3 | 1 | 10 | 1 | 9 | HHBHT |
3 | ![]() | 6 | 2 | 2 | 2 | 7 | 0 | 8 | HBHTT |
4 | ![]() | 6 | 1 | 2 | 3 | 9 | -8 | 5 | TBHHB |
Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 6 | 3 | 2 | 1 | 12 | 3 | 11 | THBTT |
2 | ![]() | 6 | 2 | 3 | 1 | 11 | 2 | 9 | HBTHT |
3 | ![]() | 6 | 1 | 3 | 2 | 9 | -1 | 6 | HHBHB |
4 | ![]() | 6 | 2 | 0 | 4 | 7 | -4 | 6 | BTTBB |
Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 6 | 5 | 1 | 0 | 18 | 15 | 16 | TTTHT |
2 | ![]() | 6 | 3 | 1 | 2 | 10 | -3 | 10 | TTBHT |
3 | ![]() | 6 | 2 | 1 | 3 | 8 | -1 | 7 | BBTHB |
4 | ![]() | 6 | 0 | 1 | 5 | 7 | -11 | 1 | BBBHB |
Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 6 | 4 | 2 | 0 | 17 | 11 | 14 | THTTT |
2 | ![]() | 6 | 3 | 0 | 3 | 15 | 0 | 9 | BBTBT |
3 | ![]() | 6 | 2 | 1 | 3 | 11 | -1 | 7 | TBBBT |
4 | ![]() | 6 | 1 | 1 | 4 | 8 | -10 | 4 | THBBB |
Group I | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 6 | 4 | 1 | 1 | 19 | 7 | 13 | TBTHT |
2 | ![]() | 6 | 3 | 1 | 2 | 14 | 2 | 10 | BTTTH |
3 | ![]() | 6 | 3 | 0 | 3 | 12 | 0 | 9 | TTBTB |
4 | ![]() | 6 | 1 | 0 | 5 | 7 | -9 | 3 | BBBBB |
- TVictory
- H Tie
- BFailed