Josh Laurent
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Emre Tezgel
Forward
2
Josh Laurent
Midfielder
3
Jordan Thompson
Midfielder
4
Million·Manhoef
Midfielder
5
Wouter Burger
Midfielder
6
Lynden Gooch
Midfielder
7
junior tchamadeu
Defender
8
Ben Wilmot
Defender
9
Ben Gibson
Defender
10
Eric Junior Bocat
Defender
11
Viktor Johansson
Goalkeeper
1
Tatsuhiro Sakamoto
Forward
2
Ellis Simms
Forward
3
Ephron Mason-Clarke
Forward
4
Jack Rudoni
Midfielder
5
Jamie Allen
Midfielder
6
Victor Torp
Midfielder
7
Milan van Ewijk
Defender
8
Bobby Thomas
Defender
9
Luis Binks
Defender
10
Jake Bidwell
Defender
11
Oliver Dovin
Goalkeeper
Starting lineup
《Stoke City》VS《Coventry City》Live dynamics
2.Half
1 - 0
91'
Daniel Johnson
Million·Manhoef
86'
82'
Kasey Palmer
Tatsuhiro Sakamoto
Lewis Baker
Million·Manhoef
78'
Lewis Baker
Wouter burger
76'
Jordan Thompson
69'
63'
Brandon Thomas Asante
Victor Torp
62'
Haji Wright
Ellis Simms
62'
Josh Eccles
Ephron Mason-Clarke
Niall ennis
Emre Tezgel
60'
1.Half
0 - 0
3'
Luis Binks
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
0
Penalty Kick
0
9
Corner Kick
7
2
Shot on Target
1
42
Possession
58
63
Attack
94
41
Dangerous Attack
55
0
Red Card
0
2
Yellow Card
1
9
Shot off Target
6
Head-to-head
ENG Championship
FA Cup
Stoke City Match history
ENG Championship
English Carabao Cup
Coventry City Match history
International Club Friendly
ENG Championship
FA Cup
ENG Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 14 | 31 | TTHHH |
2 | Sheffield United | 15 | 10 | 3 | 2 | 19 | 12 | 31 | BTTTT |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 | 15 | 29 | THTBT |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 12 | 27 | HHBHT |
5 | West Bromwich Albion | 15 | 6 | 7 | 2 | 16 | 7 | 25 | HHHHT |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 1 | 25 | BTTBT |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 6 | 24 | THBTT |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 5 | 23 | TTTTH |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 2 | 22 | HBBBT |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 1 | 22 | HHTBT |
11 | Swansea City | 15 | 5 | 4 | 6 | 11 | 1 | 19 | HBTTB |
12 | Derby County | 15 | 5 | 4 | 6 | 19 | 0 | 19 | HHBTH |
13 | Stoke City | 15 | 5 | 4 | 6 | 18 | -1 | 19 | HBTTH |
14 | Norwich City | 15 | 4 | 6 | 5 | 23 | 1 | 18 | HHBBB |
15 | Sheffield Wednesday | 15 | 5 | 3 | 7 | 17 | -8 | 18 | HTBTB |
16 | Oxford United | 15 | 4 | 5 | 6 | 17 | -1 | 17 | HBBTB |
17 | Coventry City | 15 | 4 | 4 | 7 | 20 | -1 | 16 | HTTBH |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | 15 | -11 | 16 | BHBTH |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | -4 | 15 | HHHBB |
20 | Preston North End | 15 | 3 | 6 | 6 | 15 | -8 | 15 | HHBHB |
21 | Luton Town | 15 | 4 | 3 | 8 | 17 | -9 | 15 | BBHTB |
22 | Cardiff City | 15 | 4 | 3 | 8 | 14 | -9 | 15 | THTBB |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | -12 | 12 | BBHBT |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | 12 | -13 | 10 | HHHBB |
Promotion Playoff
Relegation
Promotion
- TVictory
- H Tie
- BFailed