《Harrogate Town》VS《Gainsborough Trinity》Live dynamics
2.Half
2 - 0
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
English Conference North Division
Harrogate Town Match history
English Football League Two
English Football League Trophy
FA Cup
Gainsborough Trinity Match history
English Conference North Division
English FA Trophy
English Conference North Division Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Curzon Ashton FC | 18 | 11 | 3 | 4 | 25 | 14 | 36 | BHTTT |
2 | Chorley FC | 20 | 10 | 5 | 5 | 30 | 6 | 35 | BTBTB |
3 | Scunthorpe United | 20 | 9 | 7 | 4 | 33 | 19 | 34 | BBTHH |
4 | Kidderminster Harriers | 19 | 10 | 4 | 5 | 27 | 11 | 34 | TTTBT |
5 | Kings Lynn | 19 | 10 | 3 | 6 | 25 | 6 | 33 | BBBTT |
6 | Buxton FC | 20 | 10 | 2 | 8 | 32 | 9 | 32 | TTBTH |
7 | Chester FC | 19 | 9 | 5 | 5 | 24 | 5 | 32 | BTTTH |
8 | Hereford United | 18 | 8 | 6 | 4 | 28 | 11 | 30 | TBBTT |
9 | Brackley Town | 17 | 9 | 3 | 5 | 20 | 7 | 30 | THTTT |
10 | Alfreton Town | 18 | 8 | 6 | 4 | 24 | 5 | 30 | BTTBH |
11 | South Shields | 20 | 9 | 2 | 9 | 30 | -2 | 29 | TBTTH |
12 | Spennymoor Town | 20 | 6 | 9 | 5 | 29 | 6 | 27 | THHHH |
13 | Darlington | 19 | 6 | 8 | 5 | 22 | 3 | 26 | TBHHT |
14 | Southport FC | 20 | 7 | 5 | 8 | 25 | -6 | 26 | HBBBH |
15 | Peterborough Sports | 20 | 6 | 6 | 8 | 22 | -5 | 24 | THHHH |
16 | Leamington | 19 | 6 | 5 | 8 | 22 | 2 | 23 | BBBBB |
17 | Scarborough | 17 | 5 | 7 | 5 | 20 | 0 | 22 | TBHHH |
18 | Warrington Town AFC | 20 | 4 | 9 | 7 | 19 | -6 | 21 | HBHHH |
19 | Oxford City | 20 | 5 | 6 | 9 | 30 | -7 | 21 | HBBBT |
20 | Farsley Celtic | 20 | 6 | 2 | 12 | 20 | -16 | 20 | TBBBB |
21 | Radcliffe Borough | 19 | 4 | 6 | 9 | 23 | -12 | 18 | HTTHB |
22 | Marine | 19 | 4 | 6 | 9 | 11 | -12 | 18 | BBTHH |
23 | Needham Market | 20 | 4 | 4 | 12 | 14 | -20 | 16 | HBBTH |
24 | Rushall Olympic | 19 | 3 | 3 | 13 | 17 | -18 | 12 | HBHBB |
Upgrade Team
Upgrade Play-offs
Degrade Team
- TVictory
- H Tie
- BFailed