Mon, 25/11/2024
Wed, 01:45 27/04
2-0
HT:2-0
《Hull City》VS《Brentford》Live dynamics
2.Half
2 - 0

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
Head-to-head
02:45
04/11
0 - 2
English Carabao Cup English Carabao Cup
01:45
25/08
2 - 1
English Football League One English Football League One
21:00
07/05
2 - 1
22:00
27/11
2 - 0
Hull City Match history
22:00
23/11
1 - 0
02:45
06/11
1 - 0
22:00
02/11
1 - 1
21:00
26/10
1 - 1
01:45
24/10
1 - 1
21:00
20/10
0 - 1
18:30
05/10
4 - 0
International Club Friendly International Club Friendly
21:00
11/10
0 - 2
Brentford Match history
21:00
23/04
1 - 4
01:45
20/04
2 - 1
21:00
16/04
1 - 1
21:00
09/04
1 - 3
01:45
06/04
3 - 1
21:00
02/04
0 - 3
22:00
19/03
0 - 1
22:00
05/03
1 - 2
22:00
27/02
2 - 1
ENG Championship Leaderboard
Ranking Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Leeds United Leeds United 16 9 5 2 28 16 32 HTBTT
2 Sunderland Sunderland 16 9 5 2 26 14 32 THHHH
3 Sheffield United Sheffield United 16 10 4 2 21 12 32 TTTTH
4 Burnley Burnley 16 8 6 2 19 13 30 HBHTT
5 Middlesbrough Middlesbrough 16 8 3 5 29 10 27 HBTTT
6 West Bromwich Albion West Bromwich Albion 16 6 8 2 18 7 26 HHHTH
7 Watford Watford 16 8 2 6 25 1 26 TTBTH
8 Millwall Millwall 16 6 6 4 19 5 24 TTTHH
9 Blackburn Rovers Blackburn Rovers 15 6 4 5 19 2 22 HBBBT
10 Bristol City Bristol City 16 5 7 4 20 0 22 HTBTB
11 Derby County Derby County 16 5 5 6 20 0 20 HBTHH
12 Stoke City Stoke City 16 5 5 6 19 -1 20 BTTHH
13 Norwich City Norwich City 16 4 7 5 25 1 19 HBBBH
14 Swansea City Swansea City 16 5 4 7 14 0 19 BTTBB
15 Sheffield Wednesday Sheffield Wednesday 16 5 4 7 18 -8 19 TBTBH
16 Luton Town Luton Town 16 5 3 8 18 -8 18 BHTBT
17 Coventry City Coventry City 16 4 5 7 22 -1 17 TTBHH
18 Oxford United Oxford United 16 4 5 7 19 -5 17 BBTBB
19 Plymouth Argyle Plymouth Argyle 16 4 5 7 17 -11 17 HBTHH
20 Preston North End Preston North End 16 3 7 6 16 -8 16 HBHBH
21 Cardiff City Cardiff City 16 4 4 8 15 -9 16 HTBBH
22 Hull City Hull City 16 3 6 7 16 -5 15 HHBBB
23 Portsmouth Portsmouth 15 2 6 7 16 -12 12 BBHBT
24 Queens Park Rangers Queens Park Rangers 16 1 8 7 13 -13 11 HHBBH
Promotion Playoff
Relegation
Promotion
  • TVictory
  • H Tie
  • BFailed