Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《Korea Republic U19》VS《Australia U19》Live dynamics
2.Half
1 - 1
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
AFC U19 Championship
AFF U19 Youth Championship
Korea Republic U19 Match history
International Friendly
Australia U19 Match history
AFC U19 Championship
Four Nations Tournament
International Friendly
AFF U19 Youth Championship
AFC U19 Championship Leaderboard
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Iraq U19 | 4 | 2 | 2 | 0 | 10 | 5 | 8 | HTTH |
2 | Kuwait U19 | 4 | 2 | 2 | 0 | 9 | 4 | 8 | THTH |
3 | Palestine U19 | 4 | 2 | 1 | 1 | 10 | 3 | 7 | TTBH |
4 | Oman U19 | 4 | 1 | 1 | 2 | 4 | -3 | 4 | BBTH |
5 | Pakistan U19 | 4 | 0 | 0 | 4 | 2 | -9 | 0 | BBBB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Qatar U19 | 3 | 2 | 1 | 0 | 10 | 7 | 7 | TTH |
2 | Yemen U19 | 3 | 2 | 1 | 0 | 6 | 4 | 7 | TTH |
3 | Turkmenistan U19 | 3 | 1 | 0 | 2 | 6 | -2 | 3 | BBT |
4 | Sri Lanka(U18) | 3 | 0 | 0 | 3 | 3 | -9 | 0 | BBB |
Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Tajikistan U19 | 3 | 3 | 0 | 0 | 11 | 11 | 9 | TTT |
2 | Lebanon U19 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | HBT |
3 | Syria U19 | 3 | 1 | 1 | 1 | 4 | 0 | 4 | HTB |
4 | Maldives U19 | 3 | 0 | 0 | 3 | 2 | -12 | 0 | BBB |
Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Iran U19 | 3 | 3 | 0 | 0 | 9 | 9 | 9 | TTT |
2 | Kyrgyzstan U19 | 3 | 1 | 1 | 1 | 2 | -1 | 4 | BTH |
3 | United Arab Emirates U19 | 3 | 1 | 0 | 2 | 4 | 0 | 3 | TBB |
4 | Nepal U18 | 3 | 0 | 1 | 2 | 0 | -8 | 1 | BBH |
Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Bahrain U19 | 3 | 2 | 1 | 0 | 8 | 7 | 7 | TTH |
2 | Jordan U19 | 3 | 1 | 2 | 0 | 5 | 3 | 5 | THH |
3 | Bhutan U18 | 3 | 1 | 0 | 2 | 2 | -6 | 3 | BBT |
4 | Bangladesh U18 | 3 | 0 | 1 | 2 | 2 | -4 | 1 | BHB |
Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Saudi Arabia U19 | 3 | 2 | 1 | 0 | 6 | 5 | 7 | TTH |
2 | Uzbekistan U19 | 3 | 2 | 1 | 0 | 5 | 4 | 7 | TTH |
3 | Afghanistan (U19) | 3 | 1 | 0 | 2 | 3 | 0 | 3 | BBT |
4 | India U19 | 3 | 0 | 0 | 3 | 0 | -9 | 0 | BBB |
Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Malaysia U19 | 4 | 4 | 0 | 0 | 27 | 23 | 12 | TTTT |
2 | Cambodia U19 | 4 | 3 | 0 | 1 | 18 | 12 | 9 | BTTT |
3 | Thailand U19 | 4 | 2 | 0 | 2 | 31 | 28 | 6 | TTBB |
4 | Brunei Darussalam U19 | 4 | 1 | 0 | 3 | 4 | -22 | 3 | TBBB |
5 | Northern Mariana Island U19 | 4 | 0 | 0 | 4 | 3 | -41 | 0 | BBBB |
Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Australia U19 | 3 | 2 | 1 | 0 | 13 | 11 | 7 | HTT |
2 | Laos U19 | 3 | 2 | 1 | 0 | 10 | 7 | 7 | HTT |
3 | Chinese Taipei U19 | 3 | 1 | 0 | 2 | 9 | 2 | 3 | TBB |
4 | Macau U19 | 3 | 0 | 0 | 3 | 0 | -20 | 0 | BBB |
Group I | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Korea Republic U19 | 3 | 3 | 0 | 0 | 18 | 17 | 9 | TTT |
2 | China U19 | 3 | 2 | 0 | 1 | 5 | 1 | 6 | TTB |
3 | Myanmar U19 | 3 | 1 | 0 | 2 | 8 | 3 | 3 | BBT |
4 | Singapore U19 | 3 | 0 | 0 | 3 | 0 | -21 | 0 | BBB |
10 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Japan U19 | 3 | 2 | 1 | 0 | 19 | 19 | 7 | TTH |
2 | Vietnam U19 | 3 | 2 | 1 | 0 | 7 | 6 | 7 | TTH |
3 | Mongolia U19 | 3 | 1 | 0 | 2 | 4 | -11 | 3 | BBT |
4 | Guam Island U19 | 3 | 0 | 0 | 3 | 4 | -14 | 0 | BBB |
11 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Indonesia U19 | 3 | 2 | 1 | 0 | 8 | 6 | 7 | TTH |
2 | Korea DPR U19 | 3 | 1 | 2 | 0 | 6 | 4 | 5 | HTH |
3 | Hong Kong U19 | 3 | 1 | 1 | 1 | 3 | -3 | 4 | HBT |
4 | Timor Leste U19 | 3 | 0 | 0 | 3 | 2 | -7 | 0 | BBB |
- TVictory
- H Tie
- BFailed