《Almagro》VS《Tiro Federal》Live dynamics
2.Half
3 - 3
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Argentine Division 2
Almagro Match history
Argentine Division 2
Tiro Federal Match history
Argentine Division 2
Argentine Division 2 Leaderboard
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Aldosivi Mar del Plata | 38 | 17 | 13 | 8 | 41 | 17 | 64 | TTBHT |
2 | Deportivo Madryn | 38 | 17 | 13 | 8 | 35 | 15 | 64 | TTHTH |
3 | Nueva Chicago | 38 | 18 | 10 | 10 | 39 | 14 | 64 | BTHHH |
4 | Gimnasia y Esgrima de Mendoza | 38 | 17 | 12 | 9 | 44 | 11 | 63 | TTBHT |
5 | San Telmo | 38 | 18 | 11 | 9 | 49 | 24 | 62 | BBTTB |
6 | Colon de Santa Fe | 38 | 16 | 10 | 12 | 40 | 14 | 58 | THBHH |
7 | Defensores de Belgrano | 38 | 15 | 13 | 10 | 38 | 14 | 58 | BHTHB |
8 | Gimnasia yTiro | 38 | 14 | 16 | 8 | 27 | 5 | 58 | HHBTT |
9 | Atletico Mitre de Santiago del Estero | 38 | 13 | 18 | 7 | 27 | 7 | 57 | HHTHT |
10 | Temperley | 38 | 11 | 19 | 8 | 30 | 5 | 52 | HHTHH |
11 | Estudiantes Rio Cuarto | 38 | 12 | 15 | 11 | 27 | -1 | 51 | THHBH |
12 | Atletico Atlanta | 38 | 13 | 12 | 13 | 30 | -4 | 51 | TBHTB |
13 | Deportivo Moron | 38 | 9 | 14 | 15 | 27 | -11 | 41 | HBHTH |
14 | Almagro | 38 | 8 | 14 | 16 | 27 | -20 | 38 | BBBBB |
15 | Chaco For Ever | 38 | 8 | 13 | 17 | 24 | -6 | 37 | BHHHB |
16 | Almirante Brown | 38 | 8 | 13 | 17 | 26 | -14 | 37 | TTBBH |
17 | Defensores Unidos | 38 | 7 | 14 | 17 | 30 | -16 | 35 | HBHBH |
18 | Atletico Rafaela | 38 | 6 | 12 | 20 | 24 | -19 | 30 | HTTHH |
19 | CA Brown Adrogue | 38 | 5 | 15 | 18 | 21 | -29 | 30 | BHTHH |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | San Martin Tucuman | 38 | 24 | 9 | 5 | 43 | 25 | 81 | TTHTH |
2 | San Martin San Juan | 38 | 19 | 13 | 6 | 40 | 19 | 70 | HBTTB |
3 | Quilmes | 38 | 17 | 12 | 9 | 41 | 17 | 60 | TTTTH |
4 | All Boys | 38 | 15 | 13 | 10 | 34 | 10 | 58 | TTHTT |
5 | Gimnasia Jujuy | 38 | 17 | 7 | 14 | 32 | 5 | 58 | HBTTH |
6 | Estudiantes de Caseros | 38 | 14 | 14 | 10 | 34 | 2 | 56 | TTTBT |
7 | Racing de Cordoba | 38 | 14 | 11 | 13 | 37 | 1 | 53 | BHHTT |
8 | CA San Miguel | 38 | 13 | 14 | 11 | 34 | 1 | 53 | HHHBH |
9 | Ferrol Carril Oeste | 38 | 12 | 14 | 12 | 51 | 6 | 50 | HBHBH |
10 | Agropecuario de Carlos Casares | 38 | 13 | 10 | 15 | 44 | -1 | 49 | HTHBB |
11 | Tristan Suarez | 38 | 12 | 12 | 14 | 45 | -2 | 48 | BTBTT |
12 | Deportivo Maipu | 38 | 13 | 9 | 16 | 37 | -12 | 48 | HHBHB |
13 | Club Atletico Guemes | 38 | 10 | 15 | 13 | 32 | -5 | 45 | BTBTH |
14 | Chacarita juniors | 38 | 11 | 12 | 15 | 35 | -9 | 45 | THTBH |
15 | Alvarado Mar del Plata | 38 | 12 | 9 | 17 | 30 | -10 | 45 | TBBBB |
16 | Patronato Parana | 38 | 10 | 10 | 18 | 36 | -8 | 40 | BBBBT |
17 | Arsenal de Sarandi | 38 | 9 | 13 | 16 | 21 | -15 | 40 | BBTBT |
18 | Talleres Rem de Escalada | 38 | 7 | 16 | 15 | 26 | -15 | 37 | BBBHH |
19 | Guillermo Brown | 38 | 7 | 12 | 19 | 29 | -15 | 33 | BBHBB |
- TVictory
- H Tie
- BFailed