Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《Spain U21》VS《North Macedonia U21》Live dynamics
2.Half
3 - 0
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
UEFA European U21 Football Championship
Spain U21 Match history
International Friendly
UEFA European U21 Championship qualification
North Macedonia U21 Match history
UEFA European U21 Championship qualification
International Friendly
UEFA European U21 Championship qualification Leaderboard
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 10 | 6 | 4 | 0 | 27 | 23 | 22 | THTTH |
2 | Norway U21 | 10 | 6 | 1 | 3 | 28 | 17 | 19 | TTBHT |
3 | Ireland U21 | 10 | 5 | 4 | 1 | 24 | 12 | 19 | TTHHH |
4 | Turkey U21 | 10 | 4 | 1 | 5 | 21 | 6 | 13 | HBTTB |
5 | Latvia U21 | 10 | 3 | 2 | 5 | 10 | -8 | 11 | BBHBT |
6 | San Marino U21 | 10 | 0 | 0 | 10 | 1 | -50 | 0 | BBBBB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Spain U21 | 10 | 9 | 1 | 0 | 28 | 23 | 28 | TTTTT |
2 | Belgium U21 | 10 | 6 | 1 | 3 | 13 | 7 | 19 | TBTTB |
3 | Scotland U21 | 10 | 5 | 1 | 4 | 19 | 8 | 16 | TBTBB |
4 | Hungary U21 | 10 | 5 | 1 | 4 | 12 | 4 | 16 | HTBTT |
5 | Kazakhstan U21 | 10 | 3 | 0 | 7 | 13 | -11 | 9 | BTBBT |
6 | Malta U21 | 10 | 0 | 0 | 10 | 4 | -31 | 0 | BBBBB |
Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Netherlands U21 | 10 | 10 | 0 | 0 | 32 | 29 | 30 | TTTTT |
2 | Georgia U21 | 10 | 6 | 1 | 3 | 14 | 4 | 19 | TTBBT |
3 | Sweden U21 | 10 | 5 | 2 | 3 | 25 | 15 | 17 | TTHTB |
4 | North Macedonia U21 | 10 | 4 | 0 | 6 | 8 | -7 | 12 | BBTTB |
5 | Moldova U21 | 10 | 2 | 1 | 7 | 7 | -13 | 7 | BBBHB |
6 | Gibraltar U21 | 10 | 1 | 0 | 9 | 3 | -28 | 3 | TBBBB |
Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Germany U21 | 10 | 8 | 2 | 0 | 35 | 25 | 26 | TTTTH |
2 | Poland U21 | 10 | 7 | 1 | 2 | 24 | 14 | 22 | TBTTH |
3 | Bulgaria U21 | 10 | 4 | 3 | 3 | 17 | 5 | 15 | TTBBT |
4 | Kosovo U21 | 10 | 3 | 3 | 4 | 10 | -7 | 12 | THTBB |
5 | Estonia U21 | 10 | 2 | 1 | 7 | 7 | -24 | 7 | BBBTT |
6 | Israel U21 | 10 | 1 | 0 | 9 | 5 | -13 | 3 | BTBBB |
Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Romania U21 | 10 | 7 | 1 | 2 | 23 | 13 | 22 | TTBTT |
2 | Finland U21 | 10 | 6 | 2 | 2 | 21 | 13 | 20 | TTTHT |
3 | Switzerland U21 | 10 | 5 | 3 | 2 | 21 | 9 | 18 | TBTHB |
4 | Albania U21 | 10 | 5 | 1 | 4 | 12 | -5 | 16 | HBBTT |
5 | Montenegro U21 | 10 | 2 | 1 | 7 | 8 | -11 | 7 | TBBBB |
6 | Armenia U21 | 10 | 0 | 2 | 8 | 2 | -19 | 2 | BHBBB |
Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | England U21 | 10 | 8 | 1 | 1 | 41 | 35 | 25 | TTHTT |
2 | Ukraine U21 | 10 | 8 | 0 | 2 | 20 | 13 | 24 | TTTBB |
3 | Serbia U21 | 10 | 5 | 1 | 4 | 13 | -5 | 16 | HBBTT |
4 | Northern Ireland U21 | 10 | 3 | 2 | 5 | 10 | 0 | 11 | THBTH |
5 | Luxembourg U21 | 10 | 2 | 2 | 6 | 6 | -17 | 8 | BHBTH |
6 | Azerbaijan U21 | 10 | 1 | 0 | 9 | 4 | -26 | 3 | BBBBB |
Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Portugal U21 | 10 | 9 | 0 | 1 | 33 | 27 | 27 | TTTTT |
2 | Croatia U21 | 10 | 7 | 1 | 2 | 20 | 6 | 22 | BTBTT |
3 | Greece U21 | 10 | 5 | 2 | 3 | 16 | 6 | 17 | TBTTB |
4 | Faroe Islands U21 | 10 | 3 | 1 | 6 | 11 | -13 | 10 | BBBBT |
5 | Belarus U21 | 10 | 1 | 3 | 6 | 6 | -14 | 6 | BBBTB |
6 | Andorra U21 | 10 | 0 | 3 | 7 | 4 | -12 | 3 | BBBBB |
Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Slovenia U21 | 8 | 5 | 2 | 1 | 13 | 6 | 17 | TTHTH |
2 | France U21 | 8 | 5 | 1 | 2 | 22 | 16 | 16 | BHTTB |
3 | Austria U21 | 8 | 4 | 3 | 1 | 12 | 6 | 15 | THTHT |
4 | Cyprus U21 | 8 | 1 | 2 | 5 | 7 | -16 | 5 | BHBBT |
5 | Bosnia-Herzegovina U21 | 8 | 1 | 0 | 7 | 5 | -12 | 3 | TBBBB |
Group I | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Denmark U21 | 8 | 5 | 2 | 1 | 18 | 10 | 17 | TTBTT |
2 | Czech Republic U21 | 8 | 4 | 2 | 2 | 13 | 2 | 14 | TTBTT |
3 | Wales U21 | 8 | 4 | 2 | 2 | 13 | 2 | 14 | TBTTB |
4 | Iceland U21 | 8 | 3 | 0 | 5 | 9 | -5 | 9 | BTBBB |
5 | Lithuania U21 | 8 | 1 | 0 | 7 | 7 | -9 | 3 | BBBTB |
Qualified
Playoffs
- TVictory
- H Tie
- BFailed