Emerson Hyndman
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
stefan stojanovic
Forward
2
Phillip Goodrum
Forward
3
Harvey St Clair
Midfielder
4
Edwin David·Lazso Ramos
Midfielder
5
boubacar diallo
Midfielder
6
Diogo Pacheco
Midfielder
7
Alexis Souahy
Defender
8
Bradley Bourgeois
Defender
9
owen damm
Defender
10
andrew booth
Defender
11
Johan Peñaranda
Goalkeeper
1
nighte pickering
Forward
2
marlon
Forward
3
Zach Duncan
Midfielder
4
Leston Paul
Midfielder
5
luiz nascimento
Midfielder
6
Bruno Lapa
Midfielder
7
Carson Vom Steeg
Defender
8
abdoulaye cissoko
Defender
9
lucas turci
Defender
10
Oscar Jimenez
Defender
11
Tyler Deric
Goalkeeper
Starting lineup
《FC Tulsa》VS《Memphis 901》Live dynamics
2.Half
1 - 0
101'
FC Tulsa
101'
100'
lucas turci
Blaine Ferri
98'
95'
Abdoulaye Cissoko
milo yousef
Diogo Pacheco
94'
Rashid Tetteh
Bradley Bourgeois
93'
Sebastian Sanchez
Andrew Booth
78'
77'
noe meza
Carson Vom Steeg
Edwin David·Lazso Ramos
73'
66'
Alvaro Quezada
Oscar Jimenez
Alexander dalou
Stefan Stojanovic
62'
Blaine Ferri
Boubacar Diallo
62'
61'
Emerson Hyndman
Bruno Lapa
61'
S. Careaga
Leston Paul
Bradley Bourgeois
47'
1.Half
1 - 0
Phillip Goodrum
Boubacar Diallo
41'
40'
Marlon
38'
nighte pickering
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
45
Possession
55
4
Shot off Target
6
0
Red Card
2
79
Attack
118
0
Penalty Kick
0
1
Corner Kick
6
53
Dangerous Attack
73
5
Shot on Target
1
4
Yellow Card
5
Head-to-head
USL Championship
FC Tulsa Match history
USL Championship
Memphis 901 Match history
USL Championship
USL Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 24 | 4 | 6 | 86 | 43 | 76 | THTHT |
2 | Charleston Battery | 34 | 18 | 10 | 6 | 68 | 33 | 64 | THBHT |
3 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 2 | 59 | BBHHB |
4 | Detroit City | 34 | 15 | 11 | 8 | 46 | 14 | 56 | THHTT |
5 | Colorado Springs Switchbacks FC | 34 | 15 | 7 | 12 | 48 | 8 | 52 | HBBTT |
6 | Rhode Island | 34 | 12 | 15 | 7 | 56 | 15 | 51 | TTHHT |
7 | Memphis 901 | 34 | 14 | 9 | 11 | 52 | 11 | 51 | BHHTT |
8 | Indy Eleven | 34 | 14 | 9 | 11 | 49 | -1 | 51 | HTHTB |
9 | Tampa Bay Rowdies | 34 | 14 | 8 | 12 | 55 | 9 | 50 | BBBHT |
10 | Las Vegas Lights | 34 | 13 | 11 | 10 | 49 | 3 | 50 | THTBB |
11 | Sacramento Republic FC | 33 | 13 | 10 | 10 | 44 | 13 | 49 | BHHBB |
12 | Pittsburgh Riverhounds | 34 | 12 | 12 | 10 | 41 | 13 | 48 | HTTTT |
13 | North Carolina | 34 | 13 | 9 | 12 | 54 | 11 | 48 | TTBTT |
14 | Orange County Blues FC | 34 | 13 | 7 | 14 | 38 | -7 | 46 | HTTHT |
15 | Birmingham Legion | 34 | 13 | 6 | 15 | 44 | -7 | 45 | HBBBT |
16 | Hartford Athletic | 34 | 12 | 8 | 14 | 39 | -13 | 44 | BTTHB |
17 | Loudoun United | 34 | 11 | 9 | 14 | 44 | 5 | 42 | TBHBB |
18 | Phoenix Rising FC | 34 | 11 | 9 | 14 | 33 | -6 | 42 | BTTBB |
19 | Oakland Roots | 33 | 12 | 5 | 16 | 34 | -21 | 41 | BHBTB |
20 | San Antonio | 34 | 10 | 9 | 15 | 36 | -13 | 39 | THTHB |
21 | FC Tulsa | 34 | 9 | 11 | 14 | 33 | -15 | 38 | BBHBT |
22 | Monterey Bay FC | 34 | 8 | 10 | 16 | 29 | -15 | 34 | BTHBB |
23 | El Paso Locomotive FC | 34 | 8 | 8 | 18 | 27 | -19 | 32 | THBTB |
24 | Miami FC | 34 | 3 | 2 | 29 | 26 | -63 | 11 | BBBBB |
- TVictory
- H Tie
- BFailed