《Cyprus U17》VS《North Macedonia U17》Live dynamics
2.Half
2 - 1
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Cyprus U17 Match history
UEFA European U17 Football Championship
International Friendly
North Macedonia U17 Match history
UEFA European U17 Football Championship
Four Nations Tournament
International Friendly
UEFA European U17 Football Championship Leaderboard
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | England U17 | 3 | 3 | 0 | 0 | 12 | 10 | 9 | TTT |
2 | Sweden U17 | 3 | 2 | 0 | 1 | 9 | 4 | 6 | TTB |
3 | Latvia U17 | 3 | 1 | 0 | 2 | 5 | -2 | 3 | BBT |
4 | Malta U17 | 3 | 0 | 0 | 3 | 1 | -12 | 0 | BBB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Poland U17 | 3 | 2 | 1 | 0 | 13 | 11 | 7 | TTH |
2 | Slovenia U17 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | TTH |
3 | Georgia U17 | 3 | 1 | 0 | 2 | 4 | -2 | 3 | BBT |
4 | Armenia U17 | 3 | 0 | 0 | 3 | 1 | -11 | 0 | BBB |
Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Croatia U17 | 3 | 2 | 1 | 0 | 11 | 9 | 7 | HTT |
2 | Netherlands U17 | 3 | 2 | 0 | 1 | 12 | 9 | 6 | TTB |
3 | Albania U17 | 3 | 1 | 1 | 1 | 2 | -4 | 4 | HBT |
4 | Faroe Islands U17 | 3 | 0 | 0 | 3 | 0 | -14 | 0 | BBB |
Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Belgium U17 | 3 | 3 | 0 | 0 | 7 | 4 | 9 | TTT |
2 | Ukraine U17 | 3 | 2 | 0 | 1 | 8 | 4 | 6 | TTB |
3 | Kosovo U17 | 3 | 0 | 1 | 2 | 7 | -3 | 1 | BBH |
4 | Kazakhstan U17 | 3 | 0 | 1 | 2 | 5 | -5 | 1 | BBH |
Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Portugal U17 | 3 | 3 | 0 | 0 | 19 | 16 | 9 | TTT |
2 | Finland U17 | 3 | 1 | 1 | 1 | 11 | 4 | 4 | HBT |
3 | Bosnia U17 | 3 | 1 | 1 | 1 | 10 | 4 | 4 | HTB |
4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0 | -24 | 0 | BBB |
Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Greece U17 | 3 | 2 | 1 | 0 | 8 | 6 | 7 | TTH |
2 | Hungary U17 | 3 | 1 | 2 | 0 | 6 | 4 | 5 | THH |
3 | Romania U17 | 3 | 0 | 2 | 1 | 1 | -3 | 2 | BHH |
4 | Azerbaijan U17 | 3 | 0 | 1 | 2 | 1 | -7 | 1 | BBH |
Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Czech Republic U17 | 3 | 2 | 1 | 0 | 14 | 11 | 7 | TTH |
2 | Germany U17 | 3 | 2 | 1 | 0 | 15 | 10 | 7 | TTH |
3 | Belarus U17 | 3 | 1 | 0 | 2 | 5 | -7 | 3 | BBT |
4 | Andorra U17 | 3 | 0 | 0 | 3 | 1 | -14 | 0 | BBB |
Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Northern Ireland U17 | 3 | 2 | 0 | 1 | 7 | 2 | 6 | TTB |
2 | Ireland U17 | 3 | 1 | 1 | 1 | 6 | 1 | 4 | HBT |
3 | Lithuania U17 | 3 | 1 | 1 | 1 | 6 | 1 | 4 | HBT |
4 | Scotland U17 | 3 | 1 | 0 | 2 | 3 | -4 | 3 | BTB |
Group I | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Italy U17 | 3 | 3 | 0 | 0 | 16 | 16 | 9 | TTT |
2 | Norway U17 | 3 | 2 | 0 | 1 | 7 | -3 | 6 | TTB |
3 | Wales U17 | 3 | 1 | 0 | 2 | 9 | 1 | 3 | BBT |
4 | San Marino U17 | 3 | 0 | 0 | 3 | 0 | -14 | 0 | BBB |
10 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Switzerland U17 | 3 | 2 | 1 | 0 | 9 | 7 | 7 | TTH |
2 | Israel U17 | 3 | 1 | 2 | 0 | 7 | 4 | 5 | HTH |
3 | Montenegro U17 | 3 | 1 | 1 | 1 | 4 | 0 | 4 | HBT |
4 | Moldova U17 | 3 | 0 | 0 | 3 | 0 | -11 | 0 | BBB |
11 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | France U17 | 3 | 3 | 0 | 0 | 9 | 9 | 9 | TTT |
2 | Slovakia U17 | 3 | 2 | 0 | 1 | 10 | 7 | 6 | TTB |
3 | Cyprus U17 | 3 | 1 | 0 | 2 | 8 | 3 | 3 | BBT |
4 | Gibraltar U17 | 3 | 0 | 0 | 3 | 0 | -19 | 0 | BBB |
12 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Spain U17 | 3 | 2 | 1 | 0 | 11 | 9 | 7 | TTH |
2 | Iceland U17 | 3 | 2 | 1 | 0 | 9 | 5 | 7 | TTH |
3 | North Macedonia U17 | 3 | 1 | 0 | 2 | 5 | -6 | 3 | BBT |
4 | Estonia U17 | 3 | 0 | 0 | 3 | 3 | -8 | 0 | BBB |
13 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Serbia U17 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | TH |
2 | Turkey U17 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | TH |
3 | Bulgaria U17 | 2 | 0 | 0 | 2 | 0 | -3 | 0 | BB |
14 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Austria U17 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | HT |
2 | Denmark U17 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | TB |
3 | Luxembourg U17 | 2 | 0 | 1 | 1 | 1 | -3 | 1 | BH |
- TVictory
- H Tie
- BFailed