Owen Moxon
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
João Pedro
Forward
2
Xavier Simons
Midfielder
3
Gustavo Puerta
Midfielder
4
mohamed belloumi
Midfielder
5
Regan Slater
Midfielder
6
Abu Kamara
Midfielder
7
Lewie Coyle
Defender
8
Alfie Jones
Defender
9
Charlie Hughes
Defender
10
Cody Callum Pierre Drameh
Defender
11
Ivor Pandur
Goalkeeper
1
Kusini Yengi
Forward
2
F. Botts
Midfielder
3
Andre Dozzell
Midfielder
4
Matt Ritchie
Midfielder
5
Callum Lang
Midfielder
6
Josh Murphy
Midfielder
7
Terry Devlin
Defender
8
Regan Poole
Defender
9
Tom McIntyre
Defender
10
Connor Ogilvie
Defender
11
Nicolas Schmid
Goalkeeper
Starting lineup
《Hull City》VS《Portsmouth》Live dynamics
2.Half
1 - 1
87'
Chris Bedia
Joao Pedro
84'
82'
Owen Moxon
Andre Dozzell
Will Jarvis
Abu kamara
82'
75'
Samuel Silvera
Matt Ritchie
67'
Jordan Williams
Terry Devlin
67'
M. O’Mahony
Kusini Yengi
Charlie Hughes
65'
Abdülkadir Ömür
Regan Slater
63'
Kasey Palmer
Gustavo Puerta
62'
Oscar·Zambrano
Xavier simons
62'
58'
Matt Ritchie
53'
Andre Dozzell
46'
Josh Murphy
1.Half
1 - 0
Joao Pedro
mohamed belloumi
11'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
1
Yellow Card
3
93
Attack
89
0
Penalty Kick
0
5
Corner Kick
3
72
Possession
28
7
Shot off Target
5
38
Dangerous Attack
37
0
Red Card
0
3
Shot on Target
4
Head-to-head
English Football League One
ENG Championship
ENG Premier League
Hull City Match history
ENG Championship
International Club Friendly
Portsmouth Match history
ENG Championship
ENG Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 16 | 9 | 5 | 2 | 28 | 16 | 32 | HTBTT |
2 | Sunderland | 16 | 9 | 5 | 2 | 26 | 14 | 32 | THHHH |
3 | Sheffield United | 16 | 10 | 4 | 2 | 21 | 12 | 32 | TTTTH |
4 | Burnley | 16 | 8 | 6 | 2 | 19 | 13 | 30 | HBHTT |
5 | Middlesbrough | 16 | 8 | 3 | 5 | 29 | 10 | 27 | HBTTT |
6 | West Bromwich Albion | 16 | 6 | 8 | 2 | 18 | 7 | 26 | HHHTH |
7 | Watford | 16 | 8 | 2 | 6 | 25 | 1 | 26 | TTBTH |
8 | Millwall | 16 | 6 | 6 | 4 | 19 | 5 | 24 | TTTHH |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 2 | 22 | HBBBT |
10 | Bristol City | 16 | 5 | 7 | 4 | 20 | 0 | 22 | HTBTB |
11 | Derby County | 16 | 5 | 5 | 6 | 20 | 0 | 20 | HBTHH |
12 | Stoke City | 16 | 5 | 5 | 6 | 19 | -1 | 20 | BTTHH |
13 | Norwich City | 16 | 4 | 7 | 5 | 25 | 1 | 19 | HBBBH |
14 | Swansea City | 16 | 5 | 4 | 7 | 14 | 0 | 19 | BTTBB |
15 | Sheffield Wednesday | 16 | 5 | 4 | 7 | 18 | -8 | 19 | TBTBH |
16 | Luton Town | 16 | 5 | 3 | 8 | 18 | -8 | 18 | BHTBT |
17 | Coventry City | 16 | 4 | 5 | 7 | 22 | -1 | 17 | TTBHH |
18 | Oxford United | 16 | 4 | 5 | 7 | 19 | -5 | 17 | BBTBB |
19 | Plymouth Argyle | 16 | 4 | 5 | 7 | 17 | -11 | 17 | HBTHH |
20 | Preston North End | 16 | 3 | 7 | 6 | 16 | -8 | 16 | HBHBH |
21 | Cardiff City | 16 | 4 | 4 | 8 | 15 | -9 | 16 | HTBBH |
22 | Hull City | 16 | 3 | 6 | 7 | 16 | -5 | 15 | HHBBB |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | -12 | 12 | BBHBT |
24 | Queens Park Rangers | 16 | 1 | 8 | 7 | 13 | -13 | 11 | HHBBH |
Promotion Playoff
Relegation
Promotion
- TVictory
- H Tie
- BFailed