《Godoy Cruz Antonio Tomba》VS《Banfield》Live dynamics
Match has not started
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Copa de la Liga Profesional
Argentine Division 1
Copa Argentina
Argentina Copa Diego Armando Maradona
Godoy Cruz Antonio Tomba Match history
Argentine Division 1
Banfield Match history
Argentine Division 1
Argentine Division 1 Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Velez Sarsfield | 23 | 12 | 8 | 3 | 35 | 20 | 44 | HHTHH |
2 | CA Huracan | 23 | 11 | 9 | 3 | 27 | 12 | 42 | HHTTB |
3 | Racing Club de Avellaneda | 23 | 12 | 4 | 7 | 34 | 12 | 40 | BTTTT |
4 | River Plate | 22 | 9 | 9 | 4 | 30 | 14 | 36 | HHTTT |
5 | Talleres Cordoba | 22 | 9 | 9 | 4 | 26 | 4 | 36 | BHHBT |
6 | Club Atlético Unión | 23 | 10 | 6 | 7 | 24 | 2 | 36 | TTBTB |
7 | Atletico Tucuman | 23 | 10 | 6 | 7 | 25 | 1 | 36 | THTBT |
8 | Boca Juniors | 23 | 9 | 7 | 7 | 28 | 5 | 34 | HBTTT |
9 | CA Platense | 23 | 8 | 9 | 6 | 18 | 2 | 33 | THHHT |
10 | Instituto de Córdoba | 23 | 9 | 5 | 9 | 29 | 4 | 32 | HBBBT |
11 | Deportivo Riestra | 23 | 8 | 8 | 7 | 24 | 0 | 32 | HHHHH |
12 | Estudiantes La Plata | 23 | 7 | 10 | 6 | 26 | 2 | 31 | HHHHH |
13 | CA Independiente | 22 | 6 | 12 | 4 | 19 | 5 | 30 | THHTB |
14 | Belgrano | 22 | 7 | 9 | 6 | 27 | 2 | 30 | HBHTH |
15 | Gimnasia La Plata | 22 | 7 | 8 | 7 | 20 | 1 | 29 | HBHHT |
16 | Club Atletico Tigre | 23 | 7 | 8 | 8 | 26 | -2 | 29 | HHBBT |
17 | Central Cordoba SDE | 23 | 7 | 7 | 9 | 26 | -4 | 28 | HBHHT |
18 | Club Atlético Lanús | 23 | 6 | 10 | 7 | 22 | -6 | 28 | BTTHH |
19 | San Lorenzo | 22 | 7 | 6 | 9 | 18 | -2 | 27 | BTHTB |
20 | Rosario Central | 23 | 6 | 8 | 9 | 24 | 1 | 26 | HBHBH |
21 | Argentinos Juniors | 23 | 7 | 5 | 11 | 18 | -5 | 26 | BHBTB |
22 | Defensa Y Justicia | 23 | 6 | 8 | 9 | 24 | -7 | 26 | HTTTH |
23 | Independiente Rivadavia | 22 | 6 | 7 | 9 | 15 | -8 | 25 | BTHHB |
24 | Godoy Cruz Antonio Tomba | 22 | 6 | 9 | 7 | 22 | -2 | 24 | HHBBB |
25 | Banfield | 23 | 5 | 7 | 11 | 20 | -9 | 22 | TBHBB |
26 | Sarmiento Junin | 22 | 4 | 9 | 9 | 15 | -8 | 21 | HHHBB |
27 | Club Atlético Newell's Old Boys | 23 | 5 | 6 | 12 | 17 | -15 | 21 | HBBBB |
28 | Barracas Central | 22 | 3 | 7 | 12 | 10 | -19 | 16 | HTBBH |
LIBC CL group stage
- TVictory
- H Tie
- BFailed