Joe Edwards
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Michael Obafemi
Forward
2
Adam Randell
Midfielder
3
Darko Gyabi
Midfielder
4
Morgan Whittaker
Midfielder
5
Callum·Wright
Midfielder
6
Ibrahim Cissoko
Midfielder
7
Joe Edwards
Defender
8
Kornel·Szucs
Defender
9
Lewis Gibson
Defender
10
Bali Mumba
Defender
11
Daniel Grimshaw
Goalkeeper
1
Patrick Roberts
Forward
2
Eliezer Mayenda·Dossou
Forward
3
Romaine Mundle
Forward
4
C. Rigg
Midfielder
5
Daniel Neill
Midfielder
6
Jobe Bellingham
Midfielder
7
Trai Hume
Defender
8
Daniel Ballard
Defender
9
Luke O'Nien
Defender
10
Dennis Cirkin
Defender
11
Anthony·Patterson
Goalkeeper
Starting lineup
《Plymouth Argyle》VS《Sunderland》Live dynamics
2.Half
3 - 2
93'
86'
Romaine mundle
Adam Forshaw
Adam Randell
83'
Jordan Houghton
Darko Gyabi
83'
Joe Edwards
82'
81'
Patrick Roberts
79'
Wilson Isidor
Eliezer Mayenda·Dossou
Brendon Galloway
Ibrahim Cissoko
79'
70'
Alan Browne
C. Rigg
Rami hajal
Callum·Wright
65'
ryan hardie
Michael Obafemi
65'
59'
Trai hume
Kornel·Szucs
57'
56'
Romaine mundle
48'
Jobe Bellingham
Morgan Whittaker
46'
1.Half
0 - 1
Darko Gyabi
28'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
7
Shot off Target
10
109
Attack
94
0
Red Card
0
1
Penalty Kick
1
3
Corner Kick
5
4
Yellow Card
4
37
Dangerous Attack
49
6
Shot on Target
7
49
Possession
51
Head-to-head
ENG Championship
English Football League One
Plymouth Argyle Match history
ENG Championship
Sunderland Match history
ENG Championship
English Carabao Cup
International Club Friendly
ENG Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 14 | 31 | TTHHH |
2 | Sheffield United | 15 | 10 | 3 | 2 | 19 | 12 | 31 | BTTTT |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 | 15 | 29 | THTBT |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 12 | 27 | HHBHT |
5 | West Bromwich Albion | 15 | 6 | 7 | 2 | 16 | 7 | 25 | HHHHT |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 1 | 25 | BTTBT |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 6 | 24 | THBTT |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 5 | 23 | TTTTH |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 2 | 22 | HBBBT |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 1 | 22 | HHTBT |
11 | Swansea City | 15 | 5 | 4 | 6 | 11 | 1 | 19 | HBTTB |
12 | Derby County | 15 | 5 | 4 | 6 | 19 | 0 | 19 | HHBTH |
13 | Stoke City | 15 | 5 | 4 | 6 | 18 | -1 | 19 | HBTTH |
14 | Norwich City | 15 | 4 | 6 | 5 | 23 | 1 | 18 | HHBBB |
15 | Sheffield Wednesday | 15 | 5 | 3 | 7 | 17 | -8 | 18 | HTBTB |
16 | Oxford United | 15 | 4 | 5 | 6 | 17 | -1 | 17 | HBBTB |
17 | Coventry City | 15 | 4 | 4 | 7 | 20 | -1 | 16 | HTTBH |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | 15 | -11 | 16 | BHBTH |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | -4 | 15 | HHHBB |
20 | Preston North End | 15 | 3 | 6 | 6 | 15 | -8 | 15 | HHBHB |
21 | Luton Town | 15 | 4 | 3 | 8 | 17 | -9 | 15 | BBHTB |
22 | Cardiff City | 15 | 4 | 3 | 8 | 14 | -9 | 15 | THTBB |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | -12 | 12 | BBHBT |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | 12 | -13 | 10 | HHHBB |
Promotion Playoff
Relegation
Promotion
- TVictory
- H Tie
- BFailed