John Buckley
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Christopher Willock
Forward
2
Alexander Sean Pablo Robertson
Midfielder
3
David Turnbull
Midfielder
4
Ollie·Tanner
Midfielder
5
Rubin Colwill
Midfielder
6
Anwar El Ghazi
Midfielder
7
Perry Tian Hee Ng
Defender
8
Dimitris Goutas
Defender
9
Jesper·Daland
Defender
10
Callum O'Dowda
Defender
11
Jak Alnwick
Goalkeeper
1
Yuki Ohashi
Forward
2
Lewis Travis
Midfielder
3
Sondre Tronstad
Midfielder
4
Andreas Weimann
Midfielder
5
Todd Cantwell
Midfielder
6
Ryan Hedges
Midfielder
7
Callum Brittain
Defender
8
Dominic Hyam
Defender
9
Danny Batth
Defender
10
Harry Pickering
Defender
11
Aynsley Pears
Goalkeeper
Starting lineup
《Cardiff City》VS《Blackburn Rovers》Live dynamics
2.Half
1 - 3
94'
86'
Lewis Baker
Joe Rankin-Costello
78'
John Buckley
Todd Cantwell
78'
Lewis Baker
Ryan Hedges
78'
Makhtar Gueye
Yuki ohashi
David Turnbull
73'
72'
Joe Rankin-Costello
61'
Joe Rankin-Costello
Andreas Weimann
54'
Andreas Weimann
Harry pickering
1.Half
0 - 1
Yakou Meite
Anwar El Ghazi
45'
37'
Aynsley Pears
15'
Andreas Weimann
Lewis Travis
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
12
Shot off Target
3
8
Shot on Target
7
1
Penalty Kick
0
0
Yellow Card
3
12
Corner Kick
1
0
Red Card
0
61
Possession
39
144
Attack
55
82
Dangerous Attack
20
Head-to-head
ENG Championship
English Carabao Cup
Cardiff City Match history
ENG Championship
Blackburn Rovers Match history
ENG Championship
ENG Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 14 | 31 | TTHHH |
2 | Sheffield United | 15 | 10 | 3 | 2 | 19 | 12 | 31 | BTTTT |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 | 15 | 29 | THTBT |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 12 | 27 | HHBHT |
5 | West Bromwich Albion | 15 | 6 | 7 | 2 | 16 | 7 | 25 | HHHHT |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 1 | 25 | BTTBT |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 6 | 24 | THBTT |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 5 | 23 | TTTTH |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 2 | 22 | HBBBT |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 1 | 22 | HHTBT |
11 | Swansea City | 15 | 5 | 4 | 6 | 11 | 1 | 19 | HBTTB |
12 | Derby County | 15 | 5 | 4 | 6 | 19 | 0 | 19 | HHBTH |
13 | Stoke City | 15 | 5 | 4 | 6 | 18 | -1 | 19 | HBTTH |
14 | Norwich City | 15 | 4 | 6 | 5 | 23 | 1 | 18 | HHBBB |
15 | Sheffield Wednesday | 15 | 5 | 3 | 7 | 17 | -8 | 18 | HTBTB |
16 | Oxford United | 15 | 4 | 5 | 6 | 17 | -1 | 17 | HBBTB |
17 | Coventry City | 15 | 4 | 4 | 7 | 20 | -1 | 16 | HTTBH |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | 15 | -11 | 16 | BHBTH |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | -4 | 15 | HHHBB |
20 | Preston North End | 15 | 3 | 6 | 6 | 15 | -8 | 15 | HHBHB |
21 | Luton Town | 15 | 4 | 3 | 8 | 17 | -9 | 15 | BBHTB |
22 | Cardiff City | 15 | 4 | 3 | 8 | 14 | -9 | 15 | THTBB |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | -12 | 12 | BBHBT |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | 12 | -13 | 10 | HHHBB |
Promotion Playoff
Relegation
Promotion
- TVictory
- H Tie
- BFailed