《Angola》VS《Eritrea》Live dynamics
2.Half
6 - 1
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Angola Match history
CAF Africa Cup of Nations
CAF South Africa Confederations Cup
Eritrea Match history
CAF Africa Cup of Nations
CAF Africa Cup of Nations Leaderboard
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Comoros | 6 | 3 | 3 | 0 | 7 | 3 | 12 | HTHTT |
2 | Tunisia | 6 | 3 | 1 | 2 | 7 | 1 | 10 | TBHTB |
3 | Gambia | 6 | 2 | 2 | 2 | 6 | 0 | 8 | BHTBT |
4 | Madagascar | 6 | 0 | 2 | 4 | 4 | -4 | 2 | HHBBB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Morocco | 6 | 6 | 0 | 0 | 26 | 24 | 18 | TTTTT |
2 | Gabon | 6 | 3 | 1 | 2 | 7 | -2 | 10 | THTBT |
3 | Lesotho | 6 | 1 | 1 | 4 | 2 | -11 | 4 | BHBTB |
4 | Central African Republic | 6 | 1 | 0 | 5 | 3 | -11 | 3 | BBBBB |
Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Egypt | 6 | 4 | 2 | 0 | 12 | 10 | 14 | TTTHH |
2 | Botswana | 6 | 2 | 2 | 2 | 4 | -3 | 8 | BTTHH |
3 | Mauritania | 6 | 2 | 1 | 3 | 3 | -3 | 7 | BBBHT |
4 | Cape Verde | 6 | 1 | 1 | 4 | 3 | -4 | 4 | TBBHB |
Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Nigeria | 5 | 2 | 2 | 1 | 6 | 3 | 8 | THTHB |
2 | Benin | 6 | 2 | 2 | 2 | 7 | 0 | 8 | TTBHH |
3 | Rwanda | 6 | 2 | 2 | 2 | 5 | -2 | 8 | HBTBT |
4 | Libya | 5 | 1 | 2 | 2 | 3 | -1 | 5 | HBBTH |
Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Algeria | 6 | 5 | 1 | 0 | 16 | 14 | 16 | TTTHT |
2 | Equatorial Guinea | 6 | 2 | 2 | 2 | 5 | -3 | 8 | HTTHB |
3 | Togo | 6 | 1 | 2 | 3 | 7 | -3 | 5 | HBBBT |
4 | Liberia | 6 | 1 | 1 | 4 | 4 | -8 | 4 | BBBTB |
Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Angola | 6 | 4 | 2 | 0 | 7 | 5 | 14 | TTTHH |
2 | Sudan | 6 | 2 | 2 | 2 | 4 | -2 | 8 | BHTBH |
3 | Niger | 6 | 2 | 1 | 3 | 7 | 1 | 7 | HBBTT |
4 | Ghana | 6 | 0 | 3 | 3 | 3 | -4 | 3 | HHBHB |
Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Zambia | 6 | 4 | 1 | 1 | 7 | 3 | 13 | THTTT |
2 | Ivory Coast | 6 | 4 | 0 | 2 | 12 | 9 | 12 | TTBBT |
3 | Sierra Leone | 6 | 1 | 2 | 3 | 5 | -5 | 5 | BBTHB |
4 | Chad | 6 | 0 | 3 | 3 | 1 | -7 | 3 | BHBHB |
Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Democratic Republic of the Congo | 6 | 4 | 0 | 2 | 7 | 4 | 12 | TTTBB |
2 | Tanzania | 6 | 3 | 1 | 2 | 5 | 1 | 10 | TBBTT |
3 | Guinea | 6 | 3 | 0 | 3 | 9 | 4 | 9 | BTTTB |
4 | Ethiopia | 6 | 1 | 1 | 4 | 3 | -9 | 4 | BBBBT |
Group I | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Mali | 6 | 4 | 2 | 0 | 10 | 9 | 14 | TTHTT |
2 | Mozambique | 6 | 3 | 2 | 1 | 9 | 4 | 11 | THTBT |
3 | Guinea Bissau | 6 | 1 | 2 | 3 | 4 | -2 | 5 | BBHHB |
4 | Eswatini | 6 | 0 | 2 | 4 | 2 | -11 | 2 | BHBHB |
10 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Cameroon | 6 | 4 | 2 | 0 | 8 | 6 | 14 | HTTHT |
2 | Zimbabwe | 6 | 2 | 3 | 1 | 6 | 2 | 9 | HTTHB |
3 | Kenya | 6 | 1 | 3 | 2 | 4 | -3 | 6 | TBBHH |
4 | Namibia | 6 | 0 | 2 | 4 | 2 | -5 | 2 | BBBHH |
11 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | South Africa | 6 | 4 | 2 | 0 | 16 | 11 | 14 | TTHTT |
2 | Uganda | 6 | 4 | 1 | 1 | 8 | 3 | 13 | TTTBT |
3 | Republic of the Congo | 6 | 1 | 1 | 4 | 4 | -8 | 4 | BBHBB |
4 | South Sudan | 6 | 1 | 0 | 5 | 6 | -6 | 3 | BBBTB |
12 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Senegal | 6 | 5 | 1 | 0 | 10 | 9 | 16 | TTTTT |
2 | Burkina Faso | 6 | 3 | 1 | 2 | 10 | 3 | 10 | TTTBB |
3 | Malawi | 6 | 1 | 1 | 4 | 6 | -5 | 4 | BBBHT |
4 | Burundi | 6 | 1 | 1 | 4 | 4 | -7 | 4 | BBBHB |
Qualified
- TVictory
- H Tie
- BFailed