Robbie Brady
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Emmanuel Latte Lath
Forward
2
Daniel Barlaser
Midfielder
3
Hayden Hackney
Midfielder
4
Isaiah Jones
Midfielder
5
Tommy Conway
Midfielder
6
Finn Azaz
Midfielder
7
Luke Ayling
Defender
8
George Edmundson
Defender
9
Matthew Clarke
Defender
10
Neto Borges
Defender
11
Seny Dieng
Goalkeeper
1
Emil Riis Jakobsen
Forward
2
Benjamin Whiteman
Midfielder
3
Alistair McCann
Midfielder
4
Jeppe Okkels
Midfielder
5
Frokjaer-Jensen, Mads
Midfielder
6
Sam Greenwood
Midfielder
7
Brad Potts
Defender
8
Jordan Storey
Defender
9
Jack Whatmough
Defender
10
Andrew Hughes
Defender
11
Freddie Woodman
Goalkeeper
Starting lineup
《Middlesbrough》VS《Preston North End》Live dynamics
2.Half
1 - 1
86'
Aidan Morris
Daniel Barlaser
78'
Delano burgzorg
Emmanuel Latte Lath
78'
M. Hamilton
Finn Azaz
78'
76'
Milutin Osmajić
Emil Riis Jakobsen
76'
Robbie Brady
Jack Whatmough
74'
Freddie Woodman
68'
Duane Holmes
Alistair mccann
68'
Ryan Ledson
Frokjaer-Jensen, Mads
Ben Doak
Isaiah Jones
68'
60'
Andrew Hughes
1.Half
1 - 1
45'
Josh Bowler
Jeppe Okkels
43'
Frokjaer-Jensen, Mads
brad potts
36'
Jordan Storey
33'
Jack Whatmough
Tommy conway
Luke Ayling
16'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
6
Shot on Target
2
0
Red Card
0
51
Dangerous Attack
19
9
Shot off Target
4
55
Possession
45
9
Corner Kick
2
0
Penalty Kick
0
97
Attack
69
0
Yellow Card
5
Head-to-head
ENG Championship
Middlesbrough Match history
ENG Championship
Preston North End Match history
ENG Championship
English Carabao Cup
International Club Friendly
ENG Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 14 | 31 | TTHHH |
2 | Sheffield United | 15 | 10 | 3 | 2 | 19 | 12 | 31 | BTTTT |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 | 15 | 29 | THTBT |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 12 | 27 | HHBHT |
5 | West Bromwich Albion | 15 | 6 | 7 | 2 | 16 | 7 | 25 | HHHHT |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 1 | 25 | BTTBT |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 6 | 24 | THBTT |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 5 | 23 | TTTTH |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 2 | 22 | HBBBT |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 1 | 22 | HHTBT |
11 | Swansea City | 15 | 5 | 4 | 6 | 11 | 1 | 19 | HBTTB |
12 | Derby County | 15 | 5 | 4 | 6 | 19 | 0 | 19 | HHBTH |
13 | Stoke City | 15 | 5 | 4 | 6 | 18 | -1 | 19 | HBTTH |
14 | Norwich City | 15 | 4 | 6 | 5 | 23 | 1 | 18 | HHBBB |
15 | Sheffield Wednesday | 15 | 5 | 3 | 7 | 17 | -8 | 18 | HTBTB |
16 | Oxford United | 15 | 4 | 5 | 6 | 17 | -1 | 17 | HBBTB |
17 | Coventry City | 15 | 4 | 4 | 7 | 20 | -1 | 16 | HTTBH |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | 15 | -11 | 16 | BHBTH |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | -4 | 15 | HHHBB |
20 | Preston North End | 15 | 3 | 6 | 6 | 15 | -8 | 15 | HHBHB |
21 | Luton Town | 15 | 4 | 3 | 8 | 17 | -9 | 15 | BBHTB |
22 | Cardiff City | 15 | 4 | 3 | 8 | 14 | -9 | 15 | THTBB |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | -12 | 12 | BBHBT |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | 12 | -13 | 10 | HHHBB |
Promotion Playoff
Relegation
Promotion
- TVictory
- H Tie
- BFailed