Sat, 23/11/2024
Wed, 02:00 15/09
0-3
HT:0-1
Animation & starting lineup
Loading...
Starting lineup
《FC Barcelona》VS《FC Bayern Munich》Live dynamics
2.Half
0 - 3

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
FC Barcelona Match history
FC Bayern Munich Match history
UEFA UCL Leaderboard
Ranking Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Liverpool Liverpool 4 4 0 0 10 9 12 TTTT
2 Sporting CP Sporting CP 4 3 1 0 9 7 10 THTT
3 AS Monaco AS Monaco 4 3 1 0 10 6 10 THTT
4 Stade Brestois 29 Stade Brestois 29 4 3 1 0 9 6 10 TTHT
5 Inter Milan Inter Milan 4 3 1 0 6 6 10 HTTT
6 FC Barcelona FC Barcelona 4 3 0 1 15 10 9 BTTT
7 Borussia Dortmund Borussia Dortmund 4 3 0 1 13 7 9 TTBT
8 Aston Villa Aston Villa 4 3 0 1 6 5 9 TTTB
9 Atalanta Atalanta 4 2 2 0 5 5 8 HTHT
10 Manchester City Manchester City 4 2 1 1 10 6 7 HTTB
11 Juventus Juventus 4 2 1 1 7 2 7 TTBH
12 Arsenal Arsenal 4 2 1 1 3 2 7 HTTB
13 Bayer 04 Leverkusen Bayer 04 Leverkusen 4 2 1 1 6 1 7 TTHB
14 LOSC Lille LOSC Lille 4 2 1 1 5 1 7 BTTH
15 Celtic FC Celtic FC 4 2 1 1 9 0 7 TBHT
16 Dinamo Zagreb Dinamo Zagreb 4 2 1 1 10 -2 7 BHTT
17 FC Bayern Munich FC Bayern Munich 4 2 0 2 11 4 6 TBBT
18 Real Madrid Real Madrid 4 2 0 2 9 2 6 TBTB
19 Benfica Benfica 4 2 0 2 7 2 6 TTBB
20 AC Milan AC Milan 4 2 0 2 7 1 6 BBTT
21 Feyenoord Feyenoord 4 2 0 2 7 -3 6 BTTB
22 Club Brugge Club Brugge 4 2 0 2 3 -3 6 BTBT
23 Atletico Madrid Atletico Madrid 4 2 0 2 5 -4 6 TBBT
24 PSV Eindhoven PSV Eindhoven 4 1 2 1 7 2 5 BHHT
25 Paris Saint Germain Paris Saint Germain 4 1 1 2 3 -2 4 TBHB
26 Sparta Praha Sparta Praha 4 1 1 2 5 -3 4 THBB
27 VfB Stuttgart VfB Stuttgart 4 1 1 2 3 -3 4 BHTB
28 FC Shakhtar Donetsk FC Shakhtar Donetsk 4 1 1 2 2 -3 4 HBBT
29 Girona FC Girona FC 4 1 0 3 4 -4 3 BBTB
30 Red Bull Salzburg Red Bull Salzburg 4 1 0 3 3 -7 3 BBBT
31 Bologna Bologna 4 0 1 3 0 -5 1 HBBB
32 RB Leipzig RB Leipzig 4 0 0 4 4 -5 0 BBBB
33 Sturm Graz Sturm Graz 4 0 0 4 1 -5 0 BBBB
34 Young Boys Young Boys 4 0 0 4 1 -10 0 BBBB
35 Crvena Zvezda Crvena Zvezda 4 0 0 4 4 -12 0 BBBB
36 Slovan Bratislava Slovan Bratislava 4 0 0 4 2 -13 0 BBBB
Qualified
Playoffs
  • TVictory
  • H Tie
  • BFailed