
《Jiangsu Youth》VS《Jiangxi Lushan》Live dynamics

2.Half
0 - 2

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head






Chinese Football League 2 Leaderboard
联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 3 | 1 | 5 | 1 | 9 | HTTHB |
2 | ![]() | 6 | 1 | 1 | 4 | 4 | -3 | 4 | BBTHB |
3 | ![]() | 6 | 1 | 3 | 2 | 4 | -1 | 6 | HHBHT |
4 | ![]() | 6 | 2 | 3 | 1 | 6 | 1 | 9 | HHTTB |
5 | ![]() | 6 | 3 | 3 | 0 | 8 | 6 | 12 | HTHHT |
6 | ![]() | 6 | 3 | 3 | 0 | 7 | 5 | 12 | HTTTH |
7 | ![]() | 6 | 0 | 3 | 3 | 2 | -4 | 3 | HBBHB |
8 | ![]() | 6 | 1 | 3 | 2 | 4 | -4 | 6 | HBTHB |
9 | ![]() | 6 | 3 | 2 | 1 | 6 | 2 | 11 | BTTHT |
10 | ![]() | 6 | 0 | 1 | 5 | 2 | -8 | 1 | BBBBB |
11 | ![]() | 6 | 1 | 4 | 1 | 3 | -3 | 7 | BHHHT |
12 | ![]() | 6 | 1 | 3 | 2 | 3 | -3 | 6 | HBTHB |
13 | ![]() | 6 | 4 | 1 | 1 | 8 | 5 | 13 | TTBHT |
14 | ![]() | 6 | 2 | 3 | 1 | 6 | 1 | 9 | HTHTB |
15 | ![]() | 6 | 1 | 1 | 4 | 5 | -1 | 4 | HBBBT |
16 | ![]() | 6 | 2 | 4 | 0 | 6 | 3 | 10 | THHHT |
17 | ![]() | 6 | 2 | 3 | 1 | 6 | -1 | 9 | HTHTB |
18 | ![]() | 6 | 3 | 0 | 3 | 9 | 3 | 9 | TBBBT |
19 | ![]() | 6 | 4 | 1 | 1 | 10 | 7 | 13 | TTTTH |
20 | ![]() | 6 | 0 | 2 | 4 | 2 | -7 | 2 | BBBHH |
21 | ![]() | 6 | 3 | 1 | 2 | 6 | 0 | 10 | TTTBB |
22 | ![]() | 6 | 2 | 2 | 2 | 4 | -1 | 8 | BBHHT |
23 | ![]() | 6 | 0 | 4 | 2 | 2 | -2 | 4 | HHBBH |
24 | ![]() | 6 | 3 | 2 | 1 | 8 | 4 | 11 | THBHT |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 6 | 4 | 1 | 1 | 8 | 5 | 13 | TTBHT |
2 | ![]() | 6 | 3 | 3 | 0 | 8 | 6 | 12 | HTHHT |
3 | ![]() | 6 | 3 | 0 | 3 | 9 | 3 | 9 | TBBBT |
4 | ![]() | 6 | 2 | 3 | 1 | 6 | 1 | 9 | HTHTB |
5 | ![]() | 6 | 2 | 3 | 1 | 5 | 1 | 9 | HTTHB |
6 | ![]() | 6 | 2 | 3 | 1 | 6 | -1 | 9 | HTHTB |
7 | ![]() | 6 | 1 | 4 | 1 | 3 | -3 | 7 | BHHHT |
8 | ![]() | 6 | 1 | 3 | 2 | 4 | -1 | 6 | HHBHT |
9 | ![]() | 6 | 1 | 3 | 2 | 3 | -3 | 6 | HBTHB |
10 | ![]() | 6 | 1 | 3 | 2 | 4 | -4 | 6 | HBTHB |
11 | ![]() | 6 | 1 | 1 | 4 | 5 | -1 | 4 | HBBBT |
12 | ![]() | 6 | 1 | 1 | 4 | 4 | -3 | 4 | BBTHB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 6 | 4 | 1 | 1 | 10 | 7 | 13 | TTTTH |
2 | ![]() | 6 | 3 | 3 | 0 | 7 | 5 | 12 | HTTTH |
3 | ![]() | 6 | 3 | 2 | 1 | 8 | 4 | 11 | THBHT |
4 | ![]() | 6 | 3 | 2 | 1 | 6 | 2 | 11 | BTTHT |
5 | ![]() | 6 | 2 | 4 | 0 | 6 | 3 | 10 | THHHT |
6 | ![]() | 6 | 3 | 1 | 2 | 6 | 0 | 10 | TTTBB |
7 | ![]() | 6 | 2 | 3 | 1 | 6 | 1 | 9 | HHTTB |
8 | ![]() | 6 | 2 | 2 | 2 | 4 | -1 | 8 | BBHHT |
9 | ![]() | 6 | 0 | 4 | 2 | 2 | -2 | 4 | HHBBH |
10 | ![]() | 6 | 0 | 3 | 3 | 2 | -4 | 3 | HBBHB |
11 | ![]() | 6 | 0 | 2 | 4 | 2 | -7 | 2 | BBBHH |
12 | ![]() | 6 | 0 | 1 | 5 | 2 | -8 | 1 | BBBBB |
Promotion
Relegation
Title Play-offs
Relegation Play-offs
- TVictory
- H Tie
- BFailed