
《Guillermo Brown》VS《Guarani A. Franco》Live dynamics

2.Half
2 - 0

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head




Argentine Division 2 Leaderboard
联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 5 | 0 | 12 | 8 | 20 | HT |
2 | ![]() | 10 | 5 | 2 | 3 | 12 | 3 | 17 | TT |
3 | ![]() | 10 | 4 | 2 | 4 | 9 | 0 | 14 | HT |
4 | ![]() | 10 | 5 | 5 | 0 | 9 | 6 | 20 | TH |
5 | ![]() | 10 | 5 | 5 | 0 | 8 | 6 | 20 | HT |
6 | ![]() | 10 | 4 | 3 | 3 | 11 | -2 | 15 | BT |
7 | ![]() | 10 | 4 | 4 | 2 | 9 | 5 | 16 | HH |
8 | ![]() | 10 | 5 | 3 | 2 | 12 | 5 | 18 | HH |
9 | ![]() | 10 | 4 | 5 | 1 | 10 | 5 | 17 | HH |
10 | ![]() | 10 | 3 | 4 | 3 | 10 | 0 | 13 | BH |
11 | ![]() | 10 | 4 | 3 | 3 | 10 | 1 | 15 | TT |
12 | ![]() | 10 | 3 | 5 | 2 | 8 | 1 | 14 | BT |
13 | ![]() | 10 | 3 | 4 | 3 | 6 | 0 | 13 | HT |
14 | ![]() | 10 | 4 | 3 | 3 | 9 | -2 | 15 | TH |
15 | ![]() | 10 | 3 | 4 | 3 | 10 | 2 | 13 | TB |
16 | ![]() | 10 | 5 | 1 | 4 | 10 | 2 | 16 | BT |
17 | ![]() | 10 | 4 | 1 | 5 | 10 | -2 | 13 | BH |
18 | ![]() | 10 | 3 | 3 | 4 | 11 | 1 | 12 | HH |
19 | ![]() | 10 | 5 | 3 | 2 | 12 | 5 | 18 | HB |
20 | ![]() | 10 | 4 | 3 | 3 | 7 | 3 | 15 | HB |
21 | ![]() | 10 | 5 | 3 | 2 | 13 | 7 | 18 | TH |
22 | ![]() | 10 | 4 | 2 | 4 | 8 | 2 | 14 | BB |
23 | ![]() | 10 | 3 | 4 | 3 | 6 | 0 | 13 | BB |
24 | ![]() | 10 | 2 | 4 | 4 | 7 | -3 | 10 | HB |
25 | ![]() | 10 | 3 | 3 | 4 | 8 | -3 | 12 | TB |
26 | ![]() | 10 | 3 | 4 | 3 | 9 | 3 | 13 | HT |
27 | ![]() | 10 | 3 | 4 | 3 | 10 | 0 | 13 | TH |
28 | ![]() | 10 | 4 | 1 | 5 | 8 | -3 | 13 | HT |
29 | ![]() | 9 | 1 | 4 | 4 | 8 | -5 | 7 | HB |
30 | ![]() | 10 | 1 | 6 | 3 | 6 | -3 | 9 | HH |
31 | ![]() | 9 | 2 | 3 | 4 | 8 | -2 | 9 | BB |
32 | ![]() | 10 | 0 | 6 | 4 | 6 | -7 | 6 | HH |
33 | ![]() | 10 | 1 | 3 | 6 | 6 | -12 | 6 | TB |
34 | ![]() | 10 | 0 | 5 | 5 | 5 | -7 | 5 | HH |
35 | ![]() | 10 | 1 | 1 | 8 | 2 | -11 | 4 | BB |
36 | ![]() | 10 | 1 | 5 | 4 | 2 | -3 | 8 | HH |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 10 | 5 | 5 | 0 | 9 | 6 | 20 | TH |
2 | ![]() | 10 | 5 | 5 | 0 | 8 | 6 | 20 | HT |
3 | ![]() | 10 | 5 | 3 | 2 | 12 | 5 | 18 | HB |
4 | ![]() | 10 | 4 | 3 | 3 | 7 | 3 | 15 | HB |
5 | ![]() | 10 | 4 | 3 | 3 | 10 | 1 | 15 | TT |
6 | ![]() | 10 | 4 | 3 | 3 | 11 | -2 | 15 | BT |
7 | ![]() | 10 | 3 | 5 | 2 | 8 | 1 | 14 | BT |
8 | ![]() | 10 | 3 | 4 | 3 | 10 | 2 | 13 | TB |
9 | ![]() | 10 | 3 | 4 | 3 | 10 | 0 | 13 | BH |
10 | ![]() | 10 | 3 | 4 | 3 | 10 | 0 | 13 | TH |
11 | ![]() | 10 | 3 | 4 | 3 | 6 | 0 | 13 | BB |
12 | ![]() | 10 | 3 | 4 | 3 | 6 | 0 | 13 | HT |
13 | ![]() | 10 | 3 | 3 | 4 | 11 | 1 | 12 | HH |
14 | ![]() | 10 | 2 | 4 | 4 | 7 | -3 | 10 | HB |
15 | ![]() | 10 | 1 | 6 | 3 | 6 | -3 | 9 | HH |
16 | ![]() | 10 | 1 | 5 | 4 | 2 | -3 | 8 | HH |
17 | ![]() | 10 | 0 | 6 | 4 | 6 | -7 | 6 | HH |
18 | ![]() | 10 | 0 | 5 | 5 | 5 | -7 | 5 | HH |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 10 | 5 | 5 | 0 | 12 | 8 | 20 | HT |
2 | ![]() | 10 | 5 | 3 | 2 | 13 | 7 | 18 | TH |
3 | ![]() | 10 | 5 | 3 | 2 | 12 | 5 | 18 | HH |
4 | ![]() | 10 | 4 | 5 | 1 | 10 | 5 | 17 | HH |
5 | ![]() | 10 | 5 | 2 | 3 | 12 | 3 | 17 | TT |
6 | ![]() | 10 | 4 | 4 | 2 | 9 | 5 | 16 | HH |
7 | ![]() | 10 | 5 | 1 | 4 | 10 | 2 | 16 | BT |
8 | ![]() | 10 | 4 | 3 | 3 | 9 | -2 | 15 | TH |
9 | ![]() | 10 | 4 | 2 | 4 | 8 | 2 | 14 | BB |
10 | ![]() | 10 | 4 | 2 | 4 | 9 | 0 | 14 | HT |
11 | ![]() | 10 | 3 | 4 | 3 | 9 | 3 | 13 | HT |
12 | ![]() | 10 | 4 | 1 | 5 | 10 | -2 | 13 | BH |
13 | ![]() | 10 | 4 | 1 | 5 | 8 | -3 | 13 | HT |
14 | ![]() | 10 | 3 | 3 | 4 | 8 | -3 | 12 | TB |
15 | ![]() | 9 | 2 | 3 | 4 | 8 | -2 | 9 | BB |
16 | ![]() | 9 | 1 | 4 | 4 | 8 | -5 | 7 | HB |
17 | ![]() | 10 | 1 | 3 | 6 | 6 | -12 | 6 | TB |
18 | ![]() | 10 | 1 | 1 | 8 | 2 | -11 | 4 | BB |
Upgrade Play-offs
Upgrade Play-offs 1
Relegation
Promotion Playoffs
- TVictory
- H Tie
- BFailed