rodrigo costa da
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
shaft brewer
Forward
2
Evan Conway
Forward
3
Rafael Mentzingen
Midfielder
4
Collin Martin
Midfielder
5
louis perez
Midfielder
6
Jacori Hayes
Midfielder
7
paco craig
Defender
8
bryce washington
Defender
9
Lamar·Batista
Defender
10
mikey maldonado
Defender
11
Jake McGuire
Goalkeeper
1
rocco genzano
2
khalid balogun
Forward
3
Allen Gavilanes
Midfielder
4
Nicolas·Cardona
Defender
5
daltyn knutson
Defender
6
Daniel Barbir
Defender
7
Alejandro Mitrano
Defender
8
Mujeeb Murana
Defender
9
Sam biek
Defender
10
Frank Lopez
Defender
11
felipe rodriguez
Goalkeeper
Starting lineup
《North Carolina》VS《Miami FC》Live dynamics
2.Half
4 - 1
93'
Justin Malou
Shaft Brewer
90'
Jaden Servania
Collin Martin
82'
rodrigo costa da
louis perez
81'
78'
manuel botta
rocco genzano
Raheem Sommersall
mikey maldonado
78'
67'
Michael Lawrence
Allen Gavilanes
66'
Sam biek
Evan Conway
64'
Evan Conway
louis perez
63'
61'
Jordan Ayimbila
daltyn knutson
57'
Alejandro Mitrano
Rafael Mentzingen
Oalex Anderson
50'
47'
Nicolas·Cardona
Oalex Anderson
Jacori Hayes
46'
1.Half
0 - 1
18'
Khalid balogun
paco craig
11'
7'
daltyn knutson
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
4
Corner Kick
2
59
Dangerous Attack
44
10
Shot off Target
11
0
Red Card
0
7
Shot on Target
2
2
Yellow Card
4
1
Penalty Kick
0
52
Possession
48
80
Attack
69
Head-to-head
USL Championship
United States North American Soccer League
North Carolina Match history
USL Championship
Miami FC Match history
USL Championship
USL Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 24 | 4 | 6 | 86 | 43 | 76 | THTHT |
2 | Charleston Battery | 34 | 18 | 10 | 6 | 68 | 33 | 64 | THBHT |
3 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 2 | 59 | BBHHB |
4 | Detroit City | 34 | 15 | 11 | 8 | 46 | 14 | 56 | THHTT |
5 | Colorado Springs Switchbacks FC | 34 | 15 | 7 | 12 | 48 | 8 | 52 | HBBTT |
6 | Rhode Island | 34 | 12 | 15 | 7 | 56 | 15 | 51 | TTHHT |
7 | Memphis 901 | 34 | 14 | 9 | 11 | 52 | 11 | 51 | BHHTT |
8 | Indy Eleven | 34 | 14 | 9 | 11 | 49 | -1 | 51 | HTHTB |
9 | Tampa Bay Rowdies | 34 | 14 | 8 | 12 | 55 | 9 | 50 | BBBHT |
10 | Las Vegas Lights | 34 | 13 | 11 | 10 | 49 | 3 | 50 | THTBB |
11 | Sacramento Republic FC | 33 | 13 | 10 | 10 | 44 | 13 | 49 | BHHBB |
12 | Pittsburgh Riverhounds | 34 | 12 | 12 | 10 | 41 | 13 | 48 | HTTTT |
13 | North Carolina | 34 | 13 | 9 | 12 | 54 | 11 | 48 | TTBTT |
14 | Orange County Blues FC | 34 | 13 | 7 | 14 | 38 | -7 | 46 | HTTHT |
15 | Birmingham Legion | 34 | 13 | 6 | 15 | 44 | -7 | 45 | HBBBT |
16 | Hartford Athletic | 34 | 12 | 8 | 14 | 39 | -13 | 44 | BTTHB |
17 | Loudoun United | 34 | 11 | 9 | 14 | 44 | 5 | 42 | TBHBB |
18 | Phoenix Rising FC | 34 | 11 | 9 | 14 | 33 | -6 | 42 | BTTBB |
19 | Oakland Roots | 33 | 12 | 5 | 16 | 34 | -21 | 41 | BHBTB |
20 | San Antonio | 34 | 10 | 9 | 15 | 36 | -13 | 39 | THTHB |
21 | FC Tulsa | 34 | 9 | 11 | 14 | 33 | -15 | 38 | BBHBT |
22 | Monterey Bay FC | 34 | 8 | 10 | 16 | 29 | -15 | 34 | BTHBB |
23 | El Paso Locomotive FC | 34 | 8 | 8 | 18 | 27 | -19 | 32 | THBTB |
24 | Miami FC | 34 | 3 | 2 | 29 | 26 | -63 | 11 | BBBBB |
- TVictory
- H Tie
- BFailed