《Newcastle U23》VS《West Ham U23》Live dynamics
2.Half
2 - 2
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
English U23 Premier League
Newcastle U23 Match history
English U23 Premier League
English U23 League Cup
West Ham U23 Match history
English U23 Premier League
English U23 League Cup
English U23 League Cup Leaderboard
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich U23 | 6 | 4 | 1 | 1 | 18 | 10 | 13 | TTBHT |
2 | Arsenal U23 | 6 | 2 | 2 | 2 | 11 | -1 | 8 | HBTTB |
3 | Bournemouth U23 | 6 | 2 | 2 | 2 | 8 | -1 | 8 | HTBTH |
4 | Southampton U23 | 6 | 0 | 3 | 3 | 7 | -8 | 3 | BBHBH |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Middlesbrough U23 | 6 | 3 | 0 | 3 | 13 | 3 | 9 | BTBTB |
2 | Queens Park Rangers U23 | 6 | 3 | 0 | 3 | 15 | 1 | 9 | TTBBT |
3 | Blackburn Rovers U23 | 6 | 3 | 0 | 3 | 16 | 0 | 9 | TBTTB |
4 | Nottingham Forest U23 | 6 | 3 | 0 | 3 | 13 | -4 | 9 | BBBTT |
Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Derby County U23 | 6 | 5 | 1 | 0 | 17 | 8 | 16 | TTTTT |
2 | Charlton U23 | 6 | 3 | 1 | 2 | 14 | 8 | 10 | BHTBT |
3 | Norwich City U23 | 6 | 1 | 2 | 3 | 12 | -4 | 5 | BHBTB |
4 | Reading U23 | 6 | 1 | 0 | 5 | 6 | -12 | 3 | TBBBB |
Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Peterborough United U23 | 6 | 3 | 1 | 2 | 13 | 5 | 10 | HTBBT |
2 | Sheffield United U23 | 6 | 3 | 1 | 2 | 9 | -1 | 10 | BHBTT |
3 | Everton U23 | 6 | 3 | 0 | 3 | 8 | -1 | 9 | TBTTB |
4 | Burnley U23 | 6 | 2 | 0 | 4 | 8 | -3 | 6 | BBBTB |
Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Wigan Athletic U23 | 6 | 4 | 1 | 1 | 13 | 6 | 13 | TTBHT |
2 | Leeds United U23 | 6 | 2 | 2 | 2 | 10 | 0 | 8 | BTHTH |
3 | Sunderland U23 | 6 | 1 | 3 | 2 | 9 | -4 | 6 | TBHHH |
4 | Mansfield Town U23 | 6 | 1 | 2 | 3 | 7 | -2 | 5 | BBHBH |
Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | West Ham U23 | 6 | 4 | 1 | 1 | 11 | 6 | 13 | TTHTT |
2 | Wolves U23 | 6 | 3 | 2 | 1 | 8 | 2 | 11 | TTHHB |
3 | Exeter City U23 | 6 | 1 | 2 | 3 | 9 | -3 | 5 | BBHBT |
4 | Swansea City U23 | 6 | 0 | 3 | 3 | 7 | -5 | 3 | BBHHB |
Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Huddersfield U23 | 6 | 5 | 1 | 0 | 17 | 14 | 16 | THTTT |
2 | Newcastle U23 | 6 | 3 | 1 | 2 | 9 | 3 | 10 | THTTB |
3 | Watford U23 | 6 | 2 | 0 | 4 | 7 | -8 | 6 | BTBBB |
4 | Birmingham City U23 | 6 | 1 | 0 | 5 | 6 | -9 | 3 | BBBBT |
Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Fulham U23 | 6 | 5 | 1 | 0 | 14 | 10 | 16 | THTTT |
2 | Stoke City U23 | 6 | 3 | 0 | 3 | 15 | 4 | 9 | BTTBT |
3 | Colchester United U23 | 6 | 1 | 2 | 3 | 8 | -2 | 5 | HHBBB |
4 | Southend United U23 | 6 | 1 | 1 | 4 | 4 | -12 | 4 | HBBTB |
- TVictory
- H Tie
- BFailed