Wed, 16/04/2025
Sun, 21:00 13/10
0-1
HT:0-0
《Bradford City》VS《Tranmere Rovers》Live dynamics
2.Half
0 - 1

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
Head-to-head
Bradford City Match history
English Football League Two English Football League Two
01:45
02/04
2 - 0
22:00
08/03
1 - 0
19:30
01/03
1 - 2
02:45
26/02
0 - 1
English Football League Trophy English Football League Trophy
Tranmere Rovers Match history
English Football League Cup English Football League Cup
01:45
26/09
0 - 2
English Football League Trophy English Football League Trophy
English Football League One Leaderboard
Ranking Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Birmingham City Birmingham City 40 29 8 3 73 44 95 HTTTT
2 Wrexham Wrexham 42 24 10 8 59 27 82 TTTHT
3 Wycombe Wanderers Wycombe Wanderers 42 23 12 7 67 30 81 TTHBT
4 Stockport County Stockport County 42 22 11 9 63 26 77 TBTTT
5 Charlton Athletic Charlton Athletic 42 22 10 10 58 20 76 TBTTH
6 Reading Reading 42 19 12 11 59 8 69 HTBTT
7 Bolton Wanderers Bolton Wanderers 42 20 6 16 63 1 66 BBTTB
8 Leyton Orient Leyton Orient 42 20 6 16 61 18 66 TTBHT
9 Huddersfield Town Huddersfield Town 42 19 7 16 54 10 64 TBBTB
10 Blackpool Blackpool 41 15 15 11 63 10 60 BTTTB
11 Barnsley Barnsley 42 16 9 17 60 -4 57 BHHBB
12 Lincoln City Lincoln City 42 14 13 15 57 8 55 THBTH
13 Rotherham United Rotherham United 42 15 9 18 48 -5 54 BBTTT
14 Exeter City Exeter City 42 14 10 18 45 -13 52 HBTBH
15 Stevenage Borough Stevenage Borough 41 14 10 17 38 -6 52 BHBBT
16 Peterborough United Peterborough United 41 13 9 19 62 -10 48 TBTBB
17 Mansfield Town Mansfield Town 41 13 8 20 49 -10 47 TTBBB
18 Wigan Athletic Wigan Athletic 41 11 14 16 35 -4 47 BHBHH
19 Northampton Town Northampton Town 42 11 14 17 42 -17 47 HBHBT
20 Bristol Rovers Bristol Rovers 42 12 6 24 42 -26 42 BBBBB
21 Burton Albion Burton Albion 41 10 12 19 44 -15 42 BTBTB
22 Crawley Town Crawley Town 42 9 9 24 49 -32 36 BTTBB
23 Cambridge United Cambridge United 42 8 11 23 40 -26 35 BHHHT
24 Shrewsbury Town Shrewsbury Town 42 7 9 26 37 -34 30 BBHBB
Relegation
Promotion
Promotion Playoffs
  • TVictory
  • H Tie
  • BFailed