Sun, 04/01/2026
《Fulham》VS《Wigan Athletic》Live dynamics

2.Half
2 - 0

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Fulham Match history
Wigan Athletic Match history ENG Premier League Leaderboard
| Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 15 | 3 | 2 | 40 | 26 | 48 | HTTTT |
| 2 | Aston Villa | 20 | 13 | 3 | 4 | 33 | 9 | 42 | HTTTT |
| 3 | Manchester City | 19 | 13 | 2 | 4 | 43 | 26 | 41 | HTTTB |
| 4 | Liverpool | 19 | 10 | 3 | 6 | 30 | 4 | 33 | TBBBB |
| 5 | Chelsea | 19 | 8 | 6 | 5 | 32 | 11 | 30 | BBTTB |
| 6 | Manchester United | 19 | 8 | 6 | 5 | 33 | 4 | 30 | TBTTT |
| 7 | Sunderland | 19 | 7 | 8 | 4 | 20 | 2 | 29 | HTBTT |
| 8 | Brighton Hove Albion | 20 | 7 | 7 | 6 | 30 | 3 | 28 | HTHTB |
| 9 | Everton | 19 | 8 | 4 | 7 | 20 | 0 | 28 | BHTBB |
| 10 | Brentford | 19 | 8 | 3 | 8 | 28 | 2 | 27 | BTBTT |
| 11 | Crystal Palace | 19 | 7 | 6 | 6 | 22 | 1 | 27 | TTBHB |
| 12 | Fulham | 19 | 8 | 3 | 8 | 26 | -1 | 27 | TBBBB |
| 13 | Tottenham Hotspur | 19 | 7 | 5 | 7 | 27 | 4 | 26 | HHTBT |
| 14 | Newcastle United | 19 | 7 | 5 | 7 | 26 | 2 | 26 | HBTBT |
| 15 | Bournemouth AFC | 20 | 5 | 8 | 7 | 31 | -7 | 23 | HHTHT |
| 16 | Leeds United | 19 | 5 | 6 | 8 | 25 | -7 | 21 | THBBT |
| 17 | Nottingham Forest | 20 | 5 | 3 | 12 | 19 | -14 | 18 | HBBBB |
| 18 | West Ham United | 20 | 3 | 5 | 12 | 21 | -20 | 14 | BHBBB |
| 19 | Burnley | 20 | 3 | 3 | 14 | 20 | -19 | 12 | HBBTT |
| 20 | Wolverhampton Wanderers | 20 | 1 | 3 | 16 | 14 | -26 | 6 | BHHBB |
Relegation
Europa League league stage
Champions League league stage
- TVictory
- H Tie
- BFailed
Arsenal
Aston Villa
Manchester City
Liverpool
Chelsea
Manchester United
Sunderland
Brighton Hove Albion
Everton
Brentford
Crystal Palace
Tottenham Hotspur
Newcastle United
Bournemouth AFC
Leeds United
Nottingham Forest
West Ham United
Burnley
Wolverhampton Wanderers