Wed, 26/11/2025
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《Sierra Leone》VS《Burkina Faso》Live dynamics

2.Half
0 - 1

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Sierra Leone Match history
Burkina Faso Match history FIFA World Cup qualification (CAF) Leaderboard
| Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 10 | 8 | 2 | 0 | 20 | 18 | 26 | TTHTT |
| 2 | Burkina Faso | 10 | 6 | 3 | 1 | 23 | 15 | 21 | TTHTT |
| 3 | Sierra Leone | 10 | 4 | 3 | 3 | 12 | 2 | 15 | BHTBT |
| 4 | Guinea Bissau | 10 | 2 | 4 | 4 | 8 | -2 | 10 | BHTBB |
| 5 | Ethiopia | 10 | 2 | 3 | 5 | 9 | -5 | 9 | TBBTB |
| 6 | Djibouti | 10 | 0 | 1 | 9 | 5 | -28 | 1 | BBBBB |
| Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Senegal | 10 | 7 | 3 | 0 | 22 | 19 | 24 | TTTTT |
| 2 | Democratic Republic of the Congo | 10 | 7 | 1 | 2 | 15 | 9 | 22 | TTBTT |
| 3 | Sudan | 10 | 3 | 4 | 3 | 8 | 2 | 13 | HBBHB |
| 4 | Togo | 10 | 1 | 5 | 4 | 5 | -5 | 8 | BBTBH |
| 5 | Mauritania | 10 | 1 | 4 | 5 | 4 | -9 | 7 | BTHHB |
| 6 | South Sudan | 10 | 0 | 5 | 5 | 3 | -16 | 5 | HBHBH |
| Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | South Africa | 10 | 5 | 3 | 2 | 15 | 6 | 18 | TTHHT |
| 2 | Nigeria | 10 | 4 | 5 | 1 | 15 | 7 | 17 | HTHTT |
| 3 | Benin | 10 | 5 | 2 | 3 | 12 | 1 | 17 | BTTTB |
| 4 | Lesotho | 10 | 3 | 3 | 4 | 9 | -3 | 12 | HBBBT |
| 5 | Rwanda | 10 | 3 | 2 | 5 | 5 | -4 | 11 | HBTBB |
| 6 | Zimbabwe | 10 | 0 | 5 | 5 | 5 | -7 | 5 | HBBHB |
| Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Cape Verde | 10 | 7 | 2 | 1 | 16 | 8 | 23 | TTTHT |
| 2 | Cameroon | 10 | 5 | 4 | 1 | 17 | 12 | 19 | TTBTH |
| 3 | Libya | 10 | 4 | 4 | 2 | 12 | 2 | 16 | BTTHH |
| 4 | Angola | 10 | 2 | 6 | 2 | 9 | 1 | 12 | BBTHH |
| 5 | Mauritius | 10 | 1 | 3 | 6 | 7 | -10 | 6 | HBBBH |
| 6 | Eswatini | 10 | 0 | 3 | 7 | 6 | -13 | 3 | HBBHB |
| Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Morocco | 8 | 8 | 0 | 0 | 22 | 20 | 24 | TTTTT |
| 2 | Niger | 8 | 5 | 0 | 3 | 11 | 1 | 15 | BBTTT |
| 3 | Tanzania | 8 | 3 | 1 | 4 | 6 | -1 | 10 | TBHBB |
| 4 | Zambia | 8 | 3 | 0 | 5 | 10 | 0 | 9 | BTBTB |
| 5 | Republic of the Congo | 8 | 0 | 1 | 7 | 4 | -20 | 1 | BBHBB |
| 6 | Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Cote d'Ivoire | 10 | 8 | 2 | 0 | 25 | 25 | 26 | TTHTT |
| 2 | Gabon | 10 | 8 | 1 | 1 | 22 | 13 | 25 | TTHTT |
| 3 | Gambia | 10 | 4 | 1 | 5 | 27 | 9 | 13 | BTTBT |
| 4 | Kenya | 10 | 3 | 3 | 4 | 18 | 4 | 12 | BBTTB |
| 5 | Burundi | 10 | 3 | 1 | 6 | 13 | 0 | 10 | TBBBB |
| 6 | Seychelles | 10 | 0 | 0 | 10 | 2 | -51 | 0 | BBBBB |
| Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Algeria | 10 | 8 | 1 | 1 | 24 | 16 | 25 | TTHTT |
| 2 | Uganda | 10 | 6 | 0 | 4 | 14 | 5 | 18 | TTTTB |
| 3 | Mozambique | 10 | 6 | 0 | 4 | 14 | -3 | 18 | BBTBT |
| 4 | Guinea | 10 | 4 | 3 | 3 | 11 | 3 | 15 | BTHTH |
| 5 | Botswana | 10 | 3 | 1 | 6 | 12 | -4 | 10 | TBBBH |
| 6 | Somalia | 10 | 0 | 1 | 9 | 3 | -17 | 1 | BBBBB |
| Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Tunisia | 10 | 9 | 1 | 0 | 22 | 22 | 28 | TTTTT |
| 2 | Namibia | 10 | 4 | 3 | 3 | 13 | 3 | 15 | HBTBB |
| 3 | Liberia | 10 | 4 | 3 | 3 | 13 | 2 | 15 | TBHTH |
| 4 | Malawi | 10 | 4 | 1 | 5 | 11 | 1 | 13 | BTHTB |
| 5 | Equatorial Guinea | 10 | 3 | 2 | 5 | 8 | -7 | 11 | HTBBH |
| 6 | Sao Tome Principe | 10 | 1 | 0 | 9 | 5 | -21 | 3 | BBBBT |
| Group I | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Ghana | 10 | 8 | 1 | 1 | 23 | 17 | 25 | THTTT |
| 2 | Madagascar | 10 | 6 | 1 | 3 | 17 | 5 | 19 | BTTTB |
| 3 | Mali | 10 | 5 | 3 | 2 | 17 | 11 | 18 | HTBTT |
| 4 | Comoros | 10 | 5 | 0 | 5 | 12 | -1 | 15 | TBTBB |
| 5 | Central African Republic | 10 | 2 | 2 | 6 | 11 | -13 | 8 | HBBBT |
| 6 | Chad | 10 | 0 | 1 | 9 | 5 | -19 | 1 | BHBBB |
Qualified
Playoffs
- TVictory
- H Tie
- BFailed
Egypt
Guinea Bissau
Ethiopia
Djibouti
Senegal
Democratic Republic of the Congo
Sudan
Togo
Mauritania
South Sudan
South Africa
Nigeria
Benin
Lesotho
Rwanda
Zimbabwe
Cape Verde
Cameroon
Libya
Angola
Mauritius
Eswatini
Morocco
Niger
Tanzania
Zambia
Republic of the Congo
Eritrea
Cote d'Ivoire
Gabon
Gambia
Kenya
Burundi
Seychelles
Algeria
Uganda
Mozambique
Guinea
Botswana
Somalia
Tunisia
Namibia
Liberia
Malawi
Equatorial Guinea
Sao Tome Principe
Ghana
Madagascar
Mali
Comoros
Central African Republic
Chad