Avionne Flanagan
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Nanan Houssou
Midfielder
2
Marco Micaletto
Midfielder
3
harry swartz
Midfielder
4
sergio rivas
Midfielder
5
Greg Hurst
Midfielder
6
abdi mohamed
Defender
7
anthony herbert
Defender
8
talen maples
Defender
9
Chris Gloster
Defender
10
Zico·Bailey
Defender
11
Alexandros Tabakis
Goalkeeper
1
Duke Lacroix
Forward
2
Aidan Rocha
3
Ronaldo Damus
Forward
4
Devon Williams
Midfielder
5
Maalique Foster
Midfielder
6
zachary zandi
Midfielder
7
Yosuke Hanya
Midfielder
8
Koa Santos
Defender
9
Matthew Mahoney
Defender
10
Matthew Real
Defender
11
christian herrera
Goalkeeper
Starting lineup
《New Mexico United》VS《Colorado Springs Switchbacks FC》Live dynamics
2.Half
1 - 0
94'
92'
christian herrera
Daniel Bruce
80'
Dominick Gilbert Hernandez
Marco micaletto
77'
70'
Jonas·Fjeldberg
Maalique Foster
70'
Juan Tejada
Ronaldo damus
70'
quenzi huerman
Zachary Zandi
Daniel Bruce
Greg Hurst
61'
Mukwelle Akale
sergio rivas
61'
anthony herbert
57'
1.Half
0 - 0
45'
Matthew Mahoney
Avionne Flanagan
Harry Swartz
35'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
4
Shot on Target
5
1
Penalty Kick
0
3
Yellow Card
2
1
Corner Kick
4
0
Red Card
0
56
Possession
44
89
Attack
80
75
Dangerous Attack
42
4
Shot off Target
10
Head-to-head
USL Championship
International Club Friendly
New Mexico United Match history
USL Championship
Colorado Springs Switchbacks FC Match history
USL Championship
United States Open Cup
USL Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 24 | 4 | 6 | 86 | 43 | 76 | THTHT |
2 | Charleston Battery | 34 | 18 | 10 | 6 | 68 | 33 | 64 | THBHT |
3 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 2 | 59 | BBHHB |
4 | Detroit City | 34 | 15 | 11 | 8 | 46 | 14 | 56 | THHTT |
5 | Colorado Springs Switchbacks FC | 34 | 15 | 7 | 12 | 48 | 8 | 52 | HBBTT |
6 | Rhode Island | 34 | 12 | 15 | 7 | 56 | 15 | 51 | TTHHT |
7 | Memphis 901 | 34 | 14 | 9 | 11 | 52 | 11 | 51 | BHHTT |
8 | Indy Eleven | 34 | 14 | 9 | 11 | 49 | -1 | 51 | HTHTB |
9 | Tampa Bay Rowdies | 34 | 14 | 8 | 12 | 55 | 9 | 50 | BBBHT |
10 | Las Vegas Lights | 34 | 13 | 11 | 10 | 49 | 3 | 50 | THTBB |
11 | Sacramento Republic FC | 33 | 13 | 10 | 10 | 44 | 13 | 49 | BHHBB |
12 | Pittsburgh Riverhounds | 34 | 12 | 12 | 10 | 41 | 13 | 48 | HTTTT |
13 | North Carolina | 34 | 13 | 9 | 12 | 54 | 11 | 48 | TTBTT |
14 | Orange County Blues FC | 34 | 13 | 7 | 14 | 38 | -7 | 46 | HTTHT |
15 | Birmingham Legion | 34 | 13 | 6 | 15 | 44 | -7 | 45 | HBBBT |
16 | Hartford Athletic | 34 | 12 | 8 | 14 | 39 | -13 | 44 | BTTHB |
17 | Loudoun United | 34 | 11 | 9 | 14 | 44 | 5 | 42 | TBHBB |
18 | Phoenix Rising FC | 34 | 11 | 9 | 14 | 33 | -6 | 42 | BTTBB |
19 | Oakland Roots | 33 | 12 | 5 | 16 | 34 | -21 | 41 | BHBTB |
20 | San Antonio | 34 | 10 | 9 | 15 | 36 | -13 | 39 | THTHB |
21 | FC Tulsa | 34 | 9 | 11 | 14 | 33 | -15 | 38 | BBHBT |
22 | Monterey Bay FC | 34 | 8 | 10 | 16 | 29 | -15 | 34 | BTHBB |
23 | El Paso Locomotive FC | 34 | 8 | 8 | 18 | 27 | -19 | 32 | THBTB |
24 | Miami FC | 34 | 3 | 2 | 29 | 26 | -63 | 11 | BBBBB |
- TVictory
- H Tie
- BFailed