Kriens
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
No live animation
1
andi ukmata
Forward
2
Celien wicht
Forward
3
Luka Slišković
Forward
4
Julian·Herrmann
Midfielder
5
Alejandro williimann
Midfielder
6
enea heiniger
Midfielder
7
stiljan gegaj
Midfielder
8
marco ruedi
Midfielder
9
Nico Siegrist
Midfielder
10
Timo harperink
Defender
11
Lars Hunn
Goalkeeper
1
Evan rossier
Forward
2
Michele foglia
Midfielder
3
Tommaso Centinaro
Midfielder
4
Jarell simo
Midfielder
5
S. Thioune
Midfielder
6
Santiago Miranda
Defender
7
Noah·De Queiroz
Defender
8
samuel carri delli
Defender
9
arthur diniz
Defender
10
Mattia Cinquini
Defender
11
Yannis pala
Goalkeeper
Starting lineup
《Kriens》VS《FC Paradiso》Live dynamics
2.Half
3 - 1
76'
73'
Alessio miceli
arthur diniz
73'
Mickael Facchinetti
samuel carri delli
stiljan gegaj
63'
Joel ris
Marco Ruedi
60'
Lukas riedmann
Julian·Herrmann
60'
Rrezart hoxha
Celien Wicht
60'
daniel kadima
andi ukmata
60'
57'
Evan rossier
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Switzerland Divison 1 League
Kriens Match history
Switzerland Divison 1 League
FC Paradiso Match history
Switzerland Divison 1 League
Switzerland Cup
Switzerland Divison 1 League Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | FC Biel-Bienne 1896 | 17 | 11 | 3 | 3 | 33 | 14 | 36 | TTTHT |
2 | Kriens | 17 | 9 | 5 | 3 | 35 | 10 | 32 | TTBTT |
3 | Breitenrain | 17 | 9 | 3 | 5 | 31 | 8 | 30 | TBTTB |
4 | FC Rapperswil-Jona | 17 | 9 | 2 | 6 | 33 | 9 | 29 | BHBBT |
5 | FC Basel B | 16 | 8 | 5 | 3 | 30 | 9 | 29 | TTTHH |
6 | Bulle | 17 | 8 | 3 | 6 | 26 | 1 | 27 | TBTHT |
7 | Zurich B team | 17 | 7 | 3 | 7 | 34 | 8 | 24 | BHTTH |
8 | Vevey Sports | 16 | 6 | 6 | 4 | 34 | 0 | 24 | BBHTT |
9 | FC Luzern U21 | 17 | 6 | 5 | 6 | 33 | -1 | 23 | THTHT |
10 | Grand Saconnex | 17 | 4 | 10 | 3 | 31 | 6 | 22 | BHTHB |
11 | Young Boys U21 | 15 | 6 | 3 | 6 | 20 | -1 | 21 | HTBBT |
12 | Bruhl SG | 17 | 6 | 3 | 8 | 23 | -11 | 21 | THBTB |
13 | SC Cham | 17 | 5 | 5 | 7 | 21 | -5 | 20 | BBBTB |
14 | Besa Biel Bienne | 15 | 4 | 4 | 7 | 18 | -10 | 16 | BBBBB |
15 | Bavois | 17 | 4 | 4 | 9 | 23 | -3 | 16 | BHBBB |
16 | Lugano U21 | 16 | 4 | 4 | 8 | 18 | -11 | 16 | BTHHB |
17 | Delemont | 17 | 4 | 3 | 10 | 17 | -8 | 15 | BBTBT |
18 | FC Paradiso | 16 | 3 | 3 | 10 | 11 | -16 | 12 | HBBBB |
- TVictory
- H Tie
- BFailed