Paul Digby
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Lee Gregory
Forward
2
Will Evans
Forward
3
Hiram Boateng
Midfielder
4
Louis Reed
Midfielder
5
Stephen Quinn
Midfielder
6
Tom Nichols
Midfielder
7
Elliott Hewitt
Defender
8
Adedeji Oshilaja
Defender
9
Baily Cargill
Defender
10
Stephen McLaughlin
Defender
11
Christy Pym
Goalkeeper
1
Daniel Barton
Forward
2
Shayne Lavery
Forward
3
Josh Stokes
Forward
4
L. Bennett
Midfielder
5
Korey Smith
Midfielder
6
James Brophy
Midfielder
7
Emmanuel Longelo
Midfielder
8
Zeno Ibsen Rossi
Defender
9
Paul Digby
Defender
10
Danny Andrew
Defender
11
Vicente Reyes
Goalkeeper
Starting lineup
《Mansfield Town》VS《Cambridge United》Live dynamics
2.Half
2 - 1
89'
Aaron Lewis
Stephen Quinn
78'
Ben Waine
Will Evans
78'
70'
Zeno Ibsen Rossi
68'
J. Gibbons
Emmanuel Longelo
Lee Gregory
Stephen McLaughlin
68'
67'
Sullay Kaikai
shayne lavery
Jordan Bowery
Tom Nichols
66'
64'
Dan N'Lundulu
Daniel Barton
Keanu Baccus
Hiram Boateng
59'
Lucas Akins
Elliott hewitt
59'
50'
Emmanuel Longelo
Josh Stokes
1.Half
1 - 0
45'
Korey Smith
Lee Gregory
44'
Lee Gregory
Elliott hewitt
39'
22'
Connor O'Riordan
Danny andrew
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
0
Penalty Kick
0
1
Yellow Card
3
51
Possession
49
98
Attack
87
3
Corner Kick
4
49
Dangerous Attack
41
9
Shot off Target
8
0
Red Card
0
6
Shot on Target
4
Head-to-head
English Football League Two
Mansfield Town Match history
English Football League One
FA Cup
English Football League Trophy
Cambridge United Match history
English Football League Trophy
English Football League One
English Carabao Cup
International Club Friendly
English Football League One Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 14 | 10 | 2 | 2 | 32 | 16 | 32 | TTTTT |
2 | Birmingham City | 13 | 9 | 3 | 1 | 24 | 12 | 30 | BTTHH |
3 | Wrexham | 15 | 8 | 4 | 3 | 22 | 11 | 28 | THHTB |
4 | Stockport County | 16 | 7 | 6 | 3 | 26 | 9 | 27 | BTBTT |
5 | Barnsley | 15 | 7 | 5 | 3 | 24 | 5 | 26 | THTTH |
6 | Lincoln City | 15 | 7 | 5 | 3 | 21 | 4 | 26 | BTTHH |
7 | Mansfield Town | 13 | 7 | 3 | 3 | 20 | 5 | 24 | TBTHB |
8 | Huddersfield Town | 14 | 7 | 2 | 5 | 21 | 7 | 23 | TTHTH |
9 | Reading | 14 | 7 | 2 | 5 | 22 | 1 | 23 | TTTBH |
10 | Exeter City | 14 | 7 | 2 | 5 | 14 | 4 | 23 | TBBTH |
11 | Bolton Wanderers | 14 | 7 | 2 | 5 | 22 | -2 | 23 | TBTTB |
12 | Peterborough United | 15 | 6 | 3 | 6 | 31 | 4 | 21 | HBTBT |
13 | Charlton Athletic | 14 | 5 | 4 | 5 | 15 | 0 | 19 | THHHB |
14 | Bristol Rovers | 15 | 5 | 3 | 7 | 16 | -5 | 18 | BTBHH |
15 | Stevenage Borough | 15 | 5 | 3 | 7 | 11 | -5 | 18 | TBBBH |
16 | Northampton Town | 15 | 4 | 5 | 6 | 18 | -3 | 17 | HTBHH |
17 | Blackpool | 15 | 4 | 5 | 6 | 21 | -7 | 17 | BBHBH |
18 | Rotherham United | 15 | 4 | 5 | 6 | 14 | -4 | 17 | HBBTB |
19 | Wigan Athletic | 14 | 3 | 5 | 6 | 12 | 0 | 14 | HBBHB |
20 | Leyton Orient | 14 | 4 | 2 | 8 | 14 | -4 | 14 | BBTBT |
21 | Crawley Town | 16 | 3 | 4 | 9 | 14 | -13 | 13 | TBHHH |
22 | Cambridge United | 14 | 3 | 2 | 9 | 13 | -11 | 11 | TTTBH |
23 | Burton Albion | 14 | 1 | 5 | 8 | 15 | -10 | 8 | BBBHT |
24 | Shrewsbury Town | 15 | 2 | 2 | 11 | 13 | -14 | 8 | TBBBB |
Promotion Playoffs
Relegation
Promotion
- TVictory
- H Tie
- BFailed