tyreeq bakinson
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Gatlin O Donkor
Forward
2
Luke Thomas
Midfielder
3
Grant Ward
Midfielder
4
Jamie Lindsay
Midfielder
5
Scott Sinclair
Midfielder
6
Ruel Sotiriou
Midfielder
7
Lino Sousa
Defender
8
Connor Taylor
Defender
9
James Wilson
Defender
10
Clinton Mola
Defender
11
Josh Griffiths
Goalkeeper
1
R. Kone
Forward
2
Aaron Morley
Midfielder
3
David Wheeler
Midfielder
4
Josh Scowen
Midfielder
5
Cameron Humphreys
Midfielder
6
Garath McCleary
Midfielder
7
Jack Grimmer
Defender
8
Joseph Low
Defender
9
Caleb Taylor
Defender
10
Daniel Harvie
Defender
11
F. Ravizzoli
Goalkeeper
Starting lineup
《Bristol Rovers》VS《Wycombe Wanderers》Live dynamics
2.Half
1 - 2
97'
96'
Joseph low
Aaron Morley
90'
tyreeq bakinson
Cameron Humphreys
77'
Daniel harvie
Aaron Morley
Luke McCormick
Ruel Sotiriou
75'
Shaqai Forde
Scott Sinclair
75'
Jack Hunt
Lino Sousa
70'
Kamil Amadu Conteh
Grant ward
70'
57'
Fred Onyedinma
R. Kone
56'
Beryly Lubala
David Wheeler
Promise omochere
Gatlin O Donkor
55'
1.Half
1 - 0
Gatlin O Donkor
39'
Connor Taylor
34'
20'
Daniel harvie
Scott Sinclair
Ruel Sotiriou
17'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
1
Shot on Target
5
2
Yellow Card
2
2
Corner Kick
4
0
Penalty Kick
0
37
Possession
63
73
Attack
115
40
Dangerous Attack
75
5
Shot off Target
8
0
Red Card
0
Head-to-head
English Football League One
English Football League Trophy
English Football League Two
Bristol Rovers Match history
English Football League One
FA Cup
English Football League Trophy
Wycombe Wanderers Match history
English Carabao Cup
English Football League One
English Football League Trophy
English Football League One Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 14 | 10 | 2 | 2 | 32 | 16 | 32 | TTTTT |
2 | Birmingham City | 13 | 9 | 3 | 1 | 24 | 12 | 30 | BTTHH |
3 | Wrexham | 15 | 8 | 4 | 3 | 22 | 11 | 28 | THHTB |
4 | Stockport County | 16 | 7 | 6 | 3 | 26 | 9 | 27 | BTBTT |
5 | Barnsley | 15 | 7 | 5 | 3 | 24 | 5 | 26 | THTTH |
6 | Lincoln City | 15 | 7 | 5 | 3 | 21 | 4 | 26 | BTTHH |
7 | Mansfield Town | 13 | 7 | 3 | 3 | 20 | 5 | 24 | TBTHB |
8 | Huddersfield Town | 14 | 7 | 2 | 5 | 21 | 7 | 23 | TTHTH |
9 | Reading | 14 | 7 | 2 | 5 | 22 | 1 | 23 | TTTBH |
10 | Exeter City | 14 | 7 | 2 | 5 | 14 | 4 | 23 | TBBTH |
11 | Bolton Wanderers | 14 | 7 | 2 | 5 | 22 | -2 | 23 | TBTTB |
12 | Peterborough United | 15 | 6 | 3 | 6 | 31 | 4 | 21 | HBTBT |
13 | Charlton Athletic | 14 | 5 | 4 | 5 | 15 | 0 | 19 | THHHB |
14 | Bristol Rovers | 15 | 5 | 3 | 7 | 16 | -5 | 18 | BTBHH |
15 | Stevenage Borough | 15 | 5 | 3 | 7 | 11 | -5 | 18 | TBBBH |
16 | Northampton Town | 15 | 4 | 5 | 6 | 18 | -3 | 17 | HTBHH |
17 | Blackpool | 15 | 4 | 5 | 6 | 21 | -7 | 17 | BBHBH |
18 | Rotherham United | 15 | 4 | 5 | 6 | 14 | -4 | 17 | HBBTB |
19 | Wigan Athletic | 14 | 3 | 5 | 6 | 12 | 0 | 14 | HBBHB |
20 | Leyton Orient | 14 | 4 | 2 | 8 | 14 | -4 | 14 | BBTBT |
21 | Crawley Town | 16 | 3 | 4 | 9 | 14 | -13 | 13 | TBHHH |
22 | Cambridge United | 14 | 3 | 2 | 9 | 13 | -11 | 11 | TTTBH |
23 | Burton Albion | 14 | 1 | 5 | 8 | 15 | -10 | 8 | BBBHT |
24 | Shrewsbury Town | 15 | 2 | 2 | 11 | 13 | -14 | 8 | TBBBB |
Promotion Playoffs
Relegation
Promotion
- TVictory
- H Tie
- BFailed