Danny andrew
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Elias Kachunga
Forward
2
Dan N'Lundulu
Forward
3
Brandon Njoku
Forward
4
L. Bennett
Midfielder
5
Paul Digby
Midfielder
6
Korey Smith
Midfielder
7
James Brophy
Midfielder
8
J. Okedina
Defender
9
Michael Morrison
Defender
10
Danny Andrew
Defender
11
Vicente Reyes
Goalkeeper
1
Danilo Orsi
Forward
2
Elliot Watt
Midfielder
3
Kgagelo Chauke
Midfielder
4
T. Kalinauskas
Midfielder
5
Billy Bodin
Midfielder
6
Mason Bennett
Midfielder
7
Alex Bannon
Defender
8
Terence Vancooten
Defender
9
Ryan Sweeney
Defender
10
Jack Armer
Defender
11
Max Crocombe
Goalkeeper
Starting lineup
《Cambridge United》VS《Burton Albion》Live dynamics
2.Half
1 - 0
93'
Jordan Cousins
84'
83'
Charlie webster
Alex Bannon
J. Gibbons
Dan N'Lundulu
81'
Jordan Cousins
Paul Digby
80'
71'
N. Akoto
T. Kalinauskas
Emmanuel Longelo
James Brophy
62'
Sullay Kaikai
Brandon Njoku
61'
57'
Jack Cooper Love
Billy Bodin
57'
ben whitfield
Mason Bennett
1.Half
0 - 0
L. Bennett
39'
34'
Billy Bodin
23'
elliot watt
5'
Mason Bennett
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
0
Penalty Kick
0
5
Shot on Target
5
2
Yellow Card
3
64
Dangerous Attack
51
8
Shot off Target
10
46
Possession
54
0
Red Card
0
106
Attack
100
4
Corner Kick
3
Head-to-head
English Football League One
English Football League Trophy
English Football League Two
English National League
Cambridge United Match history
English Football League One
English Football League Trophy
FA Cup
Burton Albion Match history
English Football League One
English Football League Trophy
English Football League One Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 14 | 10 | 2 | 2 | 32 | 16 | 32 | TTTTT |
2 | Birmingham City | 13 | 9 | 3 | 1 | 24 | 12 | 30 | BTTHH |
3 | Wrexham | 15 | 8 | 4 | 3 | 22 | 11 | 28 | THHTB |
4 | Stockport County | 16 | 7 | 6 | 3 | 26 | 9 | 27 | BTBTT |
5 | Barnsley | 15 | 7 | 5 | 3 | 24 | 5 | 26 | THTTH |
6 | Lincoln City | 15 | 7 | 5 | 3 | 21 | 4 | 26 | BTTHH |
7 | Mansfield Town | 13 | 7 | 3 | 3 | 20 | 5 | 24 | TBTHB |
8 | Huddersfield Town | 14 | 7 | 2 | 5 | 21 | 7 | 23 | TTHTH |
9 | Reading | 14 | 7 | 2 | 5 | 22 | 1 | 23 | TTTBH |
10 | Exeter City | 14 | 7 | 2 | 5 | 14 | 4 | 23 | TBBTH |
11 | Bolton Wanderers | 14 | 7 | 2 | 5 | 22 | -2 | 23 | TBTTB |
12 | Peterborough United | 15 | 6 | 3 | 6 | 31 | 4 | 21 | HBTBT |
13 | Charlton Athletic | 14 | 5 | 4 | 5 | 15 | 0 | 19 | THHHB |
14 | Bristol Rovers | 15 | 5 | 3 | 7 | 16 | -5 | 18 | BTBHH |
15 | Stevenage Borough | 15 | 5 | 3 | 7 | 11 | -5 | 18 | TBBBH |
16 | Northampton Town | 15 | 4 | 5 | 6 | 18 | -3 | 17 | HTBHH |
17 | Blackpool | 15 | 4 | 5 | 6 | 21 | -7 | 17 | BBHBH |
18 | Rotherham United | 15 | 4 | 5 | 6 | 14 | -4 | 17 | HBBTB |
19 | Wigan Athletic | 14 | 3 | 5 | 6 | 12 | 0 | 14 | HBBHB |
20 | Leyton Orient | 14 | 4 | 2 | 8 | 14 | -4 | 14 | BBTBT |
21 | Crawley Town | 16 | 3 | 4 | 9 | 14 | -13 | 13 | TBHHH |
22 | Cambridge United | 14 | 3 | 2 | 9 | 13 | -11 | 11 | TTTBH |
23 | Burton Albion | 14 | 1 | 5 | 8 | 15 | -10 | 8 | BBBHT |
24 | Shrewsbury Town | 15 | 2 | 2 | 11 | 13 | -14 | 8 | TBBBB |
Promotion Playoffs
Relegation
Promotion
- TVictory
- H Tie
- BFailed