Ryan delaney
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Millenic Alli
Forward
2
L. Oakes
Midfielder
3
K. Doyle
Midfielder
4
E. Francis
Midfielder
5
Ben Purrington
Midfielder
6
Jack Aitchison
Midfielder
7
Caleb Watts
Midfielder
8
Pierce Sweeney
Defender
9
Jack Fitzwater
Defender
10
Edward James
Defender
11
Shaun·MacDonald
Goalkeeper
1
Kabongo Tshimanga
Forward
2
Aaron Drinan
Forward
3
J. Cotterill
Midfielder
4
Gavin Kilkenny
Midfielder
5
Daniel Butterworth
Midfielder
6
Tunmise Sobowale
Defender
7
H. Minturn
Defender
8
William Wright
Defender
9
Miguel freckleton
Defender
10
Jake Cain
Defender
11
Daniel Barden
Goalkeeper
Starting lineup
《Exeter City》VS《Swindon Town》Live dynamics
2.Half
2 - 1
92'
louie cayless
Edward James
87'
Jack aitchison
Pierce Sweeney
81'
78'
Harry smith
74'
P. Glatzel
Aaron Drinan
Jay bird
Millenic Alli
73'
71'
H. Minturn
68'
J. Cotterill
E. Francis
65'
60'
Harry smith
Kabongo Tshimanga
60'
Ryan delaney
Miguel freckleton
59'
jeff king
Daniel butterworth
S. Cox
K. Doyle
56'
1.Half
0 - 0
45'
Ollie clarke
Gavin kilkenny
Jake Richardson
Caleb Watts
45'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
0
Red Card
0
5
Shot on Target
4
0
Yellow Card
3
0
Penalty Kick
0
49
Possession
51
3
Corner Kick
5
39
Dangerous Attack
24
89
Attack
101
8
Shot off Target
7
Head-to-head
English Football League Trophy
English Football League Two
Exeter City Match history
English Football League One
FA Cup
English Football League Trophy
Swindon Town Match history
English Football League Two
English Carabao Cup
International Club Friendly
English Football League Trophy Leaderboard
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 3 | 2 | 1 | 0 | 5 | 4 | 8 | HTT |
2 | Birmingham City | 3 | 2 | 1 | 0 | 12 | 10 | 7 | HTT |
3 | Fulham U21 | 3 | 1 | 0 | 2 | 3 | -6 | 3 | TBB |
4 | Shrewsbury Town | 3 | 0 | 0 | 3 | 1 | -8 | 0 | BBB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Wycombe Wanderers | 3 | 2 | 0 | 1 | 7 | 2 | 6 | BTT |
2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 5 | -1 | 6 | TTB |
3 | Brighton U21 | 3 | 1 | 1 | 1 | 8 | 1 | 4 | HBT |
4 | Crawley Town | 3 | 0 | 1 | 2 | 6 | -2 | 2 | HBB |
Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Charlton Athletic | 3 | 3 | 0 | 0 | 6 | 5 | 9 | TTT |
2 | Cambridge United | 3 | 1 | 1 | 1 | 5 | 0 | 4 | HBT |
3 | Chelsea U21 | 3 | 1 | 0 | 2 | 3 | -3 | 3 | TBB |
4 | Bromley | 3 | 0 | 1 | 2 | 5 | -2 | 2 | HBB |
Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Peterborough United | 3 | 3 | 0 | 0 | 8 | 6 | 9 | TTT |
2 | Stevenage Borough | 3 | 1 | 1 | 1 | 2 | -1 | 4 | TBH |
3 | Crystal Palace U21 | 3 | 1 | 0 | 2 | 4 | -2 | 3 | BTB |
4 | Gillingham | 3 | 0 | 1 | 2 | 3 | -3 | 2 | BBH |
Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Colchester United | 3 | 2 | 1 | 0 | 6 | 4 | 7 | THT |
2 | Leyton Orient | 3 | 1 | 1 | 1 | 5 | 1 | 5 | BHT |
3 | Arsenal U21 | 3 | 1 | 1 | 1 | 4 | -2 | 4 | THB |
4 | Milton Keynes Dons | 3 | 0 | 1 | 2 | 4 | -3 | 2 | BHB |
Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Burton Albion | 3 | 2 | 0 | 1 | 9 | 4 | 6 | TBT |
2 | Northampton Town | 3 | 2 | 0 | 1 | 7 | 2 | 6 | TTB |
3 | Notts County | 3 | 2 | 0 | 1 | 3 | 0 | 6 | TBT |
4 | Leicester City U21 | 3 | 0 | 0 | 3 | 1 | -6 | 0 | BBB |
Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Exeter City | 3 | 3 | 0 | 0 | 7 | 4 | 9 | TTT |
2 | Swindon Town | 3 | 2 | 0 | 1 | 7 | 4 | 6 | BTT |
3 | Tottenham Hotspur U21 | 3 | 0 | 1 | 2 | 4 | -3 | 2 | HBB |
4 | Bristol Rovers | 3 | 0 | 1 | 2 | 5 | -5 | 1 | HBB |
Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Cheltenham Town | 3 | 3 | 0 | 0 | 6 | 4 | 9 | TTT |
2 | Reading | 3 | 2 | 0 | 1 | 6 | 4 | 6 | TBT |
3 | Newport County | 3 | 1 | 0 | 2 | 2 | -3 | 3 | BTB |
4 | West Ham U21 | 3 | 0 | 0 | 3 | 2 | -5 | 0 | BBB |
Qualified
- TVictory
- H Tie
- BFailed