james vennings
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Conor wilkinson
Forward
2
Mathew Warburton
Forward
3
James gale
Forward
4
jack stevens
Forward
5
Sam Bowen
Midfielder
6
Jamey Osborne
Midfielder
7
alex whitmore
Defender
8
Jordan tunnicliffe
Defender
9
James clarke
Defender
10
Joe Newton
Defender
11
Laurie walker
Goalkeeper
1
jeremiah kyrell lisbie
Forward
2
John akinde
Forward
3
james vennings
Midfielder
4
Matt robinson
Midfielder
5
Marley marshall
Midfielder
6
chay cooper
Midfielder
7
Ryan Clampin
Midfielder
8
george langston
Defender
9
joe grimwood
Defender
10
Louie Annesley
Defender
11
Lucas
Goalkeeper
Starting lineup
《Solihull Moors》VS《Braintree Town》Live dynamics
2.Half
1 - 1
94'
87'
Jamal Fyfield
chay cooper
87'
Tom blackwell
Louie Annesley
Jordan Tunnicliffe
86'
Bradley Stevenson
81'
Jamey osborne
79'
Bradley Stevenson
Conor Wilkinson
78'
75'
Callum Powell
jeremiah kyrell lisbie
70'
Inih effiong
John akinde
70'
Reggie Lambe
Marley Marshall
John Bostock
Sam Bowen
64'
Oliver Tipton
James clarke
59'
James clarke
54'
1.Half
0 - 1
James gale
41'
38'
Marley Marshall
7'
jeremiah kyrell lisbie
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
135
Attack
81
106
Dangerous Attack
63
4
Corner Kick
3
64
Possession
36
4
Yellow Card
2
0
Penalty Kick
0
7
Shot on Target
2
0
Red Card
0
5
Shot off Target
6
Head-to-head
English National League
Solihull Moors Match history
English National League
FA Cup
Braintree Town Match history
English National League
International Club Friendly
English National League Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers | 18 | 12 | 4 | 2 | 35 | 21 | 40 | TTHTT |
2 | York City | 18 | 11 | 5 | 2 | 33 | 19 | 38 | TTTTB |
3 | Barnet | 18 | 12 | 1 | 5 | 38 | 15 | 37 | BBTHT |
4 | Oldham Athletic | 18 | 9 | 7 | 2 | 29 | 12 | 34 | THTHT |
5 | Gateshead | 18 | 10 | 4 | 4 | 30 | 6 | 34 | HTTBH |
6 | Rochdale | 18 | 9 | 3 | 6 | 27 | 9 | 30 | BTBTB |
7 | FC HALIFAX TOWN | 18 | 8 | 5 | 5 | 20 | 4 | 29 | TBBTT |
8 | Yeovil Town | 18 | 8 | 4 | 6 | 21 | 5 | 28 | THTTB |
9 | Solihull Moors | 18 | 8 | 4 | 6 | 32 | 4 | 28 | TTBHT |
10 | Altrincham | 18 | 7 | 6 | 5 | 28 | 5 | 27 | HHTHT |
11 | Sutton United | 18 | 7 | 4 | 7 | 26 | 0 | 25 | BBTBT |
12 | Eastleigh | 18 | 6 | 6 | 6 | 25 | 0 | 24 | BHHBH |
13 | Dagenham Redbridge | 18 | 5 | 7 | 6 | 30 | 8 | 22 | THBHB |
14 | Hartlepool United | 18 | 5 | 7 | 6 | 18 | -3 | 22 | HHTBH |
15 | Tamworth | 18 | 6 | 4 | 8 | 20 | -12 | 22 | THBHB |
16 | Southend United | 18 | 5 | 6 | 7 | 20 | -2 | 21 | THTBB |
17 | Woking | 18 | 5 | 5 | 8 | 19 | -5 | 20 | BBHBT |
18 | Aldershot Town | 18 | 4 | 7 | 7 | 23 | -6 | 19 | THBBH |
19 | Braintree Town | 18 | 5 | 4 | 9 | 14 | -6 | 19 | BBBTT |
20 | Wealdstone FC | 18 | 4 | 6 | 8 | 18 | -7 | 18 | BTHTT |
21 | AFC Fylde | 18 | 5 | 3 | 10 | 23 | -14 | 18 | BTBTB |
22 | Maidenhead United | 18 | 4 | 4 | 10 | 21 | -10 | 16 | HHBBB |
23 | Boston United | 18 | 2 | 5 | 11 | 16 | -15 | 11 | BBHHB |
24 | Ebbsfleet United | 18 | 1 | 5 | 12 | 15 | -28 | 8 | BBHHB |
Degrade Team
Upgrade Play-offs
Upgrade Team
- TVictory
- H Tie
- BFailed