Matthew Hudson
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
lewis walker
Forward
2
Tom Leahy
Forward
3
Matt Ward
Midfielder
4
dale gorman
Midfielder
5
Harry Beautyman
Midfielder
6
raheem conte
Midfielder
7
dan moss
Defender
8
Cian harries
Defender
9
Olatunji akinola
Defender
10
max dyche
Defender
11
Will Jaaskelainen
Goalkeeper
1
Tom Conlon
Forward
2
mike talum fondop
Forward
3
josh lundstram
Midfielder
4
Mark Kitching
Midfielder
5
Oliver Hammond
Midfielder
6
dan gardner
Midfielder
7
Charlie Raglan
Defender
8
reagan ogle
Defender
9
Emmanuel monthe
Defender
10
jake caprice
Defender
11
Matthew Hudson
Goalkeeper
Starting lineup
《Woking》VS《Oldham Athletic》Live dynamics
2.Half
1 - 3
82'
Deon Moore
Lewis Walker
81'
77'
Joe Garner
mike talum fondop
77'
mike talum fondop
Charley Kendall
Cian Harries
76'
72'
jesurun uchegbulam
Jake Caprice
Charley Kendall
Tom Leahy
61'
Jermaine Anderson
Olatunji akinola
56'
J. Andrews
raheem conte
55'
46'
James norwood
Dan Gardner
1.Half
0 - 1
12'
Josh Lundstram
Mark Kitching
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
1
Yellow Card
1
56
Attack
48
7
Corner Kick
10
0
Penalty Kick
0
1
Shot off Target
4
50
Possession
50
0
Red Card
0
1
Shot on Target
2
30
Dangerous Attack
26
Head-to-head
English National League
Woking Match history
English National League
FA Cup
Oldham Athletic Match history
English National League
International Club Friendly
English National League Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers | 18 | 12 | 4 | 2 | 35 | 21 | 40 | TTHTT |
2 | York City | 18 | 11 | 5 | 2 | 33 | 19 | 38 | TTTTB |
3 | Barnet | 18 | 12 | 1 | 5 | 38 | 15 | 37 | BBTHT |
4 | Oldham Athletic | 18 | 9 | 7 | 2 | 29 | 12 | 34 | THTHT |
5 | Gateshead | 18 | 10 | 4 | 4 | 30 | 6 | 34 | HTTBH |
6 | Rochdale | 18 | 9 | 3 | 6 | 27 | 9 | 30 | BTBTB |
7 | FC HALIFAX TOWN | 18 | 8 | 5 | 5 | 20 | 4 | 29 | TBBTT |
8 | Yeovil Town | 18 | 8 | 4 | 6 | 21 | 5 | 28 | THTTB |
9 | Solihull Moors | 18 | 8 | 4 | 6 | 32 | 4 | 28 | TTBHT |
10 | Altrincham | 18 | 7 | 6 | 5 | 28 | 5 | 27 | HHTHT |
11 | Sutton United | 18 | 7 | 4 | 7 | 26 | 0 | 25 | BBTBT |
12 | Eastleigh | 18 | 6 | 6 | 6 | 25 | 0 | 24 | BHHBH |
13 | Dagenham Redbridge | 18 | 5 | 7 | 6 | 30 | 8 | 22 | THBHB |
14 | Hartlepool United | 18 | 5 | 7 | 6 | 18 | -3 | 22 | HHTBH |
15 | Tamworth | 18 | 6 | 4 | 8 | 20 | -12 | 22 | THBHB |
16 | Southend United | 18 | 5 | 6 | 7 | 20 | -2 | 21 | THTBB |
17 | Woking | 18 | 5 | 5 | 8 | 19 | -5 | 20 | BBHBT |
18 | Aldershot Town | 18 | 4 | 7 | 7 | 23 | -6 | 19 | THBBH |
19 | Braintree Town | 18 | 5 | 4 | 9 | 14 | -6 | 19 | BBBTT |
20 | Wealdstone FC | 18 | 4 | 6 | 8 | 18 | -7 | 18 | BTHTT |
21 | AFC Fylde | 18 | 5 | 3 | 10 | 23 | -14 | 18 | BTBTB |
22 | Maidenhead United | 18 | 4 | 4 | 10 | 21 | -10 | 16 | HHBBB |
23 | Boston United | 18 | 2 | 5 | 11 | 16 | -15 | 11 | BBHHB |
24 | Ebbsfleet United | 18 | 1 | 5 | 12 | 15 | -28 | 8 | BBHHB |
Degrade Team
Upgrade Play-offs
Upgrade Team
- TVictory
- H Tie
- BFailed