Ștefan Târnovanu
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
David Miculescu
Forward
2
Adrian Sut
Midfielder
3
Mihai Lixandru
Midfielder
4
Marius Stefanescu
Midfielder
5
Darius Olaru
Midfielder
6
Alexandru Băluță
Midfielder
7
Valentin Crețu
Defender
8
Joyskim Dawa Tchakonte
Defender
9
Siyabonga Ngezana
Defender
10
Risto Radunović
Defender
11
Ștefan Târnovanu
Goalkeeper
1
Veljko Birmančević
Forward
2
Victor Olatunji
Forward
3
Lukáš Haraslín
Forward
4
Angelo Preciado
Midfielder
5
Qazim Laci
Midfielder
6
Kaan Kairinen
Midfielder
7
Matej·Rynes
Midfielder
8
Martin Vitik
Defender
9
Asger Sørensen
Defender
10
Jaroslav Zelený
Defender
11
Peter Vindahl Jensen
Goalkeeper
Starting lineup
《Fotbal Club FCSB》VS《Sparta Praha》Live dynamics
2.Half
2 - 3
94'
90'
Sparta Praha
Malcom Edjouma
Darius Olaru
85'
84'
Lukáš Sadílek
Qazim Laci
84'
Markus solbakken
Veljko Birmančević
79'
Jan Kuchta
Baba Alhassan
Mihai Lixandru
71'
68'
Jan Kuchta
Victor olatunji
68'
Krystof Danek
Lukáš Haraslín
60'
Veljko Birmančević
Darius Olaru
Malcom Edjouma
60'
53'
Tomáš Wiesner
Angelo Preciado
52'
Asger Sørensen
Mihai Lixandru
48'
1.Half
0 - 3
Daniel popa
Alexandru Băluță
45'
Malcom Edjouma
Adrian Sut
45'
William·Baeten
Marius stefanescu
45'
37'
Lukáš Haraslín
Veljko Birmančević
34'
Angelo Preciado
Alexandru Băluță
29'
Darius Olaru
29'
13'
Veljko Birmančević
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
0
Penalty Kick
1
2
Shot on Target
3
0
Red Card
0
4
Yellow Card
4
12
Shot off Target
5
115
Attack
101
68
Dangerous Attack
72
6
Corner Kick
4
35
Possession
65
Head-to-head
UEFA UCL
International Club Friendly
Fotbal Club FCSB Match history
Romanian Liga I
UEFA Europa League
Romanian Cup
Sparta Praha Match history
Czech First League
UEFA UCL
International Club Friendly
UEFA UCL Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 4 | 0 | 0 | 10 | 9 | 12 | TTTT |
2 | Sporting CP | 4 | 3 | 1 | 0 | 9 | 7 | 10 | THTT |
3 | AS Monaco | 4 | 3 | 1 | 0 | 10 | 6 | 10 | THTT |
4 | Stade Brestois 29 | 4 | 3 | 1 | 0 | 9 | 6 | 10 | TTHT |
5 | Inter Milan | 4 | 3 | 1 | 0 | 6 | 6 | 10 | HTTT |
6 | FC Barcelona | 4 | 3 | 0 | 1 | 15 | 10 | 9 | BTTT |
7 | Borussia Dortmund | 4 | 3 | 0 | 1 | 13 | 7 | 9 | TTBT |
8 | Aston Villa | 4 | 3 | 0 | 1 | 6 | 5 | 9 | TTTB |
9 | Atalanta | 4 | 2 | 2 | 0 | 5 | 5 | 8 | HTHT |
10 | Manchester City | 4 | 2 | 1 | 1 | 10 | 6 | 7 | HTTB |
11 | Juventus | 4 | 2 | 1 | 1 | 7 | 2 | 7 | TTBH |
12 | Arsenal | 4 | 2 | 1 | 1 | 3 | 2 | 7 | HTTB |
13 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | 6 | 1 | 7 | TTHB |
14 | LOSC Lille | 4 | 2 | 1 | 1 | 5 | 1 | 7 | BTTH |
15 | Celtic FC | 4 | 2 | 1 | 1 | 9 | 0 | 7 | TBHT |
16 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 10 | -2 | 7 | BHTT |
17 | FC Bayern Munich | 4 | 2 | 0 | 2 | 11 | 4 | 6 | TBBT |
18 | Real Madrid | 4 | 2 | 0 | 2 | 9 | 2 | 6 | TBTB |
19 | Benfica | 4 | 2 | 0 | 2 | 7 | 2 | 6 | TTBB |
20 | AC Milan | 4 | 2 | 0 | 2 | 7 | 1 | 6 | BBTT |
21 | Feyenoord | 4 | 2 | 0 | 2 | 7 | -3 | 6 | BTTB |
22 | Club Brugge | 4 | 2 | 0 | 2 | 3 | -3 | 6 | BTBT |
23 | Atletico Madrid | 4 | 2 | 0 | 2 | 5 | -4 | 6 | TBBT |
24 | PSV Eindhoven | 4 | 1 | 2 | 1 | 7 | 2 | 5 | BHHT |
25 | Paris Saint Germain | 4 | 1 | 1 | 2 | 3 | -2 | 4 | TBHB |
26 | Sparta Praha | 4 | 1 | 1 | 2 | 5 | -3 | 4 | THBB |
27 | VfB Stuttgart | 4 | 1 | 1 | 2 | 3 | -3 | 4 | BHTB |
28 | FC Shakhtar Donetsk | 4 | 1 | 1 | 2 | 2 | -3 | 4 | HBBT |
29 | Girona FC | 4 | 1 | 0 | 3 | 4 | -4 | 3 | BBTB |
30 | Red Bull Salzburg | 4 | 1 | 0 | 3 | 3 | -7 | 3 | BBBT |
31 | Bologna | 4 | 0 | 1 | 3 | 0 | -5 | 1 | HBBB |
32 | RB Leipzig | 4 | 0 | 0 | 4 | 4 | -5 | 0 | BBBB |
33 | Sturm Graz | 4 | 0 | 0 | 4 | 1 | -5 | 0 | BBBB |
34 | Young Boys | 4 | 0 | 0 | 4 | 1 | -10 | 0 | BBBB |
35 | Crvena Zvezda | 4 | 0 | 0 | 4 | 4 | -12 | 0 | BBBB |
36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 2 | -13 | 0 | BBBB |
Qualified
Playoffs
- TVictory
- H Tie
- BFailed