prince kwabena adu
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Pavel Sulc
Forward
2
Daniel Vasulin
Forward
3
Jan Kopic
Midfielder
4
Lukas Cerv
Midfielder
5
Lukáš Kalvach
Midfielder
6
Tom Sloncik
Midfielder
7
Milan Havel
Midfielder
8
Sampson Dweh
Defender
9
Robin Hranac
Defender
10
Václav Jemelka
Defender
11
Marián Tvrdoň
Goalkeeper
1
prince kwabena adu
Forward
2
Djihad Bizimana
Midfielder
3
Yuri Vakulko
Midfielder
4
Denys·Kuzyk
Midfielder
5
Maksym Lunyov
Midfielder
6
A. Mykytyshyn
Midfielder
7
A. Ponedelnik
Defender
8
Oleksandr Romanchuk
Defender
9
Timur Stetskov
Defender
10
Nyabeye Dibango
Defender
11
Andriy Klishchuk
Goalkeeper
Starting lineup
《FC Viktoria Plzen》VS《Kryvbas》Live dynamics
2.Half
1 - 0
89'
Carlos Eduardo Lopes Cruz
Jan Kopic
86'
84'
Oleh·Kozhushko
Maksym lunyov
84'
Rafael Fonseca
A. Ponedelnik
76'
Dmytro Khomchenovskyi
72'
Oleksandr Drambaev
Denys·Kuzyk
Matěj Vydra
Daniel Vašulín
71'
61'
Dmytro Khomchenovskyi
A. Mykytyshyn
61'
Yegor Tverdokhlib
Djihad Bizimana
Daniel Vašulín
Pavel Sulc
52'
Erik Jirka
Tom Sloncik
50'
1.Half
0 - 0
43'
Timur Stetskov
15'
Andriy Klishchuk
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
1
Shot on Target
0
0
Yellow Card
4
91
Dangerous Attack
61
5
Corner Kick
4
0
Penalty Kick
0
0
Red Card
0
149
Attack
74
10
Shot off Target
5
62
Possession
38
Head-to-head
UEFA Europa League
International Club Friendly
FC Viktoria Plzen Match history
Czech First League
UEFA Europa League
Czech Cup
Kryvbas Match history
Ukrainian Premier League
International Club Friendly
UEFA Europa League Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 4 | 4 | 0 | 0 | 11 | 9 | 12 | TTTT |
2 | AFC Ajax | 4 | 3 | 1 | 0 | 13 | 12 | 10 | THTT |
3 | Galatasaray | 4 | 3 | 1 | 0 | 12 | 4 | 10 | THTT |
4 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8 | 4 | 10 | HTTT |
5 | Anderlecht | 4 | 3 | 1 | 0 | 7 | 4 | 10 | TTTH |
6 | Athletic Club | 4 | 3 | 1 | 0 | 6 | 4 | 10 | HTTT |
7 | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8 | 4 | 9 | TTTB |
8 | Fotbal Club FCSB | 4 | 3 | 0 | 1 | 7 | 2 | 9 | TTBT |
9 | Lyon | 4 | 2 | 1 | 1 | 8 | 4 | 7 | TTBH |
10 | Glasgow Rangers | 4 | 2 | 1 | 1 | 8 | 3 | 7 | TBTH |
11 | Olympiakos Piraeus | 4 | 2 | 1 | 1 | 5 | 2 | 7 | BTTH |
12 | Bodo Glimt | 4 | 2 | 1 | 1 | 6 | 1 | 7 | THTB |
13 | Midtjylland | 4 | 2 | 1 | 1 | 4 | 1 | 7 | HTTB |
14 | Ferencvarosi TC | 4 | 2 | 0 | 2 | 7 | 3 | 6 | BBTT |
15 | Manchester United | 4 | 1 | 3 | 0 | 7 | 2 | 6 | HHHT |
16 | FC Viktoria Plzen | 4 | 1 | 3 | 0 | 7 | 1 | 6 | HHHT |
17 | AZ Alkmaar | 4 | 2 | 0 | 2 | 6 | 0 | 6 | TBBT |
18 | Besiktas JK | 4 | 2 | 0 | 2 | 4 | -4 | 6 | BBTT |
19 | TSG Hoffenheim | 4 | 1 | 2 | 1 | 5 | 0 | 5 | HTBH |
20 | AS Roma | 4 | 1 | 2 | 1 | 3 | 0 | 5 | HBTH |
21 | Fenerbahce | 4 | 1 | 2 | 1 | 5 | -1 | 5 | THHB |
22 | FC Porto | 4 | 1 | 1 | 2 | 8 | 0 | 4 | BHTB |
23 | Slavia Praha | 4 | 1 | 1 | 2 | 3 | 0 | 4 | THBB |
24 | Elfsborg | 4 | 1 | 1 | 2 | 7 | -1 | 4 | BTBH |
25 | Real Sociedad | 4 | 1 | 1 | 2 | 5 | -1 | 4 | HBTB |
26 | Sporting Braga | 4 | 1 | 1 | 2 | 4 | -3 | 4 | TBBH |
27 | FC Twente Enschede | 4 | 0 | 3 | 1 | 4 | -2 | 3 | HHBH |
28 | Malmo FF | 4 | 1 | 0 | 3 | 3 | -3 | 3 | BTBB |
29 | Qarabag | 4 | 1 | 0 | 3 | 3 | -6 | 3 | BBBT |
30 | Union Saint-Gilloise | 4 | 0 | 2 | 2 | 2 | -2 | 2 | BHBH |
31 | Rigas Futbola Skola | 4 | 0 | 2 | 2 | 4 | -4 | 2 | BHBH |
32 | OGC Nice | 4 | 0 | 2 | 2 | 4 | -4 | 2 | HBBH |
33 | PAOK Saloniki | 4 | 0 | 1 | 3 | 3 | -5 | 1 | BBHB |
34 | Ludogorets Razgrad | 4 | 0 | 1 | 3 | 1 | -5 | 1 | BHBB |
35 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 2 | -9 | 0 | BBBB |
36 | Dynamo Kyiv | 4 | 0 | 0 | 4 | 0 | -10 | 0 | BBBB |
UEFA EL play-offs
Qualified
- TVictory
- H Tie
- BFailed