《Dynamo Kyiv》VS《Drogheda United》Live dynamics
2.Half
2 - 2
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
UEFA UCL
Dynamo Kyiv Match history
UEFA Europa League
Ukrainian Premier League
Ukrainian Cup
Drogheda United Match history
Ireland Premier Division
UEFA UCL
Ireland League Cup
Ireland FAI Cup
UEFA UCL Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 6 | 0 | 0 | 13 | 12 | 18 | TTTTT |
2 | FC Barcelona | 6 | 5 | 0 | 1 | 21 | 14 | 15 | TTTTT |
3 | Arsenal | 6 | 4 | 1 | 1 | 11 | 9 | 13 | TTBTT |
4 | Bayer 04 Leverkusen | 6 | 4 | 1 | 1 | 12 | 7 | 13 | THBTT |
5 | Aston Villa | 6 | 4 | 1 | 1 | 9 | 6 | 13 | TTBHT |
6 | Inter Milan | 6 | 4 | 1 | 1 | 7 | 6 | 13 | TTTTB |
7 | Stade Brestois 29 | 6 | 4 | 1 | 1 | 10 | 4 | 13 | THTBT |
8 | LOSC Lille | 6 | 4 | 1 | 1 | 10 | 3 | 13 | TTHTT |
9 | Borussia Dortmund | 6 | 4 | 0 | 2 | 18 | 9 | 12 | TBTTB |
10 | FC Bayern Munich | 6 | 4 | 0 | 2 | 17 | 9 | 12 | BBTTT |
11 | Atletico Madrid | 6 | 4 | 0 | 2 | 14 | 4 | 12 | BBTTT |
12 | AC Milan | 6 | 4 | 0 | 2 | 12 | 3 | 12 | BTTTT |
13 | Atalanta | 6 | 3 | 2 | 1 | 13 | 9 | 11 | THTTB |
14 | Juventus | 6 | 3 | 2 | 1 | 9 | 4 | 11 | TBHHT |
15 | Benfica | 6 | 3 | 1 | 2 | 10 | 3 | 10 | TBBTH |
16 | AS Monaco | 6 | 3 | 1 | 2 | 12 | 2 | 10 | HTTBB |
17 | Sporting CP | 6 | 3 | 1 | 2 | 11 | 2 | 10 | HTTBB |
18 | Feyenoord | 6 | 3 | 1 | 2 | 14 | -1 | 10 | TTBHT |
19 | Club Brugge | 6 | 3 | 1 | 2 | 6 | -2 | 10 | TBTHT |
20 | Real Madrid | 6 | 3 | 0 | 3 | 12 | 1 | 9 | BTBBT |
21 | Celtic FC | 6 | 2 | 3 | 1 | 10 | 0 | 9 | BHTHH |
22 | Manchester City | 6 | 2 | 2 | 2 | 13 | 4 | 8 | TTBHB |
23 | PSV Eindhoven | 6 | 2 | 2 | 2 | 10 | 2 | 8 | HHTTB |
24 | Dinamo Zagreb | 6 | 2 | 2 | 2 | 10 | -5 | 8 | HTTBH |
25 | Paris Saint Germain | 6 | 2 | 1 | 3 | 6 | 0 | 7 | BHBBT |
26 | VfB Stuttgart | 6 | 2 | 1 | 3 | 9 | -3 | 7 | HTBBT |
27 | FC Shakhtar Donetsk | 6 | 1 | 1 | 4 | 5 | -8 | 4 | BBTBB |
28 | Sparta Praha | 6 | 1 | 1 | 4 | 7 | -11 | 4 | HBBBB |
29 | Sturm Graz | 6 | 1 | 0 | 5 | 4 | -5 | 3 | BBBTB |
30 | Girona FC | 6 | 1 | 0 | 5 | 4 | -6 | 3 | BTBBB |
31 | Crvena Zvezda | 6 | 1 | 0 | 5 | 10 | -9 | 3 | BBBTB |
32 | Red Bull Salzburg | 6 | 1 | 0 | 5 | 3 | -15 | 3 | BBTBB |
33 | Bologna | 6 | 0 | 2 | 4 | 1 | -6 | 2 | BBBBH |
34 | RB Leipzig | 6 | 0 | 0 | 6 | 6 | -7 | 0 | BBBBB |
35 | Slovan Bratislava | 6 | 0 | 0 | 6 | 5 | -16 | 0 | BBBBB |
36 | Young Boys | 6 | 0 | 0 | 6 | 3 | -19 | 0 | BBBBB |
Qualified
Playoffs
- TVictory
- H Tie
- BFailed