Tobias Fjeld Gulliksen
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Moses Usor
Forward
2
Marin Ljubičić
Forward
3
Valon Berisha
Forward
4
Sascha Horvath
Midfielder
5
Robert Žulj
Midfielder
6
Branko Jovičić
Midfielder
7
Filip Stojković
Defender
8
Philipp Ziereis
Defender
9
Maksym Taloverov
Defender
10
George Bello
Defender
11
Jörg Siebenhandl
Goalkeeper
1
August Priske
Forward
2
Magnus Eriksson
Midfielder
3
Besard Sabovic
Midfielder
4
Gustav Wikheim
Midfielder
5
Tobias Fjeld Gulliksen
Midfielder
6
Oskar Fallenius
Midfielder
7
Adam Stahl
Defender
8
Miro Tenho
Defender
9
Jacob Une Larsson
Defender
10
Viktor Bergh
Defender
11
Oscar Jansson
Goalkeeper
Starting lineup
《LASK Linz》VS《Djurgardens》Live dynamics
2.Half
2 - 2
94'
Maximilian Entrup
93'
76'
Deniz Hümmet
August Priske
74'
Tokmac Chol Nguen
Jérôme Boateng
Robert Žulj
70'
65'
Tokmac Chol Nguen
Tobias Fjeld Gulliksen
61'
Santeri Haarala
Oskar fallenius
60'
Peter Therkildsen
Adam Stahl
60'
Rasmus Schuller
Besard Sabovic
60'
Tokmac Chol Nguen
Gustav Wikheim
57'
August Priske
Gustav Wikheim
Melayro Bogarde
Florian Flecker
56'
René Renner
George Bello
56'
Maximilian Entrup
Valon Berisha
55'
Florian Flecker
Marin Ljubičić
49'
1.Half
1 - 0
Valon Berisha
Filip Stojković
26'
Filip Stojković
21'
Florian Flecker
Moses Usor
10'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
3
Corner Kick
4
0
Penalty Kick
0
44
Possession
56
6
Shot off Target
4
0
Red Card
0
3
Shot on Target
6
36
Dangerous Attack
50
2
Yellow Card
2
88
Attack
89
Head-to-head
LASK Linz Match history
Austrian Bundesliga
UEFA Europa Conference League
Austrian Cup
Djurgardens Match history
Sweden Allsvenskan
UEFA Europa Conference League
UEFA Europa Conference League Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 3 | 3 | 0 | 0 | 16 | 13 | 9 | TTT |
2 | Legia Warszawa | 3 | 3 | 0 | 0 | 8 | 8 | 9 | TTT |
3 | Jagiellonia Bialystok | 3 | 3 | 0 | 0 | 7 | 6 | 9 | TTT |
4 | Rapid Wien | 3 | 3 | 0 | 0 | 6 | 5 | 9 | TTT |
5 | Vitoria Guimaraes | 3 | 3 | 0 | 0 | 7 | 4 | 9 | TTT |
6 | 1. FC Heidenheim 1846 | 3 | 3 | 0 | 0 | 5 | 4 | 9 | TTT |
7 | Shamrock Rovers | 3 | 2 | 1 | 0 | 7 | 4 | 7 | HTT |
8 | Fiorentina | 3 | 2 | 0 | 1 | 7 | 3 | 6 | TTB |
9 | Pafos FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 | TBT |
10 | NK Olimpija Ljubljana | 3 | 2 | 0 | 1 | 5 | 3 | 6 | BTT |
11 | Lugano | 3 | 2 | 0 | 1 | 5 | 1 | 6 | TTB |
12 | Heart of Midlothian | 3 | 2 | 0 | 1 | 4 | 1 | 6 | TTB |
13 | KAA Gent | 3 | 2 | 0 | 1 | 5 | 0 | 6 | BTT |
14 | Vikingur Reykjavik | 3 | 2 | 0 | 1 | 5 | 0 | 6 | BTT |
15 | Cercle Brugge | 3 | 1 | 1 | 1 | 7 | 2 | 4 | TBH |
16 | Djurgardens | 3 | 1 | 1 | 1 | 5 | 0 | 4 | HBT |
17 | APOEL Nicosia | 3 | 1 | 1 | 1 | 3 | 0 | 4 | HBT |
18 | Real Betis | 3 | 1 | 1 | 1 | 3 | 0 | 4 | BHT |
19 | Borac Banja Luka | 3 | 1 | 1 | 1 | 2 | -1 | 4 | HTB |
20 | NK Publikum Celje | 3 | 1 | 0 | 2 | 7 | 1 | 3 | BTB |
21 | Omonia Nicosia FC | 3 | 1 | 0 | 2 | 4 | 1 | 3 | TBB |
22 | Molde | 3 | 1 | 0 | 2 | 4 | -1 | 3 | TBB |
23 | Backa Topola | 3 | 1 | 0 | 2 | 4 | -1 | 3 | BBT |
24 | The New Saints | 3 | 1 | 0 | 2 | 3 | -1 | 3 | BTB |
25 | FC Astana | 3 | 1 | 0 | 2 | 1 | -2 | 3 | TBB |
26 | HJK Helsinki | 3 | 1 | 0 | 2 | 1 | -4 | 3 | BTB |
27 | St. Gallen | 3 | 1 | 0 | 2 | 6 | -5 | 3 | BBT |
28 | FC Noah | 3 | 1 | 0 | 2 | 2 | -7 | 3 | TBB |
29 | FC Copenhagen | 3 | 0 | 2 | 1 | 4 | -1 | 2 | BHH |
30 | LASK Linz | 3 | 0 | 2 | 1 | 2 | -2 | 2 | HBH |
31 | Panathinaikos | 3 | 0 | 1 | 2 | 3 | -4 | 1 | HBB |
32 | Başakşehir Futbol Kulübü | 3 | 0 | 1 | 2 | 4 | -5 | 1 | BBH |
33 | Mlada Boleslav | 3 | 0 | 0 | 3 | 1 | -4 | 0 | BBB |
34 | Dinamo Minsk | 3 | 0 | 0 | 3 | 1 | -6 | 0 | BBB |
35 | Larne FC | 3 | 0 | 0 | 3 | 2 | -7 | 0 | BBB |
36 | CS Petrocub | 3 | 0 | 0 | 3 | 1 | -8 | 0 | BBB |
Qualified
Europa Conference League Knockout Phase
- TVictory
- H Tie
- BFailed