Defensor Sporting Montevideo
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Lucas Sanabria
2
Antonio Galeano
Forward
3
Nico López
Forward
4
Rubén Bentancourt
Forward
5
Christian Oliva
Midfielder
6
Diego Zabala
Midfielder
7
Leandro Lozano
Defender
8
Sebastián Coates
Defender
9
Diego Polenta
Defender
10
Gabriel·Baez
Defender
11
Luis Mejía
Goalkeeper
1
José Álvarez
Forward
2
Agustin soria
3
Claudio Spinelli
Forward
4
Felipe Cadenazzi
Forward
5
Lucas agazzi
Midfielder
6
juan viacava
Midfielder
7
francisco barrios
Midfielder
8
Joaquin·Valiente Cioli
Midfielder
9
Patricio pacifico
Defender
10
Guillermo De los Santos
Defender
11
Kevin Dawson
Goalkeeper
Starting lineup
《Nacional Montevideo》VS《Defensor Sporting Montevideo》Live dynamics
2.Half
1 - 1
98'
95'
Kevin Dawson
86'
Erico·Cuello Gutierrez
Agustin soria
86'
Rodrigo dudok
Felipe Cadenazzi
Guillermo lopez
Leandro lozano
84'
83'
Jose alvarez
77'
Brian Mansilla
Claudio Spinelli
77'
Juan Manuel·Jorge
Joaquin·Valiente Cioli
Diego Polenta
74'
Federico Santander
Rubén Bentancourt
69'
Nicolas rodriguez
Lucas Sanabria
69'
68'
Guillermo De los Santos
Diego Polenta
67'
Alexis Castro
Antonio Galeano
46'
Emiliano Velazquez
Diego zabala
46'
1.Half
0 - 1
26'
Claudio Spinelli
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
125
Attack
96
119
Dangerous Attack
52
10
Corner Kick
3
50
Possession
50
1
Yellow Card
3
0
Penalty Kick
0
5
Shot on Target
5
0
Red Card
0
8
Shot off Target
4
Head-to-head
Uruguay Primera Division
Nacional Montevideo Match history
Uruguay Primera Division
Uruguay Cup
Defensor Sporting Montevideo Match history
Uruguay Primera Division
Uruguay Primera Division Leaderboard
联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | CA Penarol | 14 | 11 | 2 | 1 | 29 | 25 | 35 | TTTTT |
2 | Nacional Montevideo | 14 | 10 | 3 | 1 | 34 | 24 | 33 | TTTTH |
3 | Boston River | 14 | 8 | 2 | 4 | 18 | 6 | 26 | TBTHB |
4 | Danubio FC | 14 | 6 | 7 | 1 | 13 | 9 | 25 | TTHHH |
5 | Racing Club Montevideo | 14 | 6 | 6 | 2 | 14 | 4 | 24 | TBTHT |
6 | Cerro Largo | 14 | 5 | 4 | 5 | 13 | 3 | 19 | BTHTT |
7 | Defensor Sporting Montevideo | 14 | 5 | 4 | 5 | 17 | 0 | 19 | HTTBB |
8 | CA River Plate Montevideo | 14 | 5 | 3 | 6 | 15 | -3 | 18 | BBHTT |
9 | Miramar Misiones FC | 14 | 4 | 6 | 4 | 11 | -4 | 18 | BTHHB |
10 | Montevideo Wanderers FC | 14 | 4 | 4 | 6 | 14 | -5 | 16 | HHBBT |
11 | Liverpool URU | 14 | 3 | 6 | 5 | 12 | -3 | 15 | TBHHT |
12 | Rampla Juniors FC | 14 | 4 | 3 | 7 | 11 | -7 | 15 | HBBBB |
13 | Centro Atletico Fenix | 14 | 4 | 2 | 8 | 13 | -12 | 14 | BBBHB |
14 | Cerro Montevideo | 14 | 2 | 6 | 6 | 8 | -9 | 12 | BHHHB |
15 | Club Atletico Progreso | 14 | 1 | 5 | 8 | 8 | -14 | 8 | BHBHB |
16 | Deportivo Maldonado | 14 | 1 | 3 | 10 | 9 | -14 | 6 | HHBBT |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | CA Penarol | 14 | 11 | 2 | 1 | 29 | 25 | 35 | TTTTT |
2 | Montevideo Wanderers FC | 14 | 4 | 4 | 6 | 14 | -5 | 16 | HHBBT |
3 | Defensor Sporting Montevideo | 14 | 5 | 4 | 5 | 17 | 0 | 19 | HTTBB |
4 | Centro Atletico Fenix | 14 | 4 | 2 | 8 | 13 | -12 | 14 | BBBHB |
5 | CA River Plate Montevideo | 14 | 5 | 3 | 6 | 15 | -3 | 18 | BBHTT |
6 | Club Atletico Progreso | 14 | 1 | 5 | 8 | 8 | -14 | 8 | BHBHB |
7 | Racing Club Montevideo | 14 | 6 | 6 | 2 | 14 | 4 | 24 | TBTHT |
8 | Deportivo Maldonado | 14 | 1 | 3 | 10 | 9 | -14 | 6 | HHBBT |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Nacional Montevideo | 14 | 10 | 3 | 1 | 34 | 24 | 33 | TTTTH |
2 | Danubio FC | 14 | 6 | 7 | 1 | 13 | 9 | 25 | TTHHH |
3 | Cerro Largo | 14 | 5 | 4 | 5 | 13 | 3 | 19 | BTHTT |
4 | Cerro Montevideo | 14 | 2 | 6 | 6 | 8 | -9 | 12 | BHHHB |
5 | Miramar Misiones FC | 14 | 4 | 6 | 4 | 11 | -4 | 18 | BTHHB |
6 | Rampla Juniors FC | 14 | 4 | 3 | 7 | 11 | -7 | 15 | HBBBB |
7 | Boston River | 14 | 8 | 2 | 4 | 18 | 6 | 26 | TBTHB |
8 | Liverpool URU | 14 | 3 | 6 | 5 | 12 | -3 | 15 | TBHHT |
Copa Libertadores
LIBC qualifying
Copa Sudamericana
Playoffs
Playoff playoffs
- TVictory
- H Tie
- BFailed