Fri, 22/11/2024
Sat, 21:00 12/10
2-0
HT:1-0
Animation & starting lineup
Loading...
Starting lineup
《Burnley U21》VS《Brighton U21》Live dynamics
2.Half
2 - 0
Tom tweedy
23'

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
56
Possession
44
2
Yellow Card
2
6
Shot on Target
6
57
Dangerous Attack
54
6
Corner Kick
8
0
Penalty Kick
0
70
Attack
76
0
Red Card
0
7
Shot off Target
7
Head-to-head
Burnley U21 Match history
English U21 Professional Development League 2 English U21 Professional Development League 2
02:00
30/10
5 - 0
01:00
16/10
3 - 1
19:00
09/10
2 - 5
English U21 League Cup English U21 League Cup
02:00
09/11
1 - 3
01:00
05/10
1 - 4
Brighton U21 Match history
English Football League Trophy English Football League Trophy
01:45
21/08
2 - 2
English U21 League Cup English U21 League Cup
01:30
14/09
4 - 0
International Club Friendly International Club Friendly
20:00
04/08
0 - 2
English U21 League Cup Leaderboard
Group A Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Exeter City U21 Exeter City U21 4 4 0 0 9 7 12 TTTT
2 Bristol City U21 Bristol City U21 3 1 1 1 3 0 4 THB
3 Bromley U21 Bromley U21 3 1 0 2 4 -4 3 BBT
4 Norwich City U21 Norwich City U21 4 0 1 3 4 -3 1 BHBB
Group B Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Nottingham Forest U21 Nottingham Forest U21 3 3 0 0 9 7 9 TTT
2 Leicester City U21 Leicester City U21 3 1 1 1 4 0 4 TBH
3 Coventry U21 Coventry U21 3 1 1 1 4 -1 4 TBH
4 Hull U21 Hull U21 3 0 0 3 2 -6 0 BBB
Group C Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Southampton U21 Southampton U21 3 2 1 0 8 4 7 HTT
2 Swansea City U21 Swansea City U21 3 2 0 1 9 6 6 TTB
3 West Bromwich U21 West Bromwich U21 3 1 1 1 6 0 4 HBT
4 Fleetwood Town U21 Fleetwood Town U21 3 0 0 3 3 -10 0 BBB
Group D Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Sheffield United U21 Sheffield United U21 3 3 0 0 11 9 9 TT
2 Sunderland U21 Sunderland U21 3 2 0 1 5 2 6 BTT
3 Wolverhampton U21 Wolverhampton U21 3 1 0 2 4 -1 3 TB
4 Huddersfield Town U21 Huddersfield Town U21 3 0 0 3 4 -10 0 BBB
Group E Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Queens Park R U21 Queens Park R U21 2 1 1 0 8 6 4 TH
2 Blackburn Rovers U21 Blackburn Rovers U21 1 1 0 0 2 1 3 T
3 Preston North End U21 Preston North End U21 2 1 0 1 3 -5 3 BT
4 Colchester United U21 Colchester United U21 3 0 1 2 3 -2 1 BHB
Group F Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Cardiff City U21 Cardiff City U21 3 1 2 0 6 2 5 HTH
2 Everton U21 Everton U21 3 1 2 0 7 1 5 THH
3 Watford U21 Watford U21 3 1 0 2 3 -1 3 BBT
4 Ipswich U21 Ipswich U21 3 0 2 1 5 -2 2 HHB
Group G Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Burnley U21 Burnley U21 3 3 0 0 9 7 9 TTT
2 Brighton U21 Brighton U21 4 2 0 2 8 2 6 TBBT
3 Luton Town U21 Luton Town U21 3 2 0 1 5 -1 6 BTT
4 Reading U21 Reading U21 4 0 0 4 4 -8 0 BBBB
Group H Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Charlton Athletic U21 Charlton Athletic U21 2 1 1 0 3 2 4 HT
2 Leeds United U21 Leeds United U21 3 1 1 1 6 1 4 HTB
3 Stockport U21 Stockport U21 3 1 0 2 5 -1 3 TBB
4 Birmingham U21 Birmingham U21 2 1 0 1 4 -2 3 BT
Group I Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Chelsea U21 Chelsea U21 3 2 0 1 13 5 6 TTB
2 Derby County U21 Derby County U21 3 2 0 1 7 1 6 BTT
3 Brentford U21 Brentford U21 3 1 0 2 5 -3 3 BBT
4 Bournemouth AFC U21 Bournemouth AFC U21 3 1 0 2 5 -3 3 TBB
  • TVictory
  • H Tie
  • BFailed