Burnley U21
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《Burnley U21》VS《Luton Town U21》Live dynamics
2.Half
5 - 0
86'
1.Half
4 - 0
Burnley U21
Tommy McDermott
40'
Tom tweedy
28'
Logan pye
Tommy McDermott
25'
Tommy McDermott
12'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
3
Yellow Card
2
55
Dangerous Attack
26
12
Shot off Target
6
61
Possession
39
0
Red Card
0
93
Attack
47
1
Corner Kick
3
0
Penalty Kick
0
9
Shot on Target
2
Head-to-head
English U21 League Cup
Burnley U21 Match history
English U21 Professional Development League 2
English U21 League Cup
Luton Town U21 Match history
English U21 League Cup
International Club Friendly
English U21 League Cup Leaderboard
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Exeter City U21 | 4 | 4 | 0 | 0 | 9 | 7 | 12 | TTTT |
2 | Bromley U21 | 4 | 2 | 0 | 2 | 6 | -2 | 6 | BBTT |
3 | Bristol City U21 | 5 | 1 | 2 | 2 | 5 | -2 | 5 | THBBH |
4 | Norwich City U21 | 5 | 0 | 2 | 3 | 6 | -3 | 2 | BHBBH |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Nottingham Forest U21 | 4 | 3 | 1 | 0 | 9 | 7 | 10 | TTTH |
2 | Coventry U21 | 4 | 1 | 2 | 1 | 4 | -1 | 5 | TBHH |
3 | Leicester City U21 | 4 | 1 | 1 | 2 | 4 | -2 | 4 | TBHB |
4 | Hull U21 | 4 | 1 | 0 | 3 | 4 | -4 | 3 | BBBT |
Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Southampton U21 | 4 | 2 | 2 | 0 | 10 | 4 | 8 | HTTH |
2 | Swansea City U21 | 4 | 2 | 0 | 2 | 11 | 5 | 6 | TTBB |
3 | West Bromwich U21 | 4 | 1 | 2 | 1 | 8 | 0 | 5 | HBTH |
4 | Fleetwood Town U21 | 4 | 1 | 0 | 3 | 6 | -9 | 3 | BBBT |
Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Sheffield United U21 | 4 | 4 | 0 | 0 | 13 | 10 | 12 | TTT |
2 | Sunderland U21 | 4 | 2 | 0 | 2 | 6 | 1 | 6 | BTTB |
3 | Wolverhampton U21 | 4 | 2 | 0 | 2 | 5 | 0 | 6 | TBT |
4 | Huddersfield Town U21 | 4 | 0 | 0 | 4 | 4 | -11 | 0 | BBBB |
Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Queens Park R U21 | 3 | 2 | 1 | 0 | 10 | 8 | 7 | THT |
2 | Blackburn Rovers U21 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | TH |
3 | Preston North End U21 | 3 | 1 | 0 | 2 | 3 | -7 | 3 | BTB |
4 | Colchester United U21 | 4 | 0 | 2 | 2 | 4 | -2 | 2 | BHBH |
Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Watford U21 | 4 | 2 | 0 | 2 | 4 | 0 | 6 | BBTT |
2 | Everton U21 | 4 | 1 | 2 | 1 | 7 | 0 | 5 | THHB |
3 | Ipswich U21 | 4 | 1 | 2 | 1 | 7 | 0 | 5 | HHBT |
4 | Cardiff City U21 | 4 | 1 | 2 | 1 | 6 | 0 | 5 | HTHB |
Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Burnley U21 | 4 | 4 | 0 | 0 | 14 | 12 | 12 | TTTT |
2 | Brighton U21 | 4 | 2 | 0 | 2 | 8 | 2 | 6 | TBBT |
3 | Luton Town U21 | 4 | 2 | 0 | 2 | 5 | -6 | 6 | BTTB |
4 | Reading U21 | 4 | 0 | 0 | 4 | 4 | -8 | 0 | BBBB |
Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Charlton Athletic U21 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | HT |
2 | Leeds United U21 | 3 | 1 | 1 | 1 | 6 | 1 | 4 | HTB |
3 | Stockport U21 | 3 | 1 | 0 | 2 | 5 | -1 | 3 | TBB |
4 | Birmingham U21 | 2 | 1 | 0 | 1 | 4 | -2 | 3 | BT |
Group I | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Chelsea U21 | 3 | 2 | 0 | 1 | 13 | 5 | 6 | TTB |
2 | Derby County U21 | 3 | 2 | 0 | 1 | 7 | 1 | 6 | BTT |
3 | Brentford U21 | 3 | 1 | 0 | 2 | 5 | -3 | 3 | BBT |
4 | Bournemouth AFC U21 | 3 | 1 | 0 | 2 | 5 | -3 | 3 | TBB |
- TVictory
- H Tie
- BFailed