Mon, 23/12/2024
Sat, 02:00 07/12
0-0
HT:0-0
Animation & starting lineup
Loading...
Starting lineup
《Everton U21》VS《Ipswich U21》Live dynamics
2.Half
0 - 0

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
1
Corner Kick
14
0
Red Card
0
51
Possession
49
38
Attack
65
23
Dangerous Attack
74
4
Shot off Target
16
2
Shot on Target
9
0
Penalty Kick
0
2
Yellow Card
2
Head-to-head
English U21 League Cup English U21 League Cup
01:00
27/09
3 - 3
Everton U21 Match history
English U21 Premier League English U21 Premier League
19:00
02/11
4 - 1
20:00
26/10
0 - 2
01:00
01/10
3 - 3
English U21 League Cup English U21 League Cup
02:00
26/11
1 - 0
02:00
09/11
2 - 2
01:00
27/09
3 - 3
English Football League Trophy English Football League Trophy
Ipswich U21 Match history
English U21 Professional Development League 2 English U21 Professional Development League 2
20:00
02/12
3 - 2
21:00
28/10
2 - 2
01:00
25/10
1 - 2
01:00
09/10
2 - 1
18:00
01/10
2 - 2
18:00
17/09
1 - 2
English U21 League Cup English U21 League Cup
19:00
23/11
0 - 2
20:00
09/11
2 - 0
English U21 League Cup Leaderboard
Group A Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Exeter City U21 Exeter City U21 5 5 0 0 12 9 15 TTTTT
2 Bromley U21 Bromley U21 5 2 0 3 7 -4 6 BBTTB
3 Bristol City U21 Bristol City U21 5 1 2 2 5 -2 5 THBBH
4 Norwich City U21 Norwich City U21 5 0 2 3 6 -3 2 BHBBH
Group B Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Nottingham Forest U21 Nottingham Forest U21 5 3 1 1 10 6 10 TTTHB
2 Leicester City U21 Leicester City U21 5 2 1 2 6 -1 7 TBHBT
3 Coventry U21 Coventry U21 4 1 2 1 4 -1 5 TBHH
4 Hull U21 Hull U21 4 1 0 3 4 -4 3 BBBT
Group C Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Southampton U21 Southampton U21 4 2 2 0 10 4 8 HTTH
2 Swansea City U21 Swansea City U21 5 2 1 2 12 5 7 TTBBH
3 West Bromwich U21 West Bromwich U21 5 1 3 1 9 0 6 HBTHH
4 Fleetwood Town U21 Fleetwood Town U21 4 1 0 3 6 -9 3 BBBT
Group D Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Sheffield United U21 Sheffield United U21 4 4 0 0 13 10 12 TTT
2 Sunderland U21 Sunderland U21 4 2 0 2 6 1 6 BTTB
3 Wolverhampton U21 Wolverhampton U21 4 2 0 2 5 0 6 TBT
4 Huddersfield Town U21 Huddersfield Town U21 4 0 0 4 4 -11 0 BBBB
Group E Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Queens Park R U21 Queens Park R U21 5 3 1 1 12 8 10 THTBT
2 Blackburn Rovers U21 Blackburn Rovers U21 4 1 2 1 8 0 5 THHB
3 Colchester United U21 Colchester United U21 5 1 2 2 5 -1 5 BHBHT
4 Preston North End U21 Preston North End U21 4 1 1 2 7 -7 4 BTBH
Group F Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Cardiff City U21 Cardiff City U21 5 2 2 1 9 2 8 HTHBT
2 Everton U21 Everton U21 5 1 3 1 7 0 6 THHBH
3 Ipswich U21 Ipswich U21 5 1 3 1 7 0 6 HHBTH
4 Watford U21 Watford U21 5 2 0 3 5 -2 6 BBTTB
Group G Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Burnley U21 Burnley U21 5 4 1 0 14 12 13 TTTTH
2 Brighton U21 Brighton U21 5 2 1 2 8 2 7 TBBTH
3 Luton Town U21 Luton Town U21 4 2 0 2 5 -6 6 BTTB
4 Reading U21 Reading U21 4 0 0 4 4 -8 0 BBBB
Group H Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Stockport U21 Stockport U21 4 2 0 2 9 1 6 TBBT
2 Charlton Athletic U21 Charlton Athletic U21 3 1 2 0 5 2 5 HTH
3 Leeds United U21 Leeds United U21 4 1 1 2 8 -1 4 HTBB
4 Birmingham U21 Birmingham U21 3 1 1 1 6 -2 4 BTH
Group I Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Chelsea U21 Chelsea U21 4 3 0 1 15 6 9 TTBT
2 Brentford U21 Brentford U21 4 2 0 2 9 0 6 BBTT
3 Derby County U21 Derby County U21 4 2 0 2 8 -2 6 BTTB
4 Bournemouth AFC U21 Bournemouth AFC U21 4 1 0 3 6 -4 3 TBBB
  • TVictory
  • H Tie
  • BFailed