James Murphy
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Ben Morris
Forward
2
Michael Bryant
Midfielder
3
Alex Villanueva
Midfielder
4
Maxi Rodriguez
Midfielder
5
Ryan Williams
Midfielder
6
Connor Rutz
Midfielder
7
Laurent Kissiedou
Midfielder
8
Stephen Carroll
Defender
9
devon mensah amoo
Defender
10
Rhys Williams
Defender
11
Nathan Steinwascher
Goalkeeper
1
Cal Jennings
Forward
2
Manuel Arteaga
Forward
3
Lewis Hilton
Midfielder
4
Daniel Crisostomo
Midfielder
5
Leonardo Fernandes
Midfielder
6
Jordan Doherty
Defender
7
freddy kleemann
Defender
8
Aaron Guillén
Defender
9
Nick Moon
Defender
10
Blake Bodily
Defender
11
Jordan Farr
Goalkeeper
Starting lineup
《Detroit City》VS《Tampa Bay Rowdies》Live dynamics
2.Half
1 - 1
118'
Stephen Carroll
118'
116'
Jordan Doherty
Brett Levis
Alex Villanueva
111'
Elvis Amoh
Connor Rutz
104'
98'
Eddie munjoma
Blake Bodily
Michael Bryant
91'
James Murphy
laurent kissiedou
86'
Matthew Sheldon
Rhys Williams
86'
80'
Damian·Rivera
Cal Jennings
78'
Pacifique niyongabire
75'
Pacifique niyongabire
Nick Moon
74'
josh perez
Leonardo Fernandes
devon mensah amoo
56'
laurent kissiedou
52'
1.Half
0 - 1
41'
Blake Bodily
19'
Cal Jennings
Leonardo Fernandes
Maxi Rodríguez
19'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
90
Attack
78
0
Red Card
0
0
Penalty Kick
0
3
Corner Kick
5
3
Yellow Card
2
4
Shot on Target
4
68
Dangerous Attack
61
54
Possession
46
3
Shot off Target
7
Head-to-head
USL Championship
Detroit City Match history
USL Championship
Tampa Bay Rowdies Match history
USL Championship
USL Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 24 | 4 | 6 | 86 | 43 | 76 | THTHT |
2 | Charleston Battery | 34 | 18 | 10 | 6 | 68 | 33 | 64 | THBHT |
3 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 2 | 59 | BBHHB |
4 | Detroit City | 34 | 15 | 11 | 8 | 46 | 14 | 56 | THHTT |
5 | Colorado Springs Switchbacks FC | 34 | 15 | 7 | 12 | 48 | 8 | 52 | HBBTT |
6 | Rhode Island | 34 | 12 | 15 | 7 | 56 | 15 | 51 | TTHHT |
7 | Memphis 901 | 34 | 14 | 9 | 11 | 52 | 11 | 51 | BHHTT |
8 | Indy Eleven | 34 | 14 | 9 | 11 | 49 | -1 | 51 | HTHTB |
9 | Tampa Bay Rowdies | 34 | 14 | 8 | 12 | 55 | 9 | 50 | BBBHT |
10 | Las Vegas Lights | 34 | 13 | 11 | 10 | 49 | 3 | 50 | THTBB |
11 | Sacramento Republic FC | 33 | 13 | 10 | 10 | 44 | 13 | 49 | BHHBB |
12 | Pittsburgh Riverhounds | 34 | 12 | 12 | 10 | 41 | 13 | 48 | HTTTT |
13 | North Carolina | 34 | 13 | 9 | 12 | 54 | 11 | 48 | TTBTT |
14 | Orange County Blues FC | 34 | 13 | 7 | 14 | 38 | -7 | 46 | HTTHT |
15 | Birmingham Legion | 34 | 13 | 6 | 15 | 44 | -7 | 45 | HBBBT |
16 | Hartford Athletic | 34 | 12 | 8 | 14 | 39 | -13 | 44 | BTTHB |
17 | Loudoun United | 34 | 11 | 9 | 14 | 44 | 5 | 42 | TBHBB |
18 | Phoenix Rising FC | 34 | 11 | 9 | 14 | 33 | -6 | 42 | BTTBB |
19 | Oakland Roots | 33 | 12 | 5 | 16 | 34 | -21 | 41 | BHBTB |
20 | San Antonio | 34 | 10 | 9 | 15 | 36 | -13 | 39 | THTHB |
21 | FC Tulsa | 34 | 9 | 11 | 14 | 33 | -15 | 38 | BBHBT |
22 | Monterey Bay FC | 34 | 8 | 10 | 16 | 29 | -15 | 34 | BTHBB |
23 | El Paso Locomotive FC | 34 | 8 | 8 | 18 | 27 | -19 | 32 | THBTB |
24 | Miami FC | 34 | 3 | 2 | 29 | 26 | -63 | 11 | BBBBB |
- TVictory
- H Tie
- BFailed