Maximiliano anasco
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Joaquin Nicolas·Cabral
2
Julián Contrera
Forward
3
Di Pippa
4
Luciano Cosentino
Forward
5
Sebastian Sosa
Forward
6
Federico Andrade
Forward
7
Nicolas Bertochi
Midfielder
8
Sebastian Assis
Midfielder
9
Mario Garcia
Defender
10
Renzo Rabino
Defender
11
Rodrigo Formento
Goalkeeper
1
santiago guzman
2
Esteban Crucci
Forward
3
Bruno Veglio
Midfielder
4
Nicolás Queiroz
Midfielder
5
José Alberti
Midfielder
6
Nicolas Royon
Midfielder
7
lucas morales
Defender
8
Paulo Lima
Defender
9
Mateo acosta
Defender
10
Matías Aguirregaray
Defender
11
Jhonny Da Silva
Goalkeeper
Starting lineup
《Cerro Largo》VS《Montevideo Wanderers FC》Live dynamics
2.Half
4 - 0
90'
Gonzalo Germán Córdoba
Sebastian Sosa
89'
Matias Sebastian·Silva Figarola
Nicolas Bertochi
89'
Di Pippa
85'
Matias·Mir Garcia
Julián Contrera
81'
73'
Martín Suarez
José Alberti
73'
Nicolas·Ferreira
Esteban Crucci
70'
José Alberti
Maximiliano anasco
Luciano cosentino
70'
Santiago Emanuel·Rollano de la Rosa
Federico andrade
70'
Luciano cosentino
66'
60'
christian franco
Nicolas Royon
46'
Agustin·Albarracin Basil
santiago guzman
46'
Gonzalo vega
Bruno veglio
1.Half
2 - 0
Luciano cosentino
42'
Nicolas Bertochi
9'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
0
Red Card
0
10
Shot off Target
5
88
Dangerous Attack
49
98
Attack
103
57
Possession
43
0
Penalty Kick
0
12
Corner Kick
1
1
Yellow Card
1
15
Shot on Target
3
Head-to-head
Uruguay Primera Division
CONMEBOL Copa Sudamericana
Cerro Largo Match history
Uruguay Primera Division
Montevideo Wanderers FC Match history
Uruguay Primera Division
Uruguay Cup
Uruguay Primera Division Leaderboard
联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | CA Penarol | 14 | 11 | 2 | 1 | 29 | 25 | 35 | TTTTT |
2 | Nacional Montevideo | 14 | 10 | 3 | 1 | 34 | 24 | 33 | TTTTH |
3 | Boston River | 14 | 8 | 2 | 4 | 18 | 6 | 26 | TBTHB |
4 | Danubio FC | 14 | 6 | 7 | 1 | 13 | 9 | 25 | TTHHH |
5 | Racing Club Montevideo | 14 | 6 | 6 | 2 | 14 | 4 | 24 | TBTHT |
6 | Cerro Largo | 14 | 5 | 4 | 5 | 13 | 3 | 19 | BTHTT |
7 | Defensor Sporting Montevideo | 14 | 5 | 4 | 5 | 17 | 0 | 19 | HTTBB |
8 | CA River Plate Montevideo | 14 | 5 | 3 | 6 | 15 | -3 | 18 | BBHTT |
9 | Miramar Misiones FC | 14 | 4 | 6 | 4 | 11 | -4 | 18 | BTHHB |
10 | Montevideo Wanderers FC | 14 | 4 | 4 | 6 | 14 | -5 | 16 | HHBBT |
11 | Liverpool URU | 14 | 3 | 6 | 5 | 12 | -3 | 15 | TBHHT |
12 | Rampla Juniors FC | 14 | 4 | 3 | 7 | 11 | -7 | 15 | HBBBB |
13 | Centro Atletico Fenix | 14 | 4 | 2 | 8 | 13 | -12 | 14 | BBBHB |
14 | Cerro Montevideo | 14 | 2 | 6 | 6 | 8 | -9 | 12 | BHHHB |
15 | Club Atletico Progreso | 14 | 1 | 5 | 8 | 8 | -14 | 8 | BHBHB |
16 | Deportivo Maldonado | 14 | 1 | 3 | 10 | 9 | -14 | 6 | HHBBT |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | CA Penarol | 14 | 11 | 2 | 1 | 29 | 25 | 35 | TTTTT |
2 | Montevideo Wanderers FC | 14 | 4 | 4 | 6 | 14 | -5 | 16 | HHBBT |
3 | Defensor Sporting Montevideo | 14 | 5 | 4 | 5 | 17 | 0 | 19 | HTTBB |
4 | Centro Atletico Fenix | 14 | 4 | 2 | 8 | 13 | -12 | 14 | BBBHB |
5 | CA River Plate Montevideo | 14 | 5 | 3 | 6 | 15 | -3 | 18 | BBHTT |
6 | Club Atletico Progreso | 14 | 1 | 5 | 8 | 8 | -14 | 8 | BHBHB |
7 | Racing Club Montevideo | 14 | 6 | 6 | 2 | 14 | 4 | 24 | TBTHT |
8 | Deportivo Maldonado | 14 | 1 | 3 | 10 | 9 | -14 | 6 | HHBBT |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Nacional Montevideo | 14 | 10 | 3 | 1 | 34 | 24 | 33 | TTTTH |
2 | Danubio FC | 14 | 6 | 7 | 1 | 13 | 9 | 25 | TTHHH |
3 | Cerro Largo | 14 | 5 | 4 | 5 | 13 | 3 | 19 | BTHTT |
4 | Cerro Montevideo | 14 | 2 | 6 | 6 | 8 | -9 | 12 | BHHHB |
5 | Miramar Misiones FC | 14 | 4 | 6 | 4 | 11 | -4 | 18 | BTHHB |
6 | Rampla Juniors FC | 14 | 4 | 3 | 7 | 11 | -7 | 15 | HBBBB |
7 | Boston River | 14 | 8 | 2 | 4 | 18 | 6 | 26 | TBTHB |
8 | Liverpool URU | 14 | 3 | 6 | 5 | 12 | -3 | 15 | TBHHT |
Copa Libertadores
LIBC qualifying
Copa Sudamericana
Playoffs
Playoff playoffs
- TVictory
- H Tie
- BFailed