Sat, 05/07/2025
Match Schedule Match Results Ranking List Match details
Wed, 02:00 18/12
3-0
HT:0-0
Animation & starting lineup
Loading...
1
Malik Mothersille
Forward
2
Archie Collins
Midfielder
3
Ryan De Havilland
Midfielder
4
Cian Hayes
Midfielder
5
Joel Randall
Midfielder
6
Abraham Odoh
Midfielder
7
James Dornelly
Defender
8
Emmanuel Fernandez
Defender
9
George nevett
Defender
10
Harley Mills
Defender
11
Will Blackmore
Goalkeeper
1
Tom Eaves
Forward
2
S. Chouchane
Midfielder
3
William Hondermarck
Midfielder
4
Sam Hoskins
Midfielder
5
Ben Fox
Midfielder
6
Liam·McCarron
Midfielder
7
Aaron McGowan
Defender
8
J. Tomlinson
Defender
9
Timothy Eyoma
Defender
10
H. Lintott
Defender
11
Nik Tzanev
Goalkeeper
Starting lineup
《Peterborough United》VS《Northampton Town》Live dynamics
2.Half
3 - 0
81'
Neo Dobson
Tom eaves
72'
Freddie Findlay
Sam Hoskins
Craig Woodman
harley mills
67'
66'
Jordan willis
Aaron McGowan
David Kamara
Cian Hayes
66'
Abraham odoh
Joel Randall
65'
54'
Sam Hoskins
J. Katongo
James dornelly
54'
Ryan De Havilland
52'
Ricky Jade-Jones
Abraham odoh
48'
1.Half
0 - 0
45'
Kiantay Licorish-Mullings
H. Lintott
45'
Mitchell Pinnock
Ben fox
Hector Kyprianou
Archie Collins
45'
Ricky Jade-Jones
Malik Mothersille
45'
41'
Timothy Eyoma

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
18
Shot off Target
2
0
Red Card
1
123
Attack
57
0
Penalty Kick
0
12
Corner Kick
2
67
Dangerous Attack
10
11
Shot on Target
1
0
Yellow Card
1
74
Possession
26
Peterborough United Match history
Northampton Town Match history
English Football League Trophy Leaderboard
Group A Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Walsall Walsall 3 2 1 0 5 4 8 HTT
2 Birmingham City Birmingham City 3 2 1 0 12 10 7 HTT
3 Fulham U21 Fulham U21 3 1 0 2 3 -6 3 TBB
4 Shrewsbury Town Shrewsbury Town 3 0 0 3 1 -8 0 BBB
Group B Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Wycombe Wanderers Wycombe Wanderers 3 2 0 1 7 2 6 BTT
2 AFC Wimbledon AFC Wimbledon 3 2 0 1 5 -1 6 TTB
3 Brighton U21 Brighton U21 3 1 1 1 8 1 4 HBT
4 Crawley Town Crawley Town 3 0 1 2 6 -2 2 HBB
Group C Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Charlton Athletic Charlton Athletic 3 3 0 0 6 5 9 TTT
2 Cambridge United Cambridge United 3 1 1 1 5 0 4 HBT
3 Chelsea U21 Chelsea U21 3 1 0 2 3 -3 3 TBB
4 Bromley Bromley 3 0 1 2 5 -2 2 HBB
Group D Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Peterborough United Peterborough United 3 3 0 0 8 6 9 TTT
2 Stevenage Borough Stevenage Borough 3 1 1 1 2 -1 4 TBH
3 Crystal Palace U21 Crystal Palace U21 3 1 0 2 4 -2 3 BTB
4 Gillingham Gillingham 3 0 1 2 3 -3 2 BBH
Group E Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Colchester United Colchester United 3 2 1 0 6 4 7 THT
2 Leyton Orient Leyton Orient 3 1 1 1 5 1 5 BHT
3 Arsenal U21 Arsenal U21 3 1 1 1 4 -2 4 THB
4 Milton Keynes Dons Milton Keynes Dons 3 0 1 2 4 -3 2 BHB
Group F Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Burton Albion Burton Albion 3 2 0 1 9 4 6 TBT
2 Northampton Town Northampton Town 3 2 0 1 7 2 6 TTB
3 Notts County Notts County 3 2 0 1 3 0 6 TBT
4 Leicester City U21 Leicester City U21 3 0 0 3 1 -6 0 BBB
Group G Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Exeter City Exeter City 3 3 0 0 7 4 9 TTT
2 Swindon Town Swindon Town 3 2 0 1 7 4 6 BTT
3 Tottenham Hotspur U21 Tottenham Hotspur U21 3 0 1 2 4 -3 2 HBB
4 Bristol Rovers Bristol Rovers 3 0 1 2 5 -5 1 HBB
Group H Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Cheltenham Town Cheltenham Town 3 3 0 0 6 4 9 TTT
2 Reading Reading 3 2 0 1 6 4 6 TBT
3 Newport County Newport County 3 1 0 2 2 -3 3 BTB
4 West Ham U21 West Ham U21 3 0 0 3 2 -5 0 BBB
联赛 Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Nancy Nancy 32 20 5 7 54 26 65
2 Le Mans Le Mans 32 17 7 8 48 14 58
3 Boulogne Boulogne 32 15 11 6 46 12 56
4 Dijon Dijon 32 12 11 9 37 2 47
5 Bresse Péronnas 01 Bresse Péronnas 01 32 12 10 10 26 -2 46
6 Aubagne Aubagne 32 13 6 13 43 6 45
7 US Orléans US Orléans 32 12 9 11 43 2 45
8 Concarneau Concarneau 32 11 9 12 48 2 42
9 Valenciennes Valenciennes 32 10 12 10 38 2 42
10 FC Rouen FC Rouen 32 9 13 10 42 3 40
11 Quevilly Rouen Métropole Quevilly Rouen Métropole 32 11 7 14 31 -10 40
12 Sochaux Sochaux 32 8 14 10 29 -1 38
13 Versailles 78 Versailles 78 32 8 12 12 41 -3 36
14 Paris 13 Atletico Paris 13 Atletico 32 7 14 11 32 -6 35
15 Villefranche Villefranche 32 7 13 12 29 -8 34
16 Chateauroux Chateauroux 32 8 9 15 40 -22 33
17 Nimes Nimes 32 6 10 16 24 -17 28
Qualified
Upgrade Team
Promotion Play-Offs
Degrade Team
  • TVictory
  • H Tie
  • BFailed