Hugo Quintana
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
alejo macelli
2
Jhosuan berrios
3
Maximiliano perez
Forward
4
Santiago Ramirez
Forward
5
gaston rodriguez
Forward
6
Emiliano Alvarez
Defender
7
emilio crespo
Defender
8
Pablo Lacoste
Defender
9
Mathías Nicolás Abero Villan
Defender
10
Martin Rabunal
Defender
11
Mathías Cubero
Goalkeeper
1
Lucas wasilewsky
2
Diego Rodriguez
3
Kevin Amaro
4
Renzo Machado
Forward
5
Facundo Perdomo Marmol
Midfielder
6
Diego garcia
Midfielder
7
Christian Tabó
Midfielder
8
Jean Rosso
Defender
9
Enzo Castillo Sosa
Defender
10
A. Cayetano
Defender
11
Sebastián Lentinelly
Goalkeeper
Starting lineup
《Cerro Montevideo》VS《Liverpool URU》Live dynamics
2.Half
1 - 3
96'
Horacio Tijanovich
96'
Mathías Nicolás Abero Villan
90'
88'
Nicolás Vikonis
Sebastián Lentinelly
85'
Diego García
80'
Luciano aued
Diego Rodriguez
Mathías Nicolás Abero Villan
76'
Danilo Cóccaro
Jhosuan berrios
76'
Horacio Tijanovich
Martin Rabunal
76'
64'
Abel Hernández
Renzo Machado
64'
Lucas Acosta
Christian Tabó
Nicolas Wunsch
Santiago Ramírez
64'
Nicolás González
Gastón Rodríguez
64'
46'
Hugo Quintana
Lucas wasilewsky
1.Half
0 - 0
yonathan gorgoroso
Emilio Crespo
38'
Santiago Ramírez
34'
Mathias cubero
33'
21'
Lucas wasilewsky
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
4
Shot on Target
4
58
Dangerous Attack
51
3
Yellow Card
1
6
Corner Kick
1
0
Penalty Kick
1
1
Red Card
0
83
Attack
115
7
Shot off Target
7
38
Possession
62
Head-to-head
Uruguay Primera Division
Cerro Montevideo Match history
Uruguay Primera Division
Liverpool URU Match history
Uruguay Primera Division
Uruguay Primera Division Leaderboard
联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | CA Penarol | 14 | 11 | 2 | 1 | 29 | 25 | 35 | TTTTT |
2 | Nacional Montevideo | 14 | 10 | 3 | 1 | 34 | 24 | 33 | TTTTH |
3 | Boston River | 14 | 8 | 2 | 4 | 18 | 6 | 26 | TBTHB |
4 | Danubio FC | 14 | 6 | 7 | 1 | 13 | 9 | 25 | TTHHH |
5 | Racing Club Montevideo | 14 | 6 | 6 | 2 | 14 | 4 | 24 | TBTHT |
6 | Cerro Largo | 14 | 5 | 4 | 5 | 13 | 3 | 19 | THTTT |
7 | Defensor Sporting Montevideo | 14 | 5 | 4 | 5 | 17 | 0 | 19 | TTBBH |
8 | CA River Plate Montevideo | 14 | 5 | 3 | 6 | 15 | -3 | 18 | BBHTT |
9 | Miramar Misiones FC | 14 | 4 | 6 | 4 | 11 | -4 | 18 | THHBH |
10 | Montevideo Wanderers FC | 14 | 4 | 4 | 6 | 14 | -5 | 16 | HBBTH |
11 | Liverpool URU | 14 | 3 | 6 | 5 | 12 | -3 | 15 | BHHTT |
12 | Rampla Juniors FC | 14 | 4 | 3 | 7 | 11 | -7 | 15 | BBBBH |
13 | Centro Atletico Fenix | 14 | 4 | 2 | 8 | 13 | -12 | 14 | BBBHB |
14 | Cerro Montevideo | 14 | 2 | 6 | 6 | 8 | -9 | 12 | HHHBB |
15 | Club Atletico Progreso | 14 | 1 | 5 | 8 | 8 | -14 | 8 | HBHBB |
16 | Deportivo Maldonado | 14 | 1 | 3 | 10 | 9 | -14 | 6 | HHBBT |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | CA Penarol | 14 | 11 | 2 | 1 | 29 | 25 | 35 | TTTTT |
2 | Montevideo Wanderers FC | 14 | 4 | 4 | 6 | 14 | -5 | 16 | HBBTH |
3 | Defensor Sporting Montevideo | 14 | 5 | 4 | 5 | 17 | 0 | 19 | TTBBH |
4 | Centro Atletico Fenix | 14 | 4 | 2 | 8 | 13 | -12 | 14 | BBBHB |
5 | CA River Plate Montevideo | 14 | 5 | 3 | 6 | 15 | -3 | 18 | BBHTT |
6 | Club Atletico Progreso | 14 | 1 | 5 | 8 | 8 | -14 | 8 | HBHBB |
7 | Racing Club Montevideo | 14 | 6 | 6 | 2 | 14 | 4 | 24 | TBTHT |
8 | Deportivo Maldonado | 14 | 1 | 3 | 10 | 9 | -14 | 6 | HHBBT |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Nacional Montevideo | 14 | 10 | 3 | 1 | 34 | 24 | 33 | TTTTH |
2 | Danubio FC | 14 | 6 | 7 | 1 | 13 | 9 | 25 | TTHHH |
3 | Cerro Largo | 14 | 5 | 4 | 5 | 13 | 3 | 19 | THTTT |
4 | Cerro Montevideo | 14 | 2 | 6 | 6 | 8 | -9 | 12 | HHHBB |
5 | Miramar Misiones FC | 14 | 4 | 6 | 4 | 11 | -4 | 18 | THHBH |
6 | Rampla Juniors FC | 14 | 4 | 3 | 7 | 11 | -7 | 15 | BBBBH |
7 | Boston River | 14 | 8 | 2 | 4 | 18 | 6 | 26 | TBTHB |
8 | Liverpool URU | 14 | 3 | 6 | 5 | 12 | -3 | 15 | BHHTT |
Copa Libertadores
LIBC qualifying
Copa Sudamericana
Playoffs
Playoff playoffs
- TVictory
- H Tie
- BFailed