Wed, 26/11/2025
《Independente PA》VS《Cameta EC》Live dynamics

2.Half
0 - 1

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Independente PA Match history
Cameta EC Match history Campeonato Paraense Leaderboard
| Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Caete U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | SC Paysandu Para | 8 | 5 | 2 | 1 | 15 | 8 | 17 | BHTHT |
| 2 | Cameta EC | 8 | 3 | 1 | 4 | 6 | -5 | 10 | BTBBT |
| 3 | Caete FC | 8 | 1 | 0 | 7 | 5 | -7 | 3 | TBBBB |
| 4 | Sao Francisco FC/PA | 8 | 2 | 0 | 6 | 9 | -7 | 6 | BBBTB |
| Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Remo Belem (PA) | 8 | 5 | 2 | 1 | 17 | 13 | 17 | HTTHB |
| 2 | Bragantino PA | 8 | 5 | 2 | 1 | 11 | 5 | 17 | THTHT |
| 3 | Castanhal PA | 8 | 3 | 4 | 1 | 10 | 3 | 13 | HHHTB |
| 4 | Independente PA | 8 | 1 | 3 | 4 | 5 | -7 | 6 | BBBHH |
| 联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 0 | santa-rosa | 8 | 3 | 1 | 4 | 7 | -2 | 10 | THBTT |
| 1 | Remo Belem (PA) | 8 | 5 | 2 | 1 | 17 | 13 | 17 | HTTHB |
| 2 | SC Paysandu Para | 8 | 5 | 2 | 1 | 15 | 8 | 17 | BHTHT |
| 3 | Bragantino PA | 8 | 5 | 2 | 1 | 11 | 5 | 17 | THTHT |
| 4 | Castanhal PA | 8 | 3 | 4 | 1 | 10 | 3 | 13 | HHHTB |
| 5 | Tuna Luso | 8 | 3 | 2 | 3 | 12 | 0 | 11 | TBHBT |
| 6 | Capitao Poco | 8 | 2 | 5 | 1 | 9 | 0 | 11 | HTTHH |
| 7 | Ag. Maraba | 8 | 3 | 2 | 3 | 9 | -1 | 11 | HTTHB |
| 8 | santa-rosa | 8 | 3 | 1 | 4 | 7 | -2 | 10 | THBTT |
| 9 | Cameta EC | 8 | 3 | 1 | 4 | 6 | -5 | 10 | BTBBT |
| 10 | Sao Francisco FC/PA | 8 | 2 | 0 | 6 | 9 | -7 | 6 | BBBTB |
| 11 | Independente PA | 8 | 1 | 3 | 4 | 5 | -7 | 6 | BBBHH |
| 12 | Caete FC | 8 | 1 | 0 | 7 | 5 | -7 | 3 | TBBBB |
| Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Tuna Luso | 8 | 3 | 2 | 3 | 12 | 0 | 11 | TBHBT |
| 2 | Ag. Maraba | 8 | 3 | 2 | 3 | 9 | -1 | 11 | HTTHB |
| 3 | Capitao Poco | 8 | 2 | 5 | 1 | 9 | 0 | 11 | HTTHH |
| 4 | santa-rosa | 8 | 3 | 1 | 4 | 7 | -2 | 10 | THBTT |
Relegation
Qualified
Title Play-offs
Playoffs
- TVictory
- H Tie
- BFailed
Caete U20
SC Paysandu Para
Caete FC
Sao Francisco FC/PA
Remo Belem (PA)
Bragantino PA
Castanhal PA
santa-rosa
Tuna Luso
Capitao Poco
Ag. Maraba