Wed, 26/11/2025
《Germany》VS《Slovakia》Live dynamics

Match has not started

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Germany Match history
Slovakia Match history FIFA World Cup qualification (UEFA) Leaderboard
| Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 0 | 1 | 16 | 13 | 15 | BTTT |
| 2 | Slovakia | 6 | 4 | 0 | 2 | 6 | -2 | 12 | TTBT |
| 3 | Northern Ireland | 6 | 3 | 0 | 3 | 7 | 1 | 9 | TBTB |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 1 | -12 | 0 | BBBB |
| Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Switzerland | 6 | 4 | 2 | 0 | 14 | 12 | 14 | TTTH |
| 2 | Kosovo | 6 | 3 | 2 | 1 | 6 | 1 | 11 | BTHT |
| 3 | Slovenia | 6 | 0 | 4 | 2 | 3 | -5 | 4 | HBHH |
| 4 | Sweden | 6 | 0 | 2 | 4 | 4 | -8 | 2 | HBBB |
| Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Scotland | 6 | 4 | 1 | 1 | 13 | 6 | 13 | HTTT |
| 2 | Denmark | 6 | 3 | 2 | 1 | 16 | 9 | 11 | HTTT |
| 3 | Greece | 6 | 2 | 1 | 3 | 10 | -2 | 7 | TBBB |
| 4 | Belarus | 6 | 0 | 2 | 4 | 4 | -13 | 2 | BBBB |
| Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | France | 6 | 5 | 1 | 0 | 16 | 12 | 16 | TTTH |
| 2 | Ukraine | 6 | 3 | 1 | 2 | 10 | -1 | 10 | BHTT |
| 3 | Iceland | 6 | 2 | 1 | 3 | 13 | 2 | 7 | TBBH |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | 3 | -13 | 1 | BHBB |
| Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Spain | 6 | 5 | 1 | 0 | 21 | 19 | 16 | TTTT |
| 2 | Turkiye | 6 | 4 | 1 | 1 | 17 | 5 | 13 | TBTT |
| 3 | Georgia | 6 | 1 | 0 | 5 | 7 | -8 | 3 | BTBB |
| 4 | Bulgaria | 6 | 1 | 0 | 5 | 3 | -16 | 3 | BBBB |
| Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Portugal | 6 | 4 | 1 | 1 | 20 | 13 | 13 | TTTH |
| 2 | Ireland | 6 | 3 | 1 | 2 | 9 | 2 | 10 | HBBT |
| 3 | Hungary | 6 | 2 | 2 | 2 | 11 | 1 | 8 | HBTH |
| 4 | Armenia | 6 | 1 | 0 | 5 | 3 | -16 | 3 | BTBB |
| Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Netherlands | 8 | 6 | 2 | 0 | 27 | 23 | 20 | THTTT |
| 2 | Poland | 8 | 5 | 2 | 1 | 14 | 7 | 17 | TBHTT |
| 3 | Finland | 8 | 3 | 1 | 4 | 8 | -6 | 10 | BTBTB |
| 4 | Malta | 8 | 1 | 2 | 5 | 4 | -15 | 5 | BHBHB |
| 5 | Lithuania | 8 | 0 | 3 | 5 | 6 | -9 | 3 | HHBBB |
| Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Austria | 8 | 6 | 1 | 1 | 22 | 18 | 19 | TTTTB |
| 2 | Bosnia-Herzegovina | 8 | 5 | 2 | 1 | 17 | 10 | 17 | TTTBH |
| 3 | Romania | 8 | 4 | 1 | 3 | 19 | 9 | 13 | TBTHT |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 11 | 0 | 8 | BBHHT |
| 5 | San Marino | 8 | 0 | 0 | 8 | 2 | -37 | 0 | BBBBB |
| Group I | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Norway | 8 | 8 | 0 | 0 | 37 | 32 | 24 | TTTTT |
| 2 | Italy | 8 | 6 | 0 | 2 | 21 | 9 | 18 | TTTTT |
| 3 | Israel | 8 | 4 | 0 | 4 | 19 | -1 | 12 | TTBBB |
| 4 | Estonia | 8 | 1 | 1 | 6 | 8 | -13 | 4 | BBBBH |
| 5 | Moldova | 8 | 0 | 1 | 7 | 5 | -27 | 1 | BBBBH |
| 10 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Belgium | 8 | 5 | 3 | 0 | 29 | 22 | 18 | TTTHT |
| 2 | Wales | 8 | 5 | 1 | 2 | 21 | 10 | 16 | HTBTB |
| 3 | North Macedonia | 8 | 3 | 4 | 1 | 13 | 3 | 13 | HTTHH |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | 9 | -4 | 8 | BBBTH |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | 0 | -31 | 0 | BBBBB |
| 11 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | England | 8 | 8 | 0 | 0 | 22 | 22 | 24 | TTTTT |
| 2 | Albania | 8 | 4 | 2 | 2 | 7 | 2 | 14 | THHTT |
| 3 | Serbia | 8 | 4 | 1 | 3 | 9 | -1 | 13 | TTBBT |
| 4 | Latvia | 8 | 1 | 2 | 5 | 5 | -10 | 5 | HBBHB |
| 5 | Andorra | 8 | 0 | 1 | 7 | 3 | -13 | 1 | BBBHB |
| 12 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Croatia | 8 | 7 | 1 | 0 | 26 | 22 | 22 | TTTHT |
| 2 | Czechia | 8 | 5 | 1 | 2 | 18 | 10 | 16 | TBTHB |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | 11 | 2 | 12 | TBTTT |
| 4 | Montenegro | 8 | 3 | 0 | 5 | 8 | -9 | 9 | TBBBB |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | 3 | -25 | 0 | BBBBB |
Qualified
Playoffs
- TVictory
- H Tie
- BFailed
Northern Ireland
Luxembourg
Switzerland
Kosovo
Slovenia
Sweden
Scotland
Denmark
Greece
Belarus
France
Ukraine
Iceland
Azerbaijan
Spain
Turkiye
Georgia
Bulgaria
Portugal
Ireland
Hungary
Armenia
Netherlands
Poland
Finland
Malta
Lithuania
Austria
Bosnia-Herzegovina
Romania
Cyprus
San Marino
Norway
Italy
Israel
Estonia
Moldova
Belgium
Wales
North Macedonia
Kazakhstan
Liechtenstein
England
Albania
Serbia
Latvia
Andorra
Croatia
Czechia
Faroe Islands
Montenegro
Gibraltar