Tue, 25/11/2025
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《Central Cordoba SDE》VS《CA Huracan》Live dynamics

2.Half
1 - 2

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Central Cordoba SDE Match history
CA Huracan Match history Argentine Division 1 Leaderboard
| Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 32 | 18 | 8 | 6 | 52 | 29 | 62 | |
| 2 | Club Atlético Unión | 32 | 9 | 12 | 11 | 31 | 1 | 39 | |
| 3 | Racing Club de Avellaneda | 32 | 16 | 5 | 11 | 42 | 13 | 53 | |
| 4 | Central Cordoba SDE | 32 | 10 | 12 | 10 | 38 | 5 | 42 | |
| 5 | Argentinos Juniors | 32 | 16 | 9 | 7 | 42 | 20 | 57 | |
| 6 | Barracas Central | 32 | 12 | 13 | 7 | 39 | 4 | 49 | |
| 7 | Club Atletico Tigre | 32 | 13 | 10 | 9 | 32 | 7 | 49 | |
| 8 | Estudiantes La Plata | 32 | 11 | 9 | 12 | 35 | -2 | 42 | |
| 9 | Banfield | 32 | 9 | 8 | 15 | 29 | -11 | 35 | |
| 10 | Belgrano | 32 | 7 | 16 | 9 | 26 | -8 | 37 | |
| 11 | CA Huracan | 32 | 12 | 11 | 9 | 29 | 2 | 47 | |
| 12 | Defensa Y Justicia | 32 | 10 | 8 | 14 | 32 | -9 | 38 | |
| 13 | Aldosivi Mar del Plata | 32 | 9 | 16 | 17 | 31 | -15 | 33 | |
| 14 | Independiente Rivadavia | 32 | 10 | 13 | 9 | 34 | 0 | 43 | |
| 15 | Club Atlético Newell's Old Boys | 32 | 8 | 9 | 15 | 25 | -13 | 33 | |
| Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Rosario Central | 32 | 18 | 12 | 2 | 40 | 24 | 66 | |
| 2 | Club Atlético Lanús | 32 | 13 | 11 | 8 | 33 | 9 | 50 | |
| 3 | Deportivo Riestra | 32 | 13 | 13 | 6 | 32 | 13 | 52 | |
| 4 | Velez Sarsfield | 32 | 11 | 7 | 14 | 26 | -8 | 40 | |
| 5 | San Lorenzo | 32 | 13 | 12 | 7 | 27 | 6 | 51 | |
| 6 | River Plate | 32 | 14 | 11 | 7 | 41 | 17 | 53 | |
| 7 | Gimnasia La Plata | 32 | 11 | 5 | 16 | 23 | -11 | 38 | |
| 8 | Talleres Cordoba | 32 | 7 | 13 | 12 | 20 | -7 | 34 | |
| 9 | Sarmiento Junin | 32 | 7 | 14 | 11 | 24 | -12 | 35 | |
| 10 | San Martin San Juan | 32 | 6 | 10 | 16 | 18 | -16 | 28 | |
| 11 | CA Independiente | 32 | 12 | 11 | 9 | 37 | 12 | 47 | |
| 12 | Atletico Tucuman | 32 | 10 | 4 | 18 | 34 | -9 | 34 | |
| 13 | Instituto de Córdoba | 32 | 8 | 10 | 14 | 25 | -12 | 34 | |
| 14 | Godoy Cruz Antonio Tomba | 32 | 4 | 17 | 11 | 19 | -18 | 29 | |
| 15 | CA Platense | 32 | 8 | 11 | 13 | 25 | -11 | 35 | |
| 联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | Rosario Central | 32 | 18 | 12 | 2 | 40 | 24 | 66 | |
| 2 | Boca Juniors | 32 | 18 | 8 | 6 | 52 | 29 | 62 | |
| 3 | Argentinos Juniors | 32 | 16 | 9 | 7 | 42 | 20 | 57 | |
| 4 | River Plate | 32 | 14 | 11 | 7 | 41 | 17 | 53 | |
| 5 | Racing Club de Avellaneda | 32 | 16 | 5 | 11 | 42 | 13 | 53 | |
| 6 | Deportivo Riestra | 32 | 13 | 13 | 6 | 32 | 13 | 52 | |
| 7 | San Lorenzo | 32 | 13 | 12 | 7 | 27 | 6 | 51 | |
| 8 | Club Atlético Lanús | 32 | 13 | 11 | 8 | 33 | 9 | 50 | |
| 9 | Club Atletico Tigre | 32 | 13 | 10 | 9 | 32 | 7 | 49 | |
| 10 | Barracas Central | 32 | 12 | 13 | 7 | 39 | 4 | 49 | |
| 11 | CA Independiente | 32 | 12 | 11 | 9 | 37 | 12 | 47 | |
| 12 | CA Huracan | 32 | 12 | 11 | 9 | 29 | 2 | 47 | |
| 13 | Independiente Rivadavia | 32 | 10 | 13 | 9 | 34 | 0 | 43 | |
| 14 | Central Cordoba SDE | 32 | 10 | 12 | 10 | 38 | 5 | 42 | |
| 15 | Estudiantes La Plata | 32 | 11 | 9 | 12 | 35 | -2 | 42 | |
| 16 | Velez Sarsfield | 32 | 11 | 7 | 14 | 26 | -8 | 40 | |
| 17 | Club Atlético Unión | 32 | 9 | 12 | 11 | 31 | 1 | 39 | |
| 18 | Defensa Y Justicia | 32 | 10 | 8 | 14 | 32 | -9 | 38 | |
| 19 | Gimnasia La Plata | 32 | 11 | 5 | 16 | 23 | -11 | 38 | |
| 20 | Belgrano | 32 | 7 | 16 | 9 | 26 | -8 | 37 | |
| 21 | Banfield | 32 | 9 | 8 | 15 | 29 | -11 | 35 | |
| 22 | CA Platense | 32 | 8 | 11 | 13 | 25 | -11 | 35 | |
| 23 | Sarmiento Junin | 32 | 7 | 14 | 11 | 24 | -12 | 35 | |
| 24 | Talleres Cordoba | 32 | 7 | 13 | 12 | 20 | -7 | 34 | |
| 25 | Atletico Tucuman | 32 | 10 | 4 | 18 | 34 | -9 | 34 | |
| 26 | Instituto de Córdoba | 32 | 8 | 10 | 14 | 25 | -12 | 34 | |
| 27 | Club Atlético Newell's Old Boys | 32 | 8 | 9 | 15 | 25 | -13 | 33 | |
| 28 | Aldosivi Mar del Plata | 32 | 9 | 16 | 17 | 31 | -15 | 33 | |
| 29 | Godoy Cruz Antonio Tomba | 32 | 4 | 17 | 11 | 19 | -18 | 29 | |
| 30 | San Martin San Juan | 32 | 6 | 10 | 16 | 18 | -16 | 28 |
Knockout Phase
LIBC CL group stage
LIBC Play-offs
Copa Sudamericana Group Stage
Degrade Team
- TVictory
- H Tie
- BFailed
Boca Juniors
Club Atlético Unión
Racing Club de Avellaneda
Argentinos Juniors
Barracas Central
Club Atletico Tigre
Estudiantes La Plata
Banfield
Belgrano
Defensa Y Justicia
Aldosivi Mar del Plata
Independiente Rivadavia
Club Atlético Newell's Old Boys
Rosario Central
Club Atlético Lanús
Deportivo Riestra
Velez Sarsfield
San Lorenzo
River Plate
Gimnasia La Plata
Talleres Cordoba
Sarmiento Junin
San Martin San Juan
CA Independiente
Atletico Tucuman
Instituto de Córdoba
Godoy Cruz Antonio Tomba
CA Platense