Sun, 18/05/2025
Sun, 09:00 13/04
2-3
HT:1-0
Animation & starting lineup
Loading...
1
C. Smith
Forward
2
pepe boye mar
3
braxton montgomery
4
Jearl Margaritha
Forward
5
Emil Cuello
Midfielder
6
Carl Sainte
Midfielder
7
Hope Kodzo Avayevu
Midfielder
8
Ihsan Sacko
Midfielder
9
remi cabral
Midfielder
10
Noble Okello
Defender
11
Triston henry
Goalkeeper
1
Jay Chapman
Forward
2
jordan smith adebayo
Forward
3
Michael Bryant
Midfielder
4
Ryan Williams
Midfielder
5
Alex Villanueva
Midfielder
6
jeciel cedeno
Midfielder
7
Connor Rutz
Midfielder
8
Stephen Carroll
Defender
9
devon mensah amoo
Defender
10
Rhys Williams
Defender
11
carlos herrera
Goalkeeper
Starting lineup
《Phoenix Rising FC》VS《Detroit City》Live dynamics
2.Half
2 - 3
93'
Shane Wiedt
jeciel cedeno
90'
jeciel cedeno
Jay Chapman
89'
Darren Smith
87'
Darren Smith
Rhys Williams
Dariusz Formella
Hope Kodzo Avayevu
78'
Hope Kodzo Avayevu
Darius Johnson
71'
70'
Morey Doner
Alex Villanueva
Damian·Rivera
Jearl Margaritha
69'
Darius Johnson
Rémi Cabral
69'
60'
Darren Smith
jordan smith adebayo
59'
Ben Morris
Connor Rutz
Casey Walls
braxton montgomery
57'
John Scearce
Carl Sainte
57'
Jearl Margaritha
50'
1.Half
1 - 0
C. Smith
Jearl Margaritha
42'
Noble Okello
15'
11'
Rhys Williams

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
3
Corner Kick
8
6
Shot off Target
11
2
Yellow Card
1
0
Penalty Kick
0
103
Attack
115
0
Red Card
0
44
Dangerous Attack
84
52
Possession
48
3
Shot on Target
5
Head-to-head
Detroit City Match history
International Club Friendly International Club Friendly
23:00
08/02
0 - 1
USL Championship Leaderboard
联赛 Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 San Antonio San Antonio 10 5 1 4 14 -1 16 BTHBB
2 Louisville City FC Louisville City FC 9 5 4 0 13 8 19 HTTHH
3 Monterey Bay FC Monterey Bay FC 11 4 4 3 13 3 16 HBHHB
4 Loudoun United Loudoun United 10 7 0 3 19 9 21 TTBTB
5 New Mexico United New Mexico United 9 6 0 3 12 3 18 TTBBT
6 FC Tulsa FC Tulsa 8 4 1 3 10 3 13 TBTBH
7 Detroit City Detroit City 9 4 4 1 13 4 16 HTTHH
8 North Carolina North Carolina 10 5 2 3 15 4 17 BBTTT
9 Pittsburgh Riverhounds Pittsburgh Riverhounds 9 2 2 5 6 -4 8 BBBHB
10 Lexington Lexington 9 1 4 4 9 -6 7 BHHBB
11 Colorado Springs Switchbacks FC Colorado Springs Switchbacks FC 10 2 5 3 14 -1 11 HBHHT
12 El Paso Locomotive FC El Paso Locomotive FC 10 4 4 2 19 4 16 BHTHT
13 Indy Eleven Indy Eleven 8 1 4 3 13 -3 7 HBHHB
14 Sacramento Republic FC Sacramento Republic FC 9 3 4 2 15 5 13 BHTHT
15 Las Vegas Lights Las Vegas Lights 9 3 3 3 6 -6 12 HBTHB
16 Orange County Blues FC Orange County Blues FC 9 3 1 5 10 -6 10 TBTBB
17 Charleston Battery Charleston Battery 9 7 0 2 22 12 21 TTTTT
18 Tampa Bay Rowdies Tampa Bay Rowdies 9 1 1 7 8 -9 4 BBHBB
19 Phoenix Rising FC Phoenix Rising FC 10 3 4 3 18 0 13 BHHTT
20 Birmingham Legion Birmingham Legion 8 1 3 4 9 -4 6 BTBHB
21 Oakland Roots Oakland Roots 10 3 1 6 13 -6 10 TTBTB
22 Rhode Island Rhode Island 9 3 3 3 10 1 12 BHHTT
23 Hartford Athletic Hartford Athletic 8 1 2 5 5 -7 5 BTBHH
24 Miami FC Miami FC 8 3 1 4 9 -3 10 BTTHT
Group A Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Charleston Battery Charleston Battery 9 7 0 2 22 12 21 TTTTT
2 Loudoun United Loudoun United 10 7 0 3 19 9 21 TTBTB
3 Louisville City FC Louisville City FC 9 5 4 0 13 8 19 HTTHH
4 North Carolina North Carolina 10 5 2 3 15 4 17 BBTTT
5 Detroit City Detroit City 9 4 4 1 13 4 16 HTTHH
6 Rhode Island Rhode Island 9 3 3 3 10 1 12 BHHTT
7 Miami FC Miami FC 8 3 1 4 9 -3 10 BTTHT
8 Pittsburgh Riverhounds Pittsburgh Riverhounds 9 2 2 5 6 -4 8 BBBHB
9 Indy Eleven Indy Eleven 8 1 4 3 13 -3 7 HBHHB
10 Birmingham Legion Birmingham Legion 8 1 3 4 9 -4 6 BTBHB
11 Hartford Athletic Hartford Athletic 8 1 2 5 5 -7 5 BTBHH
12 Tampa Bay Rowdies Tampa Bay Rowdies 9 1 1 7 8 -9 4 BBHBB
Group B Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 New Mexico United New Mexico United 9 6 0 3 12 3 18 TTBBT
2 El Paso Locomotive FC El Paso Locomotive FC 10 4 4 2 19 4 16 BHTHT
3 Monterey Bay FC Monterey Bay FC 11 4 4 3 13 3 16 HBHHB
4 San Antonio San Antonio 10 5 1 4 14 -1 16 BTHBB
5 Sacramento Republic FC Sacramento Republic FC 9 3 4 2 15 5 13 BHTHT
6 FC Tulsa FC Tulsa 8 4 1 3 10 3 13 TBTBH
7 Phoenix Rising FC Phoenix Rising FC 10 3 4 3 18 0 13 BHHTT
8 Las Vegas Lights Las Vegas Lights 9 3 3 3 6 -6 12 HBTHB
9 Colorado Springs Switchbacks FC Colorado Springs Switchbacks FC 10 2 5 3 14 -1 11 HBHHT
10 Oakland Roots Oakland Roots 10 3 1 6 13 -6 10 TTBTB
11 Orange County Blues FC Orange County Blues FC 9 3 1 5 10 -6 10 TBTBB
12 Lexington Lexington 9 1 4 4 9 -6 7 BHHBB
Post season qualification
  • TVictory
  • H Tie
  • BFailed